Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Alysa Liu, St. Moritz ISC | 70.87 | 42.62 | 28.25 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A | 8.50 | -2.00 | -2 | -2 | -2 | -2 | -3 | -2 | 6.50 | |||||||||
2 | StSq4 | 3.90 | 1.40 | 2 | 2 | 2 | 2 | 2 | 1 | 5.30 | |||||||||
3 | 3Lz+3T | 11.33 | x | 0.88 | 1 | 1 | 1 | 1 | 2 | 2 | 12.21 | ||||||||
4 | LSp4 | 2.70 | 1.00 | 2 | 1 | 2 | 2 | 3 | 2 | 3.70 | |||||||||
5 | 3F | 5.83 | x | 1.23 | 3 | 2 | 1 | 1 | 3 | 1 | 7.06 | ||||||||
6 | FSSp3 | 2.60 | 0.75 | 2 | 1 | 1 | 2 | 2 | 1 | 3.35 | |||||||||
7 | CCoSp4 | 3.50 | 1.00 | 3 | 1 | 2 | 2 | 2 | 2 | 4.50 | |||||||||
Total BV: | 38.36 | Total elm. score: | 42.62 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 7.75 | 8.00 | 6.00 | 7.00 | 6.25 | 7.25 | 7.06 | |||||||||||
Transitions | 1.00 | 7.25 | 8.25 | 5.25 | 7.25 | 6.00 | 6.75 | 6.81 | |||||||||||
Performance | 1.00 | 7.75 | 8.00 | 6.25 | 7.00 | 6.25 | 7.25 | 7.06 | |||||||||||
Composition | 1.00 | 7.50 | 8.25 | 6.00 | 7.25 | 6.50 | 7.50 | 7.19 | |||||||||||
Interpretation of the Music | 1.00 | 7.75 | 7.75 | 5.75 | 7.00 | 6.25 | 7.75 | 7.19 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 28.25 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Sierra Venetta, SC of San Francisco | 51.87 | 27.77 | 25.10 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | 6.00 | -1.75 | -2 | -3 | -3 | -2 | -3 | -1 | 4.25 | |||||||||
2 | FCSp4 | 3.20 | 0.88 | 2 | 1 | 1 | 2 | 2 | 2 | 4.08 | |||||||||
3 | CCoSp4 | 3.50 | 0.75 | 2 | 1 | 1 | 1 | 2 | 2 | 4.25 | |||||||||
4 | 3Lo+COMBO | 5.61 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 3.51 | ||||||||
5 | 2A | 3.63 | x | 0.25 | 1 | 1 | 0 | 1 | 0 | 0 | 3.88 | ||||||||
6 | StSq4 | 3.90 | 0.70 | 1 | 2 | 0 | 1 | 1 | 1 | 4.60 | |||||||||
7 | LSp4 | 2.70 | 0.50 | 1 | 1 | 1 | 1 | 2 | 1 | 3.20 | |||||||||
Total BV: | 28.54 | Total elm. score: | 27.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 6.75 | 5.00 | 6.50 | 5.75 | 7.50 | 6.25 | |||||||||||
Transitions | 1.00 | 5.75 | 7.00 | 4.50 | 6.75 | 5.50 | 7.00 | 6.25 | |||||||||||
Performance | 1.00 | 6.25 | 6.50 | 5.25 | 6.50 | 6.00 | 7.75 | 6.31 | |||||||||||
Composition | 1.00 | 6.00 | 7.00 | 5.00 | 6.50 | 5.75 | 7.50 | 6.31 | |||||||||||
Interpretation of the Music | 1.00 | 6.25 | 6.75 | 4.75 | 6.25 | 5.75 | 7.25 | 6.25 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 25.10 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Monday, Jun 11, 2018, 04:12 PM Pacific Daylight Time