Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Morgan En, St. Moritz ISC | 14.76 | 8.23 | 6.53 | 1.50 | 1.42 | 1.33 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Lisa Erle, Dublin, CA |
Judge 2 | Elaine Ettman, Sunnyvale, CA |
Judge 3 | David Hopson, Sacramento, CA |
Judge 4 | Denise Leto, San Jose, CA |
Judge 5 | Patt Martin, Fremont, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Bruce Bell, San Francisco, CA |
Technical Specialist | Maria Montes, San Jose, CA |
Assistant Technical Specialist | Michelle Ray, Folsom, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.9
Monday, Feb 17, 2020, 12:05 PM Pacific Standard Time