Place | Name | TSS = |
TES + |
PCS + |
SS | PE | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Jacqueline Wong, SC of San Francisco | 27.27 | 11.20 | 16.57 | 2.75 | 2.58 | 2.42 | 0.50 | #1 |
Function | Name |
---|---|
Judge 1 | Lisa Erle, Dublin, CA |
Judge 2 | Bruce Bell, San Francisco, CA |
Judge 3 | Patt Martin, Fremont, CA |
Judge 4 | Maria Montes, San Jose, CA |
Judge 5 | Sam Singer, San Francisco, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Sheren Chiang, San Mateo, CA |
Technical Specialist | Michelle Ray, Folsom, CA |
Assistant Technical Specialist | Phillip DiGuglielmo, San Francisco, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Created by IJScompanion 3.11.9
Monday, Feb 17, 2020, 12:05 PM Pacific Standard Time