Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Vanessa Chang, St. Moritz ISC | 17.38 | 8.23 | 9.15 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSpB | 1.10 | 0.00 | 0 | 1 | 0 | -1 | 0 | 1.10 | ||||||||||
2 | 1Lz+1T+1Lo | 1.50 | 0.06 | 1 | 1 | 1 | 1 | 1 | 1.56 | ||||||||||
3 | ChSt1 | 2.00 | 0.33 | 0 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
4 | 1F | 0.50 | 0.05 | 1 | 0 | 1 | 1 | 1 | 0.55 | ||||||||||
5 | 1Lo | 0.50 | -0.13 | -3 | -3 | -3 | -2 | 0 | 0.37 | ||||||||||
6 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
7 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
8 | CSpB | 1.10 | -0.18 | -2 | -1 | -3 | -2 | -1 | 0.92 | ||||||||||
Total BV: | 8.10 | Total elm. score: | 8.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 2.25 | 2.00 | 1.50 | 2.25 | 2.00 | 2.08 | ||||||||||||
Performance | 0.90 | 2.00 | 2.00 | 1.25 | 2.25 | 2.00 | 2.00 | ||||||||||||
Interpretation of the Music | 0.90 | 2.00 | 1.75 | 1.00 | 2.50 | 2.00 | 1.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.15 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Abigail Cheng, St. Moritz ISC | 15.96 | 8.02 | 7.94 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz | 0.60 | -0.02 | 0 | 0 | -1 | -1 | 0 | 0.58 | ||||||||||
2 | CoSpB | 1.50 | 0.05 | 1 | 1 | 0 | 0 | 0 | 1.55 | ||||||||||
3 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
4 | 1Lo+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.00 | ||||||||||
5 | ChSt1 | 2.00 | 0.11 | 1 | 0 | 1 | 0 | 0 | 2.11 | ||||||||||
6 | 1Wz+1T | 0.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.70 | ||||||||||
7 | 1S | 0.40 | 0.01 | 1 | 0 | 1 | 0 | 0 | 0.41 | ||||||||||
8 | SSpB | 1.10 | 0.07 | 1 | 0 | 0 | 1 | 1 | 1.17 | ||||||||||
Total BV: | 7.80 | Total elm. score: | 8.02 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 2.00 | 1.75 | 1.25 | 2.25 | 1.75 | 1.83 | ||||||||||||
Performance | 0.90 | 2.00 | 1.50 | 1.00 | 2.25 | 1.50 | 1.67 | ||||||||||||
Interpretation of the Music | 0.90 | 1.75 | 1.50 | 1.00 | 2.25 | 1.75 | 1.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.94 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Angela Li, St. Moritz ISC | 15.39 | 7.87 | 8.02 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.02 | 0 | 0 | 0 | 1 | 1 | 0.52 | ||||||||||
2 | SSpB | 1.10 | 0.11 | 1 | 0 | 1 | 1 | 1 | 1.21 | ||||||||||
3 | 1Wz+1T | 0.70 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.70 | ||||||||||
4 | 1Lo+1Lo< | 0.90 | -0.02 | -1 | 0 | -1 | 0 | 0 | 0.88 | ||||||||||
5 | ChSt1 | 2.00 | 0.11 | 1 | -5 | 0 | 1 | 0 | 2.11 | ||||||||||
6 | 1S | 0.40 | 0.00 | 0 | -2 | 0 | 0 | 0 | 0.40 | ||||||||||
7 | 1Lz | 0.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0.60 | ||||||||||
8 | CoSpB | 1.50 | -0.05 | -1 | 0 | 0 | -1 | 1 | 1.45 | ||||||||||
Total BV: | 7.70 | Total elm. score: | 7.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 2.00 | 1.50 | 1.00 | 2.00 | 2.00 | 1.83 | ||||||||||||
Performance | 0.90 | 1.75 | 1.50 | 0.75 | 2.00 | 1.75 | 1.67 | ||||||||||||
Interpretation of the Music | 0.90 | 1.75 | 1.50 | 1.00 | 2.50 | 2.00 | 1.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.02 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Zara Mordani, Peninsula SC | 14.19 | 7.01 | 7.43 | 0.25 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1T+1Lo | 1.50 | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
3 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.50 | ||||||||||
4 | ChSt1 | 2.00 | -1.67 | -5 | -5 | -5 | -4 | -5 | 0.33 | ||||||||||
5 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.90 | ||||||||||
6 | SSpB | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.10 | ||||||||||
7 | 1Lz | 0.60 | -0.06 | 0 | 0 | -2 | -2 | -1 | 0.54 | ||||||||||
8 | CCoSpB | 1.70 | -0.06 | 1 | 0 | -1 | -1 | 0 | 1.64 | ||||||||||
Total BV: | 8.80 | Total elm. score: | 7.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 1.75 | 1.75 | 1.00 | 2.50 | 1.50 | 1.67 | ||||||||||||
Performance | 0.90 | 1.75 | 1.75 | 1.00 | 2.25 | 1.50 | 1.67 | ||||||||||||
Interpretation of the Music | 0.90 | 1.50 | 1.50 | 0.75 | 2.25 | 1.75 | 1.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.43 |
Deductions | -0.25 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.25 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Isabella Moon, Peninsula SC | 12.70 | 6.71 | 5.99 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo<< | 0.60 | -0.22 | -4 | -2 | -5 | -5 | -2 | 0.38 | ||||||||||
2 | 1Lo | 0.50 | -0.02 | 0 | 0 | 0 | -1 | -1 | 0.48 | ||||||||||
3 | SSpB | 1.10 | -0.04 | 0 | 0 | 0 | -1 | -1 | 1.06 | ||||||||||
4 | 1F+1T | 0.90 | -0.08 | -1 | -3 | -3 | -1 | -1 | 0.82 | ||||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
6 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.50 | ||||||||||
7 | 1Lz | 0.60 | -0.06 | -1 | -1 | -2 | -1 | -1 | 0.54 | ||||||||||
8 | USpB | 1.00 | -0.07 | -1 | 0 | -1 | 0 | -1 | 0.93 | ||||||||||
Total BV: | 7.20 | Total elm. score: | 6.71 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 1.25 | 1.50 | 0.75 | 1.75 | 1.25 | 1.33 | ||||||||||||
Performance | 0.90 | 1.50 | 1.50 | 0.75 | 1.50 | 1.00 | 1.33 | ||||||||||||
Interpretation of the Music | 0.90 | 1.50 | 1.50 | 0.75 | 1.50 | 1.00 | 1.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 5.99 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.9
Monday, Feb 17, 2020, 12:05 PM Pacific Standard Time