Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Morgan En, St. Moritz ISC | 14.76 | 8.23 | 6.53 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
2 | 1Lz+1Lo+1T | 1.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.50 | ||||||||||
3 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
4 | ChSt1 | 2.00 | -0.22 | -1 | -2 | 0 | 0 | -1 | 1.78 | ||||||||||
5 | CoSpB | 1.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.50 | ||||||||||
6 | 1F+1Lo | 1.00 | -0.15 | -3 | -3 | -3 | -4 | -3 | 0.85 | ||||||||||
7 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0.60 | ||||||||||
8 | SSpB | 1.10 | 0.00 | 0 | 1 | 0 | -1 | 0 | 1.10 | ||||||||||
Total BV: | 8.60 | Total elm. score: | 8.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.70 | 2.25 | 1.50 | 1.50 | 1.50 | 1.25 | 1.50 | ||||||||||||
Performance | 0.90 | 2.25 | 1.50 | 1.25 | 1.25 | 1.50 | 1.42 | ||||||||||||
Interpretation of the Music | 0.90 | 2.00 | 1.50 | 1.25 | 1.25 | 1.25 | 1.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 6.53 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.9
Monday, Feb 17, 2020, 12:05 PM Pacific Standard Time