Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Emma Tian, St. Moritz ISC | 16.61 | 8.29 | 8.32 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CoSp1 | 1.70 | -0.06 | 0 | -1 | 0 | -1 | 0 | 1.64 | ||||||||||
2 | 1Lze | 0.48 | -0.11 | -3 | -2 | -2 | -3 | -2 | 0.37 | ||||||||||
3 | 1F | 0.50 | -0.02 | 0 | -1 | 0 | -1 | 0 | 0.48 | ||||||||||
4 | 1Lo+1Lo | 1.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.00 | ||||||||||
5 | 1Wz | 0.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.30 | ||||||||||
6 | SSpB | 1.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.10 | ||||||||||
7 | ChSt1 | 2.00 | 0.00 | 1 | -2 | 0 | 0 | 0 | 2.00 | ||||||||||
8 | 1Lz+1Lo+1T | ! | 1.50 | -0.10 | -1 | -2 | -1 | -3 | -2 | 1.40 | |||||||||
Total BV: | 8.58 | Total elm. score: | 8.29 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 1.75 | 1.75 | 1.50 | 1.75 | 1.75 | 1.75 | ||||||||||||
Performance | 0.96 | 2.00 | 1.50 | 1.75 | 2.00 | 1.50 | 1.75 | ||||||||||||
Interpretation of the Music | 0.96 | 1.75 | 1.25 | 1.50 | 2.00 | 1.75 | 1.67 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.32 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.11.9
Monday, Feb 17, 2020, 12:05 PM Pacific Standard Time