Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Olsen, Seattle SC | 68.37 | 31.73 | 36.64 | 4.65 | 4.40 | 4.65 | 4.65 | 4.55 | 0.00 | #4 |
2 | Mia Hamano, St. Moritz ISC | 56.68 | 24.96 | 32.72 | 4.25 | 3.95 | 4.25 | 4.15 | 3.85 | 1.00 | #1 |
3 | Shannon Pauls, Capital City FSC | 53.29 | 23.81 | 30.48 | 4.05 | 3.45 | 3.90 | 3.80 | 3.85 | 1.00 | #3 |
Function | Name |
---|---|
Judge 1 | Anthony Bardin, Los Angeles, CA |
Judge 2 | Kathaleen Kelly Cutone, Reading, MA |
Judge 3 | Linda Chihara, Seattle, WA |
Judge 4 | Lisa Hernand, Riverbank, CA |
Judge 5 | Marilyn Whelan, Castro Valley, CA |
Referee | Dann Krueger, Minneapolis, MN |
Technical Controller | Joyce Burden, San Carlos, CA |
Technical Specialist | Whitney Gaynor, San Francisco, CA |
Assistant Technical Specialist | Maria Montes, San Jose, CA |
Legend: | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
On: Sun Sep 16 21:07:22 2007 Pacific Daylight Time