Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mericien Venzon, St. Moritz ISC | 34.71 | 19.43 | 15.28 | 4.33 | 3.67 | 4.25 | 4.04 | 4.08 | 0.00 | #15 |
2 | Alyona Bilash, Peninsula SC | 33.20 | 18.04 | 15.16 | 4.29 | 3.83 | 4.17 | 3.96 | 3.96 | 0.00 | #2 |
3 | Katrina Phan, Peninsula SC | 30.26 | 16.23 | 14.03 | 3.92 | 3.46 | 3.83 | 3.79 | 3.71 | 0.00 | #1 |
4 | Michelle Hong, Peninsula SC | 29.64 | 14.84 | 15.80 | 4.17 | 3.96 | 4.33 | 4.21 | 4.38 | 1.00 | #20 |
5 | Jessica Duncan, SC of San Francisco | 27.11 | 14.53 | 12.58 | 3.71 | 3.25 | 3.42 | 3.38 | 3.00 | 0.00 | #10 |
6 | Jennifer Gee, SC of San Francisco | 26.65 | 13.15 | 14.50 | 3.83 | 3.71 | 3.88 | 3.92 | 4.00 | 1.00 | #7 |
7 | Melanie Hern, Capital City FSC | 26.54 | 13.08 | 14.46 | 4.08 | 3.54 | 4.04 | 3.79 | 3.83 | 1.00 | #3 |
8 | Jamie Edens, SC of San Francisco | 26.04 | 11.98 | 15.06 | 4.33 | 3.79 | 4.04 | 4.00 | 3.92 | 1.00 | #17 |
9 | Alexandra Watson, Palomares FSC | 25.03 | 12.19 | 12.84 | 3.46 | 3.29 | 3.42 | 3.50 | 3.42 | 0.00 | #4 |
10 | Catherine Wang, Peninsula SC | 24.99 | 12.49 | 12.50 | 3.63 | 3.33 | 3.29 | 3.33 | 3.08 | 0.00 | #5 |
11 | Alexandria Collis, Santa Rosa FSC | 23.48 | 11.15 | 13.33 | 3.92 | 3.13 | 3.67 | 3.54 | 3.50 | 1.00 | #6 |
12 | Khristine Gonzalez, Peninsula SC | 22.47 | 11.25 | 12.22 | 3.46 | 3.13 | 3.17 | 3.38 | 3.13 | 1.00 | #18 |
13 | Lauren Tong, St. Moritz ISC | 20.91 | 8.78 | 13.13 | 3.75 | 3.25 | 3.33 | 3.58 | 3.58 | 1.00 | #16 |
14 | Teressa Vellrath, St. Moritz ISC | 19.74 | 9.30 | 11.44 | 3.29 | 2.71 | 3.08 | 3.17 | 3.00 | 1.00 | #9 |
15 | Shirley Chan, SC of San Francisco | 19.69 | 10.25 | 10.44 | 2.79 | 2.63 | 2.88 | 2.88 | 2.75 | 1.00 | #12 |
16 | Sophia Valdes, St. Moritz ISC | 19.54 | 9.33 | 11.21 | 3.33 | 2.83 | 2.83 | 3.13 | 2.83 | 1.00 | #8 |
17 | Christina Bleakey, Peninsula SC | 18.59 | 8.77 | 11.82 | 3.63 | 2.88 | 3.08 | 3.21 | 2.96 | 2.00 | #13 |
18 | Nicole Heath, Capital City FSC | 16.61 | 8.42 | 10.19 | 2.88 | 2.50 | 2.75 | 2.79 | 2.67 | 2.00 | #19 |
Function | Name |
---|---|
Judge 1 | Anthony Bardin, Los Angeles, CA |
Judge 2 | Joyce Burden, San Carlos, CA |
Judge 3 | Sheren Chiang, San Francisco, CA |
Judge 4 | Kathaleen Kelly Cutone, Reading, MA |
Judge 5 | Pam Vanderzalm, Berkeley, CA |
Judge 6 | Marilyn Whelan, Castro Valley, CA |
Referee | Dann Krueger, Minneapolis, MN |
Technical Controller | Linda Chihara, Seattle, WA |
Technical Specialist | Whitney Gaynor, San Francisco, CA |
Assistant Technical Specialist | Lisa Talbot, Berkeley, CA |
Legend: | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
On: Sun Sep 16 21:07:23 2007 Pacific Daylight Time