Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melanie Hern, Capital City FSC | 53.90 | 26.96 | 26.94 | 3.75 | 3.50 | 3.60 | 3.45 | 3.65 | 0.00 | #9 |
2 | Mericien Venzon, St. Moritz ISC | 52.49 | 23.37 | 29.12 | 4.25 | 3.75 | 3.95 | 3.75 | 3.70 | 0.00 | #14 |
3 | Alyona Bilash, Peninsula SC | 51.31 | 21.52 | 29.79 | 4.10 | 3.95 | 4.00 | 4.05 | 3.75 | 0.00 | #17 |
4 | Michelle Hong, Peninsula SC | 50.53 | 20.92 | 30.61 | 4.20 | 4.05 | 4.00 | 4.15 | 4.00 | 1.00 | #18 |
5 | Catherine Wang, Peninsula SC | 50.39 | 23.30 | 27.09 | 3.70 | 3.60 | 3.55 | 3.65 | 3.55 | 0.00 | #8 |
6 | Katrina Phan, Peninsula SC | 50.25 | 24.44 | 28.81 | 4.10 | 3.75 | 3.60 | 4.00 | 3.75 | 3.00 | #13 |
7 | Jennifer Gee, SC of San Francisco | 50.08 | 22.95 | 28.13 | 3.80 | 3.90 | 3.60 | 3.80 | 3.65 | 1.00 | #15 |
8 | Jessica Duncan, SC of San Francisco | 49.46 | 22.17 | 28.29 | 3.85 | 3.85 | 3.70 | 3.90 | 3.55 | 1.00 | #16 |
9 | Lauren Tong, St. Moritz ISC | 45.33 | 19.69 | 26.64 | 3.75 | 3.40 | 3.50 | 3.55 | 3.55 | 1.00 | #4 |
10 | Jamie Edens, SC of San Francisco | 44.76 | 19.08 | 27.68 | 3.85 | 3.60 | 3.50 | 3.70 | 3.80 | 2.00 | #11 |
11 | Nicole Heath, Capital City FSC | 43.32 | 22.08 | 21.24 | 3.00 | 2.70 | 2.95 | 2.95 | 2.55 | 0.00 | #2 |
12 | Alexandra Watson, Palomares FSC | 40.76 | 17.80 | 22.96 | 3.35 | 2.90 | 3.05 | 3.20 | 2.80 | 0.00 | #7 |
13 | Khristine Gonzalez, Peninsula SC | 38.35 | 16.19 | 24.16 | 3.50 | 3.15 | 3.00 | 3.40 | 3.05 | 2.00 | #10 |
14 | Shirley Chan, SC of San Francisco | 36.23 | 14.55 | 21.68 | 3.00 | 3.00 | 2.85 | 3.00 | 2.60 | 0.00 | #6 |
15 | Teressa Vellrath, St. Moritz ISC | 35.96 | 13.31 | 23.65 | 3.35 | 3.05 | 3.15 | 3.15 | 3.05 | 1.00 | #3 |
16 | Christina Bleakey, Peninsula SC | 29.56 | 11.93 | 20.63 | 3.05 | 3.00 | 2.40 | 2.90 | 2.40 | 3.00 | #5 |
17 | Sophia Valdes, St. Moritz ISC | 25.67 | 11.33 | 17.34 | 2.55 | 2.20 | 2.05 | 2.60 | 2.15 | 3.00 | #1 |
Function | Name |
---|---|
Judge 1 | Joyce Burden, San Carlos, CA |
Judge 2 | Elaine Ettman, Sunnyvale, CA |
Judge 3 | Linda Chihara, Seattle, WA |
Judge 4 | David Hopson, Sacramento, CA |
Judge 5 | Dann Krueger, Minneapolis, MN |
Referee | Bruce Bell, San Francisco, CA |
Technical Controller | Sheren Chiang, San Francisco, CA |
Technical Specialist | Whitney Gaynor, San Francisco, CA |
Assistant Technical Specialist | Katherine Specht, Napa, CA |
Legend: | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
On: Sun Sep 16 21:07:23 2007 Pacific Daylight Time