Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina Edmunds, Peninsula SC | 44.71 | 22.27 | 22.44 | 3.65 | 3.45 | 3.55 | 3.70 | 3.60 | 0.00 | #18 |
2 | Jennifer Feldis, Palomares FSC | 41.04 | 20.72 | 20.32 | 3.30 | 3.10 | 3.25 | 3.35 | 3.25 | 0.00 | #4 |
3 | Gwendolyn Prescott, Peninsula SC | 39.22 | 20.59 | 20.63 | 3.40 | 3.20 | 3.20 | 3.35 | 3.35 | 2.00 | #10 |
4 | Ashley Purviance, SC of San Francisco | 38.68 | 19.23 | 19.45 | 3.15 | 3.05 | 3.10 | 3.10 | 3.15 | 0.00 | #13 |
5 | Isabella Gow, Peninsula SC | 38.36 | 18.48 | 19.88 | 3.15 | 2.90 | 3.35 | 3.25 | 3.25 | 0.00 | #16 |
6 | Hope Schroeder, SC of San Francisco | 36.97 | 17.40 | 21.57 | 3.50 | 3.35 | 3.45 | 3.45 | 3.50 | 2.00 | #14 |
7 | Kayla deGroot, SC of San Francisco | 36.61 | 20.23 | 18.38 | 3.15 | 2.95 | 2.85 | 2.95 | 2.80 | 2.00 | #2 |
8 | Emily Okine, Peninsula SC | 35.86 | 18.80 | 17.06 | 2.85 | 2.65 | 2.75 | 2.75 | 2.65 | 0.00 | #11 |
9 | Sara Billman, Palomares FSC | 35.51 | 16.13 | 19.38 | 3.00 | 3.15 | 3.10 | 3.25 | 3.00 | 0.00 | #12 |
10 | Jordan Rheanne Murphy, Peninsula SC | 34.23 | 16.98 | 18.25 | 2.95 | 2.80 | 3.00 | 3.00 | 2.85 | 1.00 | #19 |
11 | Diana Nguyen, Peninsula SC | 34.05 | 18.23 | 16.82 | 2.95 | 2.55 | 2.75 | 2.65 | 2.55 | 1.00 | #15 |
12 | Bella Martinez, Capital City FSC | 33.88 | 14.94 | 18.94 | 2.85 | 2.80 | 3.15 | 3.15 | 3.20 | 0.00 | #17 |
13 | Kasey Tamayo, St. Moritz ISC | 31.29 | 15.85 | 17.44 | 2.85 | 2.75 | 2.75 | 2.80 | 2.80 | 2.00 | #20 |
14 | Casey Yee, SC of San Francisco | 31.03 | 11.47 | 19.56 | 3.15 | 3.00 | 3.00 | 3.25 | 3.25 | 0.00 | #6 |
15 | Christine Nguyen, Peninsula SC | 29.76 | 16.70 | 14.06 | 2.55 | 2.25 | 2.05 | 2.35 | 2.05 | 1.00 | #8 |
16 | Ysabel Tran, Peninsula SC | 28.43 | 13.62 | 15.81 | 2.60 | 2.40 | 2.65 | 2.55 | 2.45 | 1.00 | #1 |
17 | Kaylin Yu, SC of San Francisco | 24.23 | 13.35 | 13.88 | 2.30 | 2.05 | 2.20 | 2.40 | 2.15 | 3.00 | #5 |
18 | Erin Gonzalez, Vaca Valley FSC | 21.80 | 9.92 | 12.88 | 2.20 | 2.05 | 1.95 | 2.20 | 1.90 | 1.00 | #3 |
19 | Amanda Schneider, Palomares FSC | 13.42 | 4.60 | 10.82 | 1.85 | 1.60 | 1.70 | 1.80 | 1.70 | 2.00 | #9 |
Function | Name |
---|---|
Judge 1 | Joan Burns, Millbrae, CA |
Judge 2 | Anthony Bardin, Los Angeles, CA |
Judge 3 | Dianne Clendenin, Santa Rosa, CA |
Judge 4 | Susan Stokes, Milpitas, CA |
Judge 5 | Marilyn Whelan, Castro Valley, CA |
Referee | Dann Krueger, Minneapolis, MN |
Technical Controller | Joyce Burden, San Carlos, CA |
Technical Specialist | Mary Panyan, Los Gatos, CA |
Assistant Technical Specialist | Cynthia Van Valkenburg, Hayward, CA |
Legend: | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
On: Sun Sep 16 21:07:23 2007 Pacific Daylight Time