Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Shum, St. Moritz ISC | 51.72 | 27.17 | 25.55 | 3.75 | 3.58 | 3.50 | 3.67 | 3.75 | 1.00 | #4 |
2 | Andrew Saelee, St. Moritz ISC | 42.24 | 20.16 | 23.08 | 3.58 | 3.08 | 3.33 | 3.33 | 3.17 | 1.00 | #5 |
3 | Derrick Der, St. Moritz ISC | 36.79 | 16.68 | 21.11 | 3.42 | 2.83 | 2.83 | 3.08 | 2.92 | 1.00 | #3 |
4 | Brian Benton, Peninsula SC | 33.08 | 15.60 | 17.48 | 2.83 | 2.33 | 2.42 | 2.58 | 2.33 | 0.00 | #2 |
5 | Nathan Grundhofer, St. Moritz ISC | 25.24 | 11.22 | 17.02 | 2.50 | 2.33 | 2.50 | 2.50 | 2.33 | 3.00 | #1 |
Function | Name |
---|---|
Judge 1 | Lisa Hernand, Riverbank, CA |
Judge 2 | Jacqueline Paytas, Pleasant Hill, CA |
Judge 3 | Mary Lou Rothman, Cypress, CA |
Judge 4 | Howard Taylor, Walnut Creek, CA |
Judge 5 | Marilyn Whelan, Grass Valley, CA |
Referee | Richard Perez, Mountain View, CA |
Technical Controller | Todd Bromley, Carrollton, TX |
Technical Specialist | Maria Montes, San Jose, CA |
Assistant Technical Specialist | Mary Panyan, Los Gatos, CA |
Legend: | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
On: Mon Sep 15 20:27:28 2008 Pacific Daylight Time