Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michelle Ito, St. Moritz ISC | 29.76 | 15.12 | 14.64 | 3.94 | 3.81 | 3.88 | 4.06 | 3.81 | 0.00 | #4 |
2 | Emily Yao, Peninsula SC | 29.44 | 16.50 | 13.94 | 4.06 | 3.63 | 3.63 | 3.88 | 3.38 | 1.00 | #8 |
3 | Carol Lin, Peninsula SC | 29.38 | 13.90 | 15.48 | 4.00 | 4.06 | 4.19 | 4.25 | 4.13 | 0.00 | #12 |
4 | Michelle Van Camp, St. Moritz ISC | 29.20 | 15.37 | 13.83 | 3.69 | 3.56 | 3.75 | 3.63 | 3.81 | 0.00 | #9 |
5 | Cheyenne Amaro, Capital City FSC | 28.79 | 15.57 | 13.22 | 3.56 | 3.19 | 3.81 | 3.50 | 3.56 | 0.00 | #10 |
6 | Kristy Tucker, Santa Rosa FSC | 28.20 | 14.37 | 13.83 | 3.63 | 3.56 | 3.75 | 3.69 | 3.81 | 0.00 | #14 |
7 | Stephanie Victoria Yuen, SC of San Francisco | 26.15 | 13.25 | 12.90 | 3.56 | 3.38 | 3.56 | 3.44 | 3.25 | 0.00 | #13 |
8 | Christina Bleakley, Peninsula SC | 25.03 | 12.60 | 12.43 | 3.50 | 3.13 | 3.31 | 3.44 | 3.19 | 0.00 | #1 |
9 | AnnaMarie Pearce, St. Moritz ISC | 24.54 | 11.44 | 13.10 | 3.38 | 3.38 | 3.63 | 3.63 | 3.44 | 0.00 | #15 |
10 | Alvina Yau, Peninsula SC | 24.29 | 12.18 | 14.11 | 4.00 | 3.69 | 3.81 | 3.75 | 3.56 | 2.00 | #7 |
11 | Ellen Wilson, St. Moritz ISC | 22.56 | 11.83 | 11.73 | 3.13 | 3.06 | 3.25 | 3.31 | 2.88 | 1.00 | #5 |
12 | Heather Kutz, Coyotes SC of Arizona | 21.57 | 10.52 | 12.05 | 3.25 | 3.19 | 3.06 | 3.25 | 3.31 | 1.00 | #16 |
13 | Sravani Kondapavulur, Peninsula SC | 21.04 | 11.02 | 12.02 | 3.50 | 3.13 | 3.06 | 3.44 | 2.88 | 2.00 | #6 |
14 | Shirley Chan, SC of San Francisco | 19.15 | 8.42 | 11.73 | 3.31 | 2.88 | 3.25 | 3.13 | 3.06 | 1.00 | #11 |
15 | Clare German, St. Moritz ISC | 19.14 | 8.96 | 10.18 | 2.75 | 2.63 | 2.63 | 2.94 | 2.63 | 0.00 | #3 |
16 | Samantha Lew, Peninsula SC | 14.08 | 4.85 | 10.23 | 2.69 | 2.75 | 2.56 | 2.94 | 2.69 | 1.00 | #2 |
Function | Name |
---|---|
Judge 1 | Anthony Bardin, Los Angeles, CA |
Judge 2 | Kitty DeLio LaForte, Aurora, CO |
Judge 3 | Lynn Goldman, Austin, TX |
Judge 4 | Lisa Hernand, Riverbank, CA |
Judge 5 | Dann Krueger, Minneapolis, MN |
Judge 6 | Marilyn Whelan, Grass Valley, CA |
Referee | Sheren Chiang, San Francisco, CA |
Technical Controller | Todd Bromley, Carrollton, TX |
Technical Specialist | Richard Perez, Mountain View, CA |
Assistant Technical Specialist | Ann Barr, Livonia, MI |
Legend: | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
On: Mon Sep 15 20:27:28 2008 Pacific Daylight Time