Place | Name | Points | SP | FS |
---|---|---|---|---|
1 | Mariyah Thurston, St. Moritz ISC | 98.78 | 1 | 2 |
2 | Jennifer Gee, SC of San Francisco | 97.88 | 3 | 1 |
3 | Chelsea Christopher, St. Moritz ISC | 96.72 | 2 | 4 |
4 | Cheyenne Amaro, Capital City FSC | 94.33 | 4 | 3 |
5 | AnnaMarie Pearce, St. Moritz ISC | 85.56 | 6 | 5 |
6 | Felicia Soehartono, Univ. ISC of San Jose | 80.78 | 7 | 6 |
7 | Kristy Tucker, Santa Rosa FSC | 78.67 | 5 | 9 |
8 | Josie Sun, St. Moritz ISC | 77.96 | 8 | 7 |
9 | Sravani Kondapavulur, Peninsula SC | 74.53 | 9 | 8 |
10 | Shirley Chan, SC of San Francisco | 67.51 | 10 | 10 |
11 | Clare German, St.Moritz ISC | 48.14 | 12 | 11 |
W | Sophia Valdes, St. Moritz ISC | 11 | ||
W | Carmen Mitchell, Santa Rosa FSC |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time