Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Chiang, Peninsula SC | 65.16 | 30.99 | 36.17 | 4.42 | 3.67 | 4.00 | 4.25 | 3.75 | 2.00 | #4 |
2 | Evan Bender, Peninsula SC | 49.40 | 24.71 | 26.69 | 3.25 | 2.92 | 2.83 | 3.08 | 2.75 | 2.00 | #1 |
3 | Andrew Saelee, St. Moritz ISC | 44.58 | 15.88 | 29.70 | 3.67 | 3.08 | 3.17 | 3.50 | 3.08 | 1.00 | #6 |
4 | Brian Benton, Peninsula SC | 31.80 | 11.02 | 22.78 | 3.08 | 2.58 | 2.25 | 2.50 | 2.25 | 2.00 | #3 |
5 | Nathan Grundhofer, St. Moritz ISC | 29.74 | 12.80 | 19.94 | 2.67 | 2.08 | 2.00 | 2.25 | 2.08 | 3.00 | #2 |
Function | Name |
---|---|
Judge 1 | Lisa Hernand, Riverbank, CA |
Judge 2 | Dann Krueger, Minneapolis, MN |
Judge 3 | Kathleen McBride, San Francisco, CA |
Judge 4 | Katherine Specht, Napa, CA |
Judge 5 | Alison Hershberger, San Jose, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Sheren Chiang, San Mateo, CA |
Technical Specialist | Phillip Diguglielmo, San Francisco, CA |
Assistant Technical Specialist | Terry Kubicka, Fairfield, CA |
Legend: | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time