Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Shum, St. Moritz ISC | 57.51 | 32.09 | 25.42 | 3.67 | 3.33 | 3.83 | 3.83 | 3.50 | 0.00 | #3 |
2 | Wilbur Ji, SC of San Francisco | 44.39 | 22.93 | 21.46 | 3.25 | 3.08 | 3.08 | 3.17 | 2.75 | 0.00 | #2 |
3 | Phong Tran, SC of San Francisco | 23.09 | 9.93 | 15.16 | 2.42 | 2.00 | 1.83 | 2.58 | 2.00 | 2.00 | #1 |
Function | Name |
---|---|
Judge 1 | David Hopson, Sacramento, CA |
Judge 2 | Katherine Specht, Napa, CA |
Judge 3 | Pam Vanderzalm, Chicago, IL |
Judge 4 | Helen Wong, Sacramento, CA |
Judge 5 | Alison Hershberger, San Jose, CA |
Referee | Howard Taylor, Walnut Creek, CA |
Technical Controller | Kathleen McBride, San Francisco, CA |
Technical Specialist | Terry Kubicka, Fairfield, CA |
Assistant Technical Specialist | Michelle Ray, Folsom, CA |
Legend: | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time