Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gwendolyn Prescott, Peninsula SC | 29.95 | 16.51 | 13.44 | 4.06 | 3.63 | 3.75 | 3.94 | 3.81 | 0.00 | #14 |
2 | Kaylin Yu, St. Moritz ISC | 25.24 | 13.68 | 11.56 | 3.31 | 3.06 | 3.44 | 3.31 | 3.38 | 0.00 | #19 |
3 | Emily Chan, St. Moritz ISC | 25.19 | 12.98 | 12.21 | 3.63 | 3.31 | 3.50 | 3.44 | 3.56 | 0.00 | #8 |
4 | Isabella Gow, Peninsula SC | 25.13 | 13.21 | 11.92 | 3.44 | 3.13 | 3.44 | 3.38 | 3.63 | 0.00 | #6 |
5 | Casey Yee, SC of San Francisco | 24.09 | 12.10 | 11.99 | 3.50 | 3.31 | 3.50 | 3.31 | 3.50 | 0.00 | #1 |
6 | Lizzie Goetz, St. Moritz ISC | 23.42 | 12.70 | 10.72 | 3.31 | 2.81 | 3.19 | 3.00 | 3.00 | 0.00 | #11 |
7 | Belinda Zeng, SC of San Francisco | 22.49 | 12.47 | 10.02 | 3.00 | 2.56 | 2.81 | 3.06 | 2.88 | 0.00 | #4 |
8 | Ariel White, SC of San Francisco | 21.66 | 12.17 | 9.49 | 2.69 | 2.69 | 2.69 | 2.81 | 2.69 | 0.00 | #16 |
9 | Samantha Stevens, Hawaii FSC | 20.87 | 9.92 | 10.95 | 3.44 | 2.88 | 3.13 | 3.13 | 3.06 | 0.00 | #12 |
10 | Alexandra Lin, Peninsula SC | 20.52 | 11.99 | 8.53 | 2.56 | 2.19 | 2.44 | 2.56 | 2.44 | 0.00 | #10 |
11 | Lindsey Phuon, St. Moritz ISC | 20.34 | 11.00 | 10.34 | 3.13 | 2.81 | 3.00 | 2.88 | 2.94 | 1.00 | #2 |
12 | Alexis Kinney, Vaca Valley FSC | 19.40 | 10.37 | 9.03 | 2.88 | 2.38 | 2.56 | 2.63 | 2.44 | 0.00 | #13 |
13 | Megan Richardson, Peninsula SC | 18.76 | 9.58 | 9.18 | 2.75 | 2.56 | 2.56 | 2.69 | 2.56 | 0.00 | #7 |
14 | Lulu Xu, St. Moritz ISC | 16.87 | 8.49 | 9.38 | 2.88 | 2.38 | 2.69 | 2.81 | 2.63 | 1.00 | #9 |
15 | Erin Gonzalez, Vaca Valley FSC | 16.45 | 7.17 | 9.28 | 2.75 | 2.50 | 2.69 | 2.69 | 2.63 | 0.00 | #18 |
16 | Madellena Thornton, SC of San Francisco | 15.57 | 10.16 | 8.41 | 2.50 | 2.44 | 2.38 | 2.50 | 2.19 | 3.00 | #15 |
17 | Audrey Abate, Santa Rosa FSC | 14.68 | 7.92 | 7.76 | 2.38 | 2.06 | 2.25 | 2.25 | 2.13 | 1.00 | #5 |
18 | Julia Feng, St. Moritz ISC | 13.59 | 7.45 | 8.14 | 2.25 | 2.50 | 2.19 | 2.50 | 2.19 | 2.00 | #17 |
19 | Deirdre Faegre, Tahoe FSC | 11.86 | 5.62 | 7.24 | 2.13 | 1.94 | 2.13 | 2.25 | 1.88 | 1.00 | #3 |
Function | Name |
---|---|
Judge 1 | Lisa Erle, Dublin, CA |
Judge 2 | Kitty DeLio LaForte, Aurora, CO |
Judge 3 | David Hopson, Sacramento, CA |
Judge 4 | Mary Panyan, Los Gatos, CA |
Judge 5 | Marilyn Whelan, Grass Valley, CA |
Judge 6 | Helen Wong, Sacramento, CA |
Referee | Dann Krueger, Minneapolis, MN |
Technical Controller | Pam Vanderzalm, Chicago, IL |
Technical Specialist | Katherine Specht, Napa, CA |
Assistant Technical Specialist | Terry Kubicka, Fairfield, CA |
Legend: | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time