Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gwendolyn Prescott, Peninsula SC | 56.60 | 27.88 | 30.72 | 4.75 | 4.31 | 4.25 | 4.44 | 4.19 | 2.00 | #17 |
2 | Lizzie Goetz, St. Moritz ISC | 54.97 | 26.87 | 28.10 | 3.94 | 3.88 | 3.94 | 4.31 | 4.00 | 0.00 | #14 |
3 | Casey Yee, SC of San Francisco | 53.25 | 25.06 | 28.19 | 4.19 | 3.69 | 4.06 | 4.19 | 4.00 | 0.00 | #15 |
4 | Belinda Zeng, SC of San Francisco | 48.03 | 25.06 | 23.97 | 3.63 | 3.31 | 3.38 | 3.50 | 3.31 | 1.00 | #11 |
5 | Kaylin Yu, St. Moritz ISC | 47.03 | 19.31 | 28.72 | 4.25 | 3.94 | 4.13 | 4.19 | 4.00 | 1.00 | #19 |
6 | Isabella Gow, Peninsula SC | 44.64 | 21.06 | 24.58 | 3.75 | 3.44 | 3.56 | 3.56 | 3.25 | 1.00 | #16 |
7 | Lindsey Phuon, St. Moritz ISC | 44.18 | 22.11 | 22.07 | 3.44 | 3.06 | 3.13 | 3.19 | 2.94 | 0.00 | #7 |
8 | Emily Chan, St. Moritz ISC | 42.31 | 17.20 | 25.11 | 3.81 | 3.31 | 3.69 | 3.75 | 3.38 | 0.00 | #18 |
9 | Alexandra Lin, Peninsula SC | 39.91 | 18.82 | 21.09 | 3.13 | 3.06 | 2.88 | 3.00 | 3.00 | 0.00 | #10 |
10 | Samantha Stevens, Hawaii FSC | 37.57 | 14.33 | 24.24 | 3.50 | 3.31 | 3.38 | 3.50 | 3.63 | 1.00 | #12 |
11 | Alexis Kinney, Vaca Valley FSC | 36.92 | 17.05 | 19.87 | 3.00 | 2.56 | 2.94 | 2.94 | 2.75 | 0.00 | #5 |
12 | Erin Gonzalez, Vaca Valley FSC | 35.73 | 16.92 | 18.81 | 3.06 | 2.50 | 2.69 | 2.88 | 2.31 | 0.00 | #6 |
13 | Madellena Thornton, SC of San Francisco | 34.39 | 16.30 | 19.09 | 2.94 | 2.56 | 2.69 | 2.94 | 2.50 | 1.00 | #1 |
14 | Julia Feng, St. Moritz ISC | 34.37 | 16.69 | 19.68 | 3.06 | 2.75 | 2.75 | 2.94 | 2.56 | 2.00 | #4 |
15 | Audrey Abate, Santa Rosa FSC | 30.76 | 14.84 | 18.92 | 2.88 | 2.50 | 2.63 | 2.88 | 2.63 | 3.00 | #2 |
16 | Megan Richardson, Peninsula SC | 30.64 | 12.66 | 19.98 | 2.94 | 2.88 | 2.88 | 2.94 | 2.63 | 2.00 | #9 |
17 | Deirdre Faegre, Tahoe FSC | 29.38 | 13.30 | 17.08 | 2.63 | 2.25 | 2.38 | 2.50 | 2.44 | 1.00 | #3 |
18 | Lulu Xu, St. Moritz ISC | 28.57 | 12.04 | 19.53 | 3.13 | 2.94 | 2.50 | 2.88 | 2.50 | 3.00 | #8 |
19 | Ariel White, SC of San Francisco | 27.12 | 10.12 | 19.00 | 3.00 | 2.63 | 2.69 | 2.94 | 2.31 | 2.00 | #13 |
Function | Name |
---|---|
Judge 1 | Joyce Burden, San Carlos, CA |
Judge 2 | Dianne Clendenin, Santa Rosa, CA |
Judge 3 | Kitty DeLio LaForte, Aurora, CO |
Judge 4 | Elaine Ettman, Sunnyvale, CA |
Judge 5 | Jacki Paytas, Pleasant Hill, CA |
Judge 6 | Lisa Talbot, Berkeley, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Kevin Rosenstein, San Francisco, CA |
Technical Specialist | Terry Kubicka, Fairfield, CA |
Assistant Technical Specialist | Maria Montes, San Jose, CA |
Legend: | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time