Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Tamami Ono, Hong Kong Skating Union | 37.65 | 19.60 | 19.05 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp2 | 2.50 | 0.50 | 1 | 1 | 0 | 1 | 1 | 1 | 3.00 | |||||||||
2 | 2A | 3.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 3.50 | |||||||||
3 | 2S | 1.30 | -1.00 | -3 | -3 | -1 | -3 | -3 | -3 | 0.30 | |||||||||
4 | LSp2 | 1.90 | 0.50 | 1 | 1 | 1 | 1 | 1 | 0 | 2.40 | |||||||||
5 | SpSq4 | 3.40 | 1.00 | 1 | 0 | 1 | 1 | 1 | 1 | 4.40 | |||||||||
6 | 3T<+COMBO | < | 1.30 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||||
7 | SlSt3 | 3.30 | 0.25 | 1 | 0 | 0 | 2 | 1 | 0 | 3.55 | |||||||||
8 | FSSp2 | 2.30 | -0.15 | -1 | 0 | 0 | 1 | -1 | -1 | 2.15 | |||||||||
Total BV: | 19.50 | Total elm. score: | 19.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.25 | 4.75 | 5.00 | 5.00 | 4.75 | 4.94 | |||||||||||
Transitions | 1.00 | 4.25 | 4.75 | 4.50 | 4.00 | 4.75 | 4.00 | 4.38 | |||||||||||
Performance/Execution | 1.00 | 4.50 | 5.00 | 4.75 | 4.50 | 4.75 | 5.00 | 4.75 | |||||||||||
Choreography | 1.00 | 4.75 | 4.75 | 4.75 | 4.75 | 5.25 | 4.50 | 4.75 | |||||||||||
Interpretation | 1.00 | 4.75 | 5.00 | 4.75 | 5.50 | 5.50 | 4.50 | 5.00 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 19.05 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Michelle Hong, Peninsula SC | 35.86 | 18.46 | 19.40 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T<+COMBO | < | 1.30 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||||
2 | CCoSp4 | 3.50 | 0.38 | 1 | 1 | 1 | 1 | 0 | 0 | 3.88 | |||||||||
3 | 2A | 3.50 | -2.50 | -3 | -3 | -3 | -3 | -3 | -3 | 1.00 | |||||||||
4 | FCSp2 | 2.30 | 0.38 | 1 | 0 | 1 | 0 | 1 | 1 | 2.68 | |||||||||
5 | SpSq4 | 3.40 | 1.00 | 1 | 1 | 1 | 1 | 1 | 2 | 4.40 | |||||||||
6 | 2Lz | 1.90 | -1.00 | -3 | -3 | 0 | -3 | -3 | -3 | 0.90 | |||||||||
7 | SlSt3 | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 1 | -1 | 3.30 | |||||||||
8 | LSp1 | 1.50 | 0.50 | 2 | 1 | 0 | 1 | 1 | 1 | 2.00 | |||||||||
Total BV: | 20.70 | Total elm. score: | 18.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 5.50 | 5.00 | 4.75 | 5.00 | 4.75 | 4.88 | |||||||||||
Transitions | 1.00 | 4.50 | 4.75 | 4.75 | 3.75 | 5.00 | 4.00 | 4.50 | |||||||||||
Performance/Execution | 1.00 | 4.50 | 5.50 | 5.00 | 5.00 | 4.75 | 4.75 | 4.88 | |||||||||||
Choreography | 1.00 | 5.00 | 5.00 | 5.00 | 4.75 | 5.25 | 4.25 | 4.94 | |||||||||||
Interpretation | 1.00 | 4.75 | 5.50 | 5.00 | 5.00 | 5.50 | 4.50 | 5.06 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 19.40 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Laura Lipetski, SC of San Francisco | 34.62 | 18.87 | 16.75 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<+COMBO | < | 1.30 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||||||||
2 | 2A | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3.50 | |||||||||
3 | 2F | 1.70 | -1.00 | -3 | 0 | -3 | -3 | -3 | -3 | 0.70 | |||||||||
4 | LSp2 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 | |||||||||
5 | SlSt3 | 3.30 | 0.25 | 0 | 0 | -1 | 1 | 1 | 1 | 3.55 | |||||||||
6 | CCoSp3 | 3.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
7 | SpSq3 | 3.10 | -0.18 | 0 | 0 | 0 | -1 | -1 | 0 | 2.92 | |||||||||
8 | FSSp4 | 3.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
Total BV: | 20.80 | Total elm. score: | 18.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 5.00 | 3.75 | 4.25 | 4.50 | 4.50 | 4.50 | |||||||||||
Transitions | 1.00 | 4.00 | 4.25 | 3.50 | 3.00 | 4.25 | 3.00 | 3.69 | |||||||||||
Performance/Execution | 1.00 | 4.50 | 4.25 | 3.75 | 3.75 | 4.25 | 4.50 | 4.19 | |||||||||||
Choreography | 1.00 | 4.50 | 4.50 | 3.75 | 4.25 | 4.50 | 4.25 | 4.38 | |||||||||||
Interpretation | 1.00 | 4.25 | 4.50 | 3.75 | 3.75 | 4.75 | 4.25 | 4.19 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 16.75 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Katrina Phan, St.Moritz ISC | 30.45 | 14.80 | 16.65 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S<+COMBO | < | 1.30 | -1.00 | -3 | -3 | -3 | -3 | -2 | -3 | 0.30 | ||||||||
2 | 3Lo< | < | 1.50 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||
3 | FSSp2 | 2.30 | -0.30 | -2 | 0 | 0 | -2 | -1 | -1 | 2.00 | |||||||||
4 | SpSq2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||||||||
5 | LSp1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
6 | SlSt2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||||||||
7 | 2A | 3.50 | -0.60 | -1 | 0 | 0 | -1 | -1 | -1 | 2.90 | |||||||||
8 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | |||||||||
Total BV: | 17.70 | Total elm. score: | 14.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.75 | 4.00 | 4.75 | 4.50 | 4.25 | 4.50 | |||||||||||
Transitions | 1.00 | 4.25 | 4.00 | 3.50 | 2.75 | 4.25 | 3.25 | 3.75 | |||||||||||
Performance/Execution | 1.00 | 4.25 | 4.25 | 3.75 | 4.25 | 4.50 | 4.00 | 4.19 | |||||||||||
Choreography | 1.00 | 4.50 | 4.00 | 3.75 | 4.25 | 4.75 | 4.25 | 4.25 | |||||||||||
Interpretation | 1.00 | 4.00 | 4.00 | 3.75 | 4.00 | 4.50 | 4.50 | 4.13 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 16.65 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Lindsay Quon, St. Moritz ISC | 28.13 | 12.28 | 16.85 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.50 | -2.50 | -3 | -3 | -3 | -3 | -3 | -3 | 1.00 | |||||||||
2 | 2S+COMBO | 1.30 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | |||||||||
3 | LSp1 | 1.50 | -0.08 | -1 | 1 | 0 | 0 | -1 | 0 | 1.42 | |||||||||
4 | SpSq1 | 1.80 | 0.25 | 1 | 1 | -1 | 0 | 0 | 1 | 2.05 | |||||||||
5 | FCSp1 | 1.90 | 0.13 | 0 | 0 | 0 | 1 | 0 | 1 | 2.03 | |||||||||
6 | SlSt2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||||||||
7 | 2T | 1.30 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | |||||||||
8 | CCoSp2 | 2.50 | 0.38 | 1 | 1 | -1 | 0 | 1 | 1 | 2.88 | |||||||||
Total BV: | 16.10 | Total elm. score: | 12.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 5.25 | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | |||||||||||
Transitions | 1.00 | 4.00 | 4.50 | 3.75 | 3.00 | 4.25 | 3.75 | 3.94 | |||||||||||
Performance/Execution | 1.00 | 4.25 | 4.75 | 4.00 | 3.50 | 4.00 | 4.25 | 4.13 | |||||||||||
Choreography | 1.00 | 4.50 | 4.50 | 4.00 | 4.75 | 4.50 | 4.25 | 4.44 | |||||||||||
Interpretation | 1.00 | 4.00 | 4.75 | 4.00 | 3.25 | 4.25 | 4.00 | 4.06 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 16.85 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Kathryn Magno, St. Moritz ISC | 27.25 | 11.40 | 16.85 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SpSq3 | 3.10 | 0.38 | 0 | 1 | 1 | 1 | 0 | 1 | 3.48 | |||||||||
2 | 2F+2T | 3.00 | -1.00 | -3 | -3 | 0 | -3 | -3 | -3 | 2.00 | |||||||||
3 | 2A< | < | 0.80 | -0.38 | -1 | -2 | -1 | -2 | -3 | -3 | 0.42 | ||||||||
4 | SlSt2 | 2.30 | -1.00 | -3 | -3 | -3 | -2 | -3 | -3 | 1.30 | |||||||||
5 | LSp1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
6 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
7 | 1Lo | 0.50 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | 0.20 | |||||||||
8 | FSSp | 0.00 | 0.00 | -2 | 0 | -1 | -3 | -2 | -2 | 0.00 | |||||||||
Total BV: | 13.70 | Total elm. score: | 11.40 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 5.25 | 4.25 | 4.25 | 3.75 | 4.75 | 4.38 | |||||||||||
Transitions | 1.00 | 3.75 | 4.75 | 4.00 | 3.25 | 4.00 | 3.50 | 3.81 | |||||||||||
Performance/Execution | 1.00 | 4.00 | 4.50 | 4.25 | 4.50 | 3.75 | 4.75 | 4.31 | |||||||||||
Choreography | 1.00 | 4.25 | 4.75 | 4.25 | 4.50 | 4.00 | 4.00 | 4.25 | |||||||||||
Interpretation | 1.00 | 3.75 | 4.75 | 4.25 | 5.00 | 4.00 | 4.25 | 4.31 | |||||||||||
General Component Factor: | 0.8 | Total factored comp. score: | 16.85 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time