2009 Skate St. Moritz

09/18/2009 - 09/20/2009

(N27)(N41) Senior Men

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Ben Blandford, Individual 33.54 12.09 21.45 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S+2T 2.60 -0.90  -3  -3  -2  -3  0  -3         1.70
2 2T* * 0.00 0.00  -3  -3  -3  -3  1  -3         0.00
3 A 0.00 0.00  -3  -3  -3  -3  -3  -3         0.00
4 FCSp1 1.90 0.00  0  0  0  0  1  0         1.90
5 CiSt2 2.30 0.13  0  0  0  1  1  0         2.43
6 CSSp2 2.30 -0.30  -1  -1  -1  -1  0  -1         2.00
7 SlSt1 1.80 0.13  0  0  1  0  1  0         1.93
8 CCoSp1 2.00 0.13  0  0  1  1  0  0         2.13
Total BV: 12.90 Total elm. score: 12.09
Program Components Factor
Skating Skills 1.00 4.75 4.00 4.50 4.75 5.00 5.00         4.75
Transitions 1.00 4.50 3.75 4.00 3.50 4.25 3.75         3.94
Performance/Execution 1.00 4.75 4.25 3.75 4.00 4.25 4.25         4.19
Choreography 1.00 4.75 3.75 4.25 4.50 4.00 4.00         4.19
Interpretation 1.00 4.75 4.00 4.75 4.25 4.00 4.50         4.38
General Component Factor: 1.0 Total factored comp. score: 21.45
Deductions 0.00


Created by IJScompanion 3.0.0 B5

Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time