2009 Skate St. Moritz

09/18/2009 - 09/20/2009

(N2)(N37) Junior Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Mariyah Thurston, St. Moritz ISC 40.66 23.51 17.15 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.50 0.75  1  1  1  -1  0  1         4.25
2 3T+1T 4.40 -2.50  -3  -3  -2  -2  -3  -2         1.90
3 FSSp2 2.30 0.00  0  0  0  0  0  0         2.30
4 2F 1.70 0.25  0  1  0  1  1  0         1.95
5 SlSt3 3.30 0.13  0  0  1  0  1  0         3.43
6 CCoSp2 2.50 0.13  0  0  0  1  0  1         2.63
7 SpSq4 3.40 0.75  0  1  1  1  0  1         4.15
8 LSp3 2.40 0.50  1  0  1  1  2  1         2.90
Total BV: 23.50 Total elm. score: 23.51
Program Components Factor
Skating Skills 1.00 5.00 4.50 4.00 4.50 4.25 4.75         4.50
Transitions 1.00 4.50 4.00 4.00 3.75 3.75 4.50         4.06
Performance/Execution 1.00 4.75 4.25 3.75 4.25 4.00 4.50         4.25
Choreography 1.00 4.75 4.50 4.25 4.50 4.50 4.25         4.44
Interpretation 1.00 4.25 4.00 4.00 4.00 4.75 4.50         4.19
General Component Factor: 0.8 Total factored comp. score: 17.15
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Chelsea Christopher, St. Moritz ISC 40.22 23.27 16.95 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp3 2.40 0.25  0  0  1  1  -1  1         2.65
2 SpSq4 3.40 0.25  0  1  0  1  0  0         3.65
3 2A 3.50 0.00  0  0  0  0  0  0         3.50
4 3Lz<+2T < 3.20 -0.53  -2  -1  -2  -2  -2  -1         2.67
5 FSSp2 2.30 0.00  0  0  0  0  0  0         2.30
6 3F< ! 1.70 -0.63  -2  0  -2  -3  -3  -1         1.07
7 SlSt3 3.30 0.13  0  1  0  0  1  -1         3.43
8 CCoSp4 3.50 0.50  1  2  1  1  1  0         4.00
Total BV: 23.30 Total elm. score: 23.27
Program Components Factor
Skating Skills 1.00 4.75 5.00 4.25 4.25 4.75 4.50         4.56
Transitions 1.00 4.00 4.50 3.75 4.25 4.25 4.00         4.13
Performance/Execution 1.00 4.75 4.25 3.75 4.00 5.00 4.00         4.25
Choreography 1.00 4.50 4.50 4.00 4.00 4.50 3.50         4.25
Interpretation 1.00 4.25 4.00 4.00 3.50 4.75 3.75         4.00
General Component Factor: 0.8 Total factored comp. score: 16.95
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Jennifer Gee, SC of San Francisco 39.73 21.83 17.90 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp4 3.50 0.75  1  2  1  2  2  1         4.25
2 2A< < 0.80 -0.40  -1  -2  -2  -3  -2  -2         0.40
3 2Lz+2Lo 3.40 -0.15  0  -1  -1  -1  0  0         3.25
4 2F 1.70 0.00  0  0  0  0  0  0         1.70
5 CiSt3 3.30 0.38  0  1  1  0  1  1         3.68
6 SpSq4 3.40 1.00  1  1  1  2  1  1         4.40
7 FSSp1 2.00 0.00  0  0  0  0  0  -1         2.00
8 LSp2 1.90 0.25  0  1  1  1  0  0         2.15
Total BV: 20.00 Total elm. score: 21.83
Program Components Factor
Skating Skills 1.00 5.00 4.75 4.25 4.75 4.75 4.25         4.63
Transitions 1.00 4.75 4.25 4.25 4.00 4.50 4.00         4.25
Performance/Execution 1.00 5.00 4.50 4.00 4.25 5.00 4.00         4.44
Choreography 1.00 5.25 5.00 4.25 4.00 4.75 4.00         4.50
Interpretation 1.00 4.75 4.75 4.25 4.50 5.00 4.25         4.56
General Component Factor: 0.8 Total factored comp. score: 17.90
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Cheyenne Amaro, Capital City FSC 36.41 19.96 16.45 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 -0.50  -3  -3  1  -3  -3  -3         0.30
2 SpSq4 3.40 0.50  0  1  1  0  1  0         3.90
3 2Lz+2Lo 3.40 -0.60  -1  -2  -2  -3  -2  -2         2.80
4 FSSp1 2.00 0.00  0  1  0  0  0  0         2.00
5 2F 1.70 0.00  0  0  1  0  0  0         1.70
6 LSp4 2.70 0.38  0  0  1  1  1  1         3.08
7 SlSt2 2.30 0.00  0  0  0  0  0  1         2.30
8 CCoSp4 3.50 0.38  1  0  1  1  1  0         3.88
Total BV: 19.80 Total elm. score: 19.96
Program Components Factor
Skating Skills 1.00 4.25 4.25 4.25 4.00 4.25 4.50         4.25
Transitions 1.00 3.75 3.75 4.00 3.50 3.75 4.00         3.81
Performance/Execution 1.00 4.00 4.00 4.00 3.50 4.25 4.25         4.06
Choreography 1.00 4.25 4.50 4.50 3.75 4.00 4.25         4.25
Interpretation 1.00 4.00 3.75 4.25 4.00 4.50 4.50         4.19
General Component Factor: 0.8 Total factored comp. score: 16.45
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Kristy Tucker, Santa Rosa FSC 33.72 18.42 15.30 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A< < 0.80 -0.45  -2  -3  -2  -3  -3  -2         0.35
2 2Lz+2T 3.20 -0.30  -1  -1  -1  -1  -2  0         2.90
3 LSp2 1.90 0.00  0  -1  1  0  0  0         1.90
4 2F 1.70 -0.15  0  -1  0  -1  -1  0         1.55
5 SpSq3 3.10 0.13  0  1  0  1  0  0         3.23
6 FSSp1 2.00 -0.23  -1  1  0  -1  -2  -1         1.77
7 SlSt3 3.30 0.00  0  0  1  0  -1  0         3.30
8 CCoSp4 3.50 -0.08  0  -1  0  0  -1  0         3.42
Total BV: 19.50 Total elm. score: 18.42
Program Components Factor
Skating Skills 1.00 4.00 3.75 3.75 3.75 3.00 4.25         3.81
Transitions 1.00 4.25 3.25 4.00 3.50 3.00 4.00         3.69
Performance/Execution 1.00 4.25 3.50 3.75 3.75 4.00 3.75         3.81
Choreography 1.00 4.00 4.25 4.00 3.50 3.25 4.00         3.88
Interpretation 1.00 4.00 4.00 4.00 3.75 3.50 4.00         3.94
General Component Factor: 0.8 Total factored comp. score: 15.30
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 AnnaMarie Pearce, St. Moritz ISC 30.34 15.49 14.85 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp2 1.90 0.00  0  0  0  0  0  1         1.90
2 2Lz+2Lo 3.40 -0.15  0  -2  0  -1  0  -1         3.25
3 A 0.00 0.00  -3  -3  -3  -3  -3  -3         0.00
4 SpSq2 2.30 -0.08  0  -2  0  -1  0  0         2.22
5 CCoSp3 3.00 0.00  0  -1  1  0  0  0         3.00
6 SlSt1 1.80 -0.08  0  0  0  -1  -1  1         1.72
7 2F 1.70 0.00  0  0  0  0  0  -1         1.70
8 FSSp1 2.00 -0.30  -1  -1  -1  -2  -1  0         1.70
Total BV: 16.10 Total elm. score: 15.49
Program Components Factor
Skating Skills 1.00 4.50 3.50 3.75 3.00 3.75 4.50         3.88
Transitions 1.00 4.25 3.00 4.00 2.75 3.00 3.75         3.44
Performance/Execution 1.00 4.50 3.00 3.75 3.50 3.75 4.00         3.75
Choreography 1.00 4.75 3.50 4.00 3.50 4.00 4.00         3.88
Interpretation 1.00 4.25 3.00 3.75 3.75 3.25 3.75         3.63
General Component Factor: 0.8 Total factored comp. score: 14.85
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Felicia Soehartono, Univ. ISC of San Jose 29.76 15.81 13.95 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp1 1.50 0.50  0  1  1  1  1  1         2.00
2 2F 1.70 -0.08  1  0  0  0  -1  -1         1.62
3 SpSq4 3.40 0.50  0  0  1  1  0  1         3.90
4 2Lz+COMBO 1.90 -0.90  -3  -3  -2  -2  -3  -3         1.00
5 CCoSp3 3.00 -0.15  0  -1  -1  1  -1  0         2.85
6 1A 0.80 -0.50  -3  -3  0  -3  -3  -3         0.30
7 CiSt2 2.30 -0.23  0  -1  0  -1  -1  -1         2.07
8 FSSp2 2.30 -0.23  -1  0  0  -1  -1  -2         2.07
Total BV: 16.90 Total elm. score: 15.81
Program Components Factor
Skating Skills 1.00 4.00 3.75 4.00 3.75 3.50 3.75         3.81
Transitions 1.00 4.00 3.50 3.75 3.00 3.00 3.50         3.44
Performance/Execution 1.00 3.75 3.25 3.75 3.00 3.25 3.25         3.38
Choreography 1.00 4.50 3.50 4.25 3.25 3.25 3.25         3.56
Interpretation 1.00 3.75 2.75 3.75 2.75 3.00 3.50         3.25
General Component Factor: 0.8 Total factored comp. score: 13.95
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Josie Sun, St. Moritz ISC 29.30 13.95 16.35 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A< < 0.80 -0.20  -2  0  -2  -1  -1  0         0.60
2 CCoSp2 2.50 0.50  1  0  1  1  1  1         3.00
3 2S+2T< < 1.70 -0.23  -1  0  -1  -1  -1  0         1.47
4 SpSq1 1.80 -0.08  -1  0  -1  0  0  0         1.72
5 LSp2 1.90 0.50  1  1  1  1  2  1         2.40
6 SlSt1 1.80 0.13  0  0  0  1  1  0         1.93
7 FSSp1 2.00 0.13  0  1  1  0  0  -1         2.13
8 2F 1.70 -1.00  -3  -3  -3  -3  -3  -3         0.70
Total BV: 14.20 Total elm. score: 13.95
Program Components Factor
Skating Skills 1.00 4.00 4.50 3.75 4.25 4.75 4.00         4.19
Transitions 1.00 4.00 4.00 3.75 3.50 4.25 3.75         3.88
Performance/Execution 1.00 4.25 4.25 3.75 4.00 4.50 4.00         4.13
Choreography 1.00 4.50 4.50 4.25 3.75 4.50 3.75         4.25
Interpretation 1.00 4.00 4.00 4.00 4.00 4.75 3.50         4.00
General Component Factor: 0.8 Total factored comp. score: 16.35
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Sravani Kondapavulur, Peninsula SC 28.10 14.20 13.90 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo 3.40 -0.70  -2  -3  -2  -2  -3  -2         2.70
2 2A 3.50 -1.83  -2  -3  -2  -2  -3  -2         1.67
3 LSp2 1.90 0.25  0  0  1  1  1  0         2.15
4 2F 1.70 0.13  0  0  0  0  1  1         1.83
5 SpSq2 2.30 -0.15  -1  -1  0  -1  0  0         2.15
6 SlSt2 2.30 0.00  0  0  0  0  1  0         2.30
7 FSSp1 2.00 -0.60  -2  -1  -2  -2  -3  -2         1.40
8 CCoSp 0.00 0.00  -3  -3  -3  -3  -3  -3         0.00
Total BV: 17.10 Total elm. score: 14.20
Program Components Factor
Skating Skills 1.00 3.75 3.50 4.00 3.50 3.75 4.00         3.75
Transitions 1.00 3.50 3.00 3.75 3.00 3.75 3.75         3.50
Performance/Execution 1.00 3.50 3.00 3.75 2.75 3.25 3.00         3.19
Choreography 1.00 4.00 3.50 4.50 3.00 4.00 3.25         3.69
Interpretation 1.00 3.25 2.75 4.00 3.00 3.50 3.25         3.25
General Component Factor: 0.8 Total factored comp. score: 13.90
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Shirley Chan, SC of San Francisco 26.77 13.87 13.90 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SpSq2 2.30 0.00  0  0  0  0  0  0         2.30
2 2Lz+2Lo 3.40 -0.60  -2  -2  -1  -2  -2  -2         2.80
3 2A< < 0.80 -0.50  -3  -3  -3  -3  -3  -3         0.30
4 FSSp1 2.00 -0.15  0  0  0  -1  -1  -1         1.85
5 2F 1.70 -0.08  0  0  0  0  -1  -1         1.62
6 LSp1 1.50 0.00  0  -1  1  0  0  0         1.50
7 CiSt1 1.80 0.00  0  0  0  0  0  -1         1.80
8 CCoSp1 2.00 -0.30  -1  -1  -1  -1  -1  -1         1.70
Total BV: 15.50 Total elm. score: 13.87
Program Components Factor
Skating Skills 1.00 4.00 3.75 4.00 3.50 3.75 3.75         3.81
Transitions 1.00 3.75 3.25 3.50 3.00 3.00 3.00         3.19
Performance/Execution 1.00 3.75 3.00 3.75 3.50 3.50 2.75         3.44
Choreography 1.00 4.25 3.50 4.00 3.00 3.50 3.25         3.56
Interpretation 1.00 3.50 3.25 3.75 3.50 3.25 3.25         3.38
General Component Factor: 0.8 Total factored comp. score: 13.90
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Sophia Valdes, St. Moritz ISC 22.29 10.79 12.50 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2lz<+combo e 0.60 -0.30  -3  -3  -3  -3  -3  -3         0.30
2 1A 0.80 -0.50  -3  -3  0  -3  -3  -3         0.30
3 CCoSp1 2.00 -0.30  -1  -2  0  -1  -1  -1         1.70
4 2F 1.70 -0.30  -1  -1  0  -1  -2  -1         1.40
5 LSp1 1.50 -0.15  -1  -2  0  0  0  -1         1.35
6 SpSq2 2.30 -0.08  0  -1  0  0  -1  0         2.22
7 SlSt2 2.30 -0.08  0  0  0  -1  0  -1         2.22
8 FSSp1 2.00 -0.70  -2  -2  -1  -2  -3  -3         1.30
Total BV: 13.20 Total elm. score: 10.79
Program Components Factor
Skating Skills 1.00 3.75 3.25 3.75 3.50 3.00 3.50         3.50
Transitions 1.00 3.00 2.75 3.75 2.50 2.75 3.25         2.94
Performance/Execution 1.00 3.25 2.75 3.50 3.00 3.00 3.25         3.13
Choreography 1.00 3.50 3.25 3.75 3.00 3.25 3.00         3.25
Interpretation 1.00 3.00 2.50 3.50 2.50 2.75 3.00         2.81
General Component Factor: 0.8 Total factored comp. score: 12.50
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Clare German, St.Moritz ISC 17.15 7.65 11.50 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 -0.50  -3  -3  0  -3  -3  -3         0.30
2 2Lz+COMBO 1.90 -1.00  -3  -3  -3  -3  -3  -3         0.90
3 CCoSp1 2.00 -0.15  -1  0  0  0  -2  -1         1.85
4 2F 1.70 -1.00  -3  -3  -3  -3  -3  -3         0.70
5 SpSq1 1.80 -0.45  -1  -2  -1  -1  -2  -2         1.35
6 FSSp 0.00 0.00  -2  -3  -3  -3  -3  -1         0.00
7 SlSt1 1.80 -0.15  0  -2  0  -1  0  -1         1.65
8 LSp1 1.50 -0.60  -2  -2  -2  -2  -3  -2         0.90
Total BV: 11.50 Total elm. score: 7.65
Program Components Factor
Skating Skills 1.00 3.25 2.75 2.50 3.00 2.50 3.25         2.88
Transitions 1.00 2.75 2.25 2.75 2.50 3.00 3.00         2.75
Performance/Execution 1.00 2.50 2.50 3.00 3.25 3.00 3.00         2.88
Choreography 1.00 3.00 3.50 3.25 3.00 2.75 3.25         3.13
Interpretation 1.00 2.75 2.00 2.75 2.50 3.25 3.00         2.75
General Component Factor: 0.8 Total factored comp. score: 11.50
Deductions -2.00
Falls: -2.00


Created by IJScompanion 3.0.0 B5

Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time