2009 Skate St. Moritz

09/18/2009 - 09/20/2009

(N28)(N38) Novice Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Polina Edmunds, Peninsula SC 42.90 25.78 17.12 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3T 4.00 0.50  0  1  0  1  1  0         4.50
2 SpSq4 3.40 0.50  1  0  0  1  0  1         3.90
3 3S+2T 5.80 0.00  1  1  0  -1  0  -1         5.80
4 LSp4 2.70 0.75  1  2  1  2  2  1         3.45
5 2A 3.50 0.50  1  2  1  0  0  0         4.00
6 CCoSp4 3.50 0.63  1  1  1  2  2  1         4.13
Total BV: 22.90 Total elm. score: 25.78
Program Components Factor
Skating Skills 0.75 5.00 4.75 4.25 4.50 4.25 4.50         4.50
Transitions 0.75 4.75 4.75 4.00 4.25 5.00 4.00         4.44
Performance/Execution 0.75 5.00 5.00 4.25 4.50 4.25 4.50         4.56
Choreography 0.75 5.25 5.00 4.00 4.75 5.00 4.50         4.81
Interpretation 0.75 4.75 5.00 3.75 3.75 4.75 4.75         4.50
General Component Factor: 1.0 Total factored comp. score: 17.12
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Michelle Ito, St. Moritz ISC 33.76 17.05 16.71 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.50 0.00  0  1  0  0  0  0         3.50
2 2Lz+2Lo< ! 2.40 -0.60  -2  0  -2  -2  -2  -2         1.80
3 LSp3 2.40 0.50  1  2  0  1  1  1         2.90
4 SpSq4 3.40 0.25  0  0  0  0  1  1         3.65
5 2F 1.70 0.00  0  0  0  0  0  0         1.70
6 CCoSp3 3.00 0.50  1  1  1  1  1  1         3.50
Total BV: 16.40 Total elm. score: 17.05
Program Components Factor
Skating Skills 0.75 4.75 4.75 4.00 3.75 4.50 4.25         4.38
Transitions 0.75 4.25 4.75 4.50 4.00 4.75 4.00         4.38
Performance/Execution 0.75 4.50 5.00 3.75 4.00 5.00 4.50         4.50
Choreography 0.75 4.75 4.75 4.25 3.75 4.50 4.25         4.44
Interpretation 0.75 4.75 5.00 4.25 4.00 4.75 4.50         4.56
General Component Factor: 1.0 Total factored comp. score: 16.71
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Carol Lin, St. Moritz ISC 31.89 16.23 15.66 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.50 0.75  1  1  0  1  0  1         4.25
2 3S<+2Lo< < 1.80 -0.38  0  0  -2  -3  -2  -1         1.42
3 SpSq4 3.40 0.00  1  0  0  0  0  0         3.40
4 LSp1 1.50 0.13  0  1  0  1  0  -1         1.63
5 2Lz 1.90 0.13  1  0  0  1  0  0         2.03
6 CCoSp4 3.50 0.00  0  1  0  0  0  0         3.50
Total BV: 15.60 Total elm. score: 16.23
Program Components Factor
Skating Skills 0.75 5.00 4.50 4.25 4.25 4.25 4.25         4.31
Transitions 0.75 4.50 4.75 3.50 3.75 3.75 4.00         4.00
Performance/Execution 0.75 4.75 4.50 4.00 4.00 4.00 4.00         4.13
Choreography 0.75 5.00 4.75 4.00 4.00 4.00 4.25         4.25
Interpretation 0.75 4.50 4.75 3.50 3.75 4.25 4.25         4.19
General Component Factor: 1.0 Total factored comp. score: 15.66
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Kayla deGroot, SC of San Francisco 30.85 14.98 15.87 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp3 2.40 0.50  1  1  1  1  2  1         2.90
2 1A 0.80 0.13  0  0  0  1  1  0         0.93
3 2Lz+2Lo ! 3.40 -0.23  0  -2  -1  -1  1  -1         3.17
4 SpSq1 1.80 0.50  0  1  1  1  1  1         2.30
5 2F 1.70 -0.15  0  0  -1  -1  -1  0         1.55
6 CCoSp4 3.50 0.63  1  1  1  2  2  0         4.13
Total BV: 13.60 Total elm. score: 14.98
Program Components Factor
Skating Skills 0.75 4.50 4.50 4.00 4.00 4.25 3.75         4.19
Transitions 0.75 4.00 4.75 3.50 3.75 5.00 3.75         4.06
Performance/Execution 0.75 4.25 4.75 4.50 4.00 4.75 4.00         4.38
Choreography 0.75 4.50 4.75 4.00 4.00 4.75 4.25         4.38
Interpretation 0.75 4.25 4.75 3.75 3.75 4.50 4.00         4.13
General Component Factor: 1.0 Total factored comp. score: 15.87
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Gabie Camozzi, SC of San Francisco 28.41 15.08 13.33 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.38  0  1  1  1  1  0         1.18
2 2Lz+2Lo ! 3.40 -0.08  0  0  0  -1  0  -1         3.32
3 CCoSp4 3.50 0.00  0  0  0  0  1  0         3.50
4 SpSq3 3.10 0.00  0  0  0  0  0  1         3.10
5 2F 1.70 0.38  1  0  1  1  0  1         2.08
6 LSp2 1.90 0.00  0  0  0  0  0  -1         1.90
Total BV: 14.40 Total elm. score: 15.08
Program Components Factor
Skating Skills 0.75 3.75 3.50 3.25 3.50 3.75 3.75         3.63
Transitions 0.75 3.25 3.50 3.25 3.75 3.50 3.75         3.50
Performance/Execution 0.75 3.50 3.50 3.50 3.25 4.00 4.00         3.63
Choreography 0.75 3.50 3.25 3.75 3.25 3.50 4.25         3.50
Interpretation 0.75 3.25 3.50 3.50 3.50 3.50 4.25         3.50
General Component Factor: 1.0 Total factored comp. score: 13.33
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Bella Martinez, Capital City FSC 27.47 12.99 14.48 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A< < 0.80 -0.35  -1  -1  -2  -2  -2  -2         0.45
2 2Lz+2Lo< ! 2.40 -0.30  0  -1  -2  0  -1  -3         2.10
3 CCoSp4 3.50 0.38  0  1  1  1  1  0         3.88
4 SpSq3 3.10 0.13  0  1  0  1  0  0         3.23
5 2F 1.70 0.00  0  0  0  1  0  0         1.70
6 LSp1 1.50 0.13  0  0  0  1  0  1         1.63
Total BV: 13.00 Total elm. score: 12.99
Program Components Factor
Skating Skills 0.75 4.75 4.75 3.50 3.50 4.25 3.25         4.00
Transitions 0.75 4.50 4.75 3.50 3.25 3.75 3.00         3.75
Performance/Execution 0.75 4.50 4.75 3.75 3.50 4.25 3.25         4.00
Choreography 0.75 4.75 4.50 3.50 3.25 3.75 3.50         3.81
Interpretation 0.75 4.00 4.75 3.50 3.25 4.00 3.50         3.75
General Component Factor: 1.0 Total factored comp. score: 14.48
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Allison Ann Bailey, Vaca Valley FSC 25.10 12.75 12.35 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.70 0.00  0  0  0  0  0  0         1.70
2 LSp2 1.90 0.00  0  0  0  0  0  0         1.90
3 1A 0.80 -0.10  1  -2  -1  -1  0  0         0.70
4 SpSq4 3.40 0.00  0  0  0  0  1  0         3.40
5 2Lz+1Lo e 2.40 -0.90  -1  -2  -3  -3  -3  -3         1.50
6 CCoSp4 3.50 0.05  -1  0  0  -1  1  1         3.55
Total BV: 13.70 Total elm. score: 12.75
Program Components Factor
Skating Skills 0.75 3.75 3.25 3.50 3.50 4.00 2.75         3.50
Transitions 0.75 3.50 3.25 3.25 3.00 3.25 2.50         3.19
Performance/Execution 0.75 3.50 3.00 3.00 3.50 3.75 3.00         3.25
Choreography 0.75 3.50 3.00 3.50 3.75 3.50 3.00         3.38
Interpretation 0.75 3.25 3.00 3.00 3.50 3.25 2.75         3.13
General Component Factor: 1.0 Total factored comp. score: 12.35
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Michelle Van Camp, St. Moritz ISC 24.76 12.20 12.56 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A< < 0.80 -0.48  -2  -3  -3  -3  -3  -2         0.32
2 2Lz+1T e 2.30 -1.00  -3  -3  -3  -3  -3  -3         1.30
3 CCoSp4 3.50 0.00  0  0  -1  0  0  0         3.50
4 SpSq3 3.10 0.00  -1  0  0  0  0  0         3.10
5 2F 1.70 0.00  0  0  0  0  0  0         1.70
6 LSp2 1.90 0.38  1  1  0  1  1  0         2.28
Total BV: 13.30 Total elm. score: 12.20
Program Components Factor
Skating Skills 0.75 3.75 3.50 3.75 3.50 3.25 3.50         3.56
Transitions 0.75 3.50 3.25 3.00 3.25 2.50 3.25         3.19
Performance/Execution 0.75 3.25 3.25 3.50 3.50 3.50 3.50         3.44
Choreography 0.75 3.75 3.50 3.25 3.25 3.00 3.25         3.31
Interpretation 0.75 3.25 3.25 3.25 3.75 3.00 3.25         3.25
General Component Factor: 1.0 Total factored comp. score: 12.56
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Alana Dopp, SC of San Francisco 24.32 11.75 12.57 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+1T e 2.30 -1.00  -3  -2  -3  -3  -3  -3         1.30
2 SpSq3 3.10 0.00  0  0  0  1  0  0         3.10
3 2F 1.70 0.00  0  0  1  0  0  0         1.70
4 LSp1 1.50 -0.15  0  0  -1  -1  0  -1         1.35
5 1A 0.80 0.00  0  0  0  -1  0  0         0.80
6 CCoSp4 3.50 0.00  0  0  0  0  0  1         3.50
Total BV: 12.90 Total elm. score: 11.75
Program Components Factor
Skating Skills 0.75 3.75 3.25 3.25 3.50 2.50 3.50         3.38
Transitions 0.75 3.50 3.25 3.00 3.25 2.75 3.25         3.19
Performance/Execution 0.75 3.75 3.00 3.25 3.50 3.50 3.50         3.44
Choreography 0.75 4.00 3.50 3.50 3.00 3.00 3.75         3.44
Interpretation 0.75 4.00 3.25 3.00 2.75 3.50 3.50         3.31
General Component Factor: 1.0 Total factored comp. score: 12.57
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Phoebe Herland, Seattle SC 22.85 9.57 13.28 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.00  0  0  0  0  0  0         0.80
2 SpSq1 1.80 -1.00  -3  -3  -2  -3  -3  -3         0.80
3 LSp1 1.50 0.00  0  0  0  0  0  -1         1.50
4 2F 1.70 -0.08  0  0  -1  0  0  -1         1.62
5 2Lz+2T< < 2.30 -0.45  0  -2  -1  -1  -2  -3         1.85
6 CCoSp3 3.00 0.00  0  0  0  0  -1  0         3.00
Total BV: 11.10 Total elm. score: 9.57
Program Components Factor
Skating Skills 0.75 4.25 4.00 3.50 3.00 3.50 2.75         3.50
Transitions 0.75 4.00 4.00 3.25 3.25 3.75 2.75         3.56
Performance/Execution 0.75 4.00 3.75 3.25 3.00 3.50 2.50         3.38
Choreography 0.75 4.50 4.25 3.50 3.00 3.50 3.00         3.56
Interpretation 0.75 4.50 4.00 3.50 3.25 4.00 3.00         3.69
General Component Factor: 1.0 Total factored comp. score: 13.28
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Ashley Ortiz, All Year FSC 22.77 8.80 13.97 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.00  0  0  0  0  0  0         0.80
2 2F 1.70 0.00  0  0  0  0  0  0         1.70
3 SpSq 0.00 0.00  -1  0  -1  -1  -1  -1         0.00
4 CCoSp3 3.00 0.00  1  0  0  0  0  -1         3.00
5 2Lz+2Lo< < 2.40 -0.60  -1  -2  -2  -2  -2  -3         1.80
6 LSp1 1.50 0.00  0  0  0  0  0  0         1.50
Total BV: 9.40 Total elm. score: 8.80
Program Components Factor
Skating Skills 0.75 4.00 4.00 3.00 3.50 3.50 3.25         3.56
Transitions 0.75 3.75 4.25 3.50 3.50 4.25 3.00         3.75
Performance/Execution 0.75 3.50 4.00 3.25 3.75 4.25 3.25         3.63
Choreography 0.75 4.25 4.25 3.75 3.25 4.00 3.50         3.88
Interpretation 0.75 3.75 4.00 3.75 3.75 5.00 3.25         3.81
General Component Factor: 1.0 Total factored comp. score: 13.97
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Megan Gleason, SC of San Francisco 22.65 11.10 11.55 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.70 0.00  0  0  0  -3  0  0         1.70
2 SpSq3 3.10 0.00  0  0  0  1  0  0         3.10
3 1A 0.80 0.00  0  0  0  -1  0  0         0.80
4 CCoSp2 2.50 -0.30  -1  0  -1  -1  -1  -1         2.20
5 2Lz+T ! 1.90 -1.00  -3  -2  -3  -3  -3  -3         0.90
6 LSp3 2.40 0.00  0  0  0  0  0  0         2.40
Total BV: 12.40 Total elm. score: 11.10
Program Components Factor
Skating Skills 0.75 3.75 3.25 3.00 3.00 3.25 3.00         3.13
Transitions 0.75 3.25 3.00 3.75 2.50 2.50 2.75         2.88
Performance/Execution 0.75 3.25 3.00 3.25 2.75 3.25 3.25         3.19
Choreography 0.75 3.50 3.50 3.50 2.50 3.00 3.50         3.38
Interpretation 0.75 3.00 2.75 3.50 2.25 2.25 3.25         2.81
General Component Factor: 1.0 Total factored comp. score: 11.55
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Diana Nguyen, Peninsula SC 21.89 11.00 12.89 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 1.90 -1.00  -3  -3  -3  -3  -3  -3         0.90
2 1A 0.80 0.00  0  0  0  0  0  0         0.80
3 LSp3 2.40 0.50  0  1  1  1  1  1         2.90
4 1F+1T 0.90 -0.30  -3  -2  -3  -3  -3  -3         0.60
5 SpSq1 1.80 0.50  0  1  1  1  1  1         2.30
6 CCoSp4 3.50 0.00  0  0  -1  2  0  0         3.50
Total BV: 11.30 Total elm. score: 11.00
Program Components Factor
Skating Skills 0.75 4.00 3.75 3.25 3.75 3.50 3.00         3.56
Transitions 0.75 3.25 3.50 3.25 4.00 3.50 2.75         3.38
Performance/Execution 0.75 3.50 3.25 3.75 3.50 3.00 3.00         3.31
Choreography 0.75 4.25 3.75 3.75 3.50 3.50 3.25         3.63
Interpretation 0.75 3.75 3.25 3.50 3.25 3.00 3.25         3.31
General Component Factor: 1.0 Total factored comp. score: 12.89
Deductions -2.00
Time violation: -1.00 Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Samantha Lew, St. Moritz ISC 19.58 8.60 10.98 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo 1.50 -0.15  0  0  -1  -1  0  -1         1.35
2 LSp1 1.50 0.00  0  0  0  0  0  -1         1.50
3 SpSq3 3.10 0.00  0  0  0  0  0  0         3.10
4 1Lz+COMBO ! 0.60 -0.30  -3  -3  -3  -3  -3  -3         0.30
5 1A 0.80 0.00  0  0  0  0  0  -1         0.80
6 CCoSp1 2.00 -0.45  -2  -1  -1  -1  -2  -2         1.55
Total BV: 9.50 Total elm. score: 8.60
Program Components Factor
Skating Skills 0.75 3.50 3.25 2.75 3.25 2.75 2.50         3.00
Transitions 0.75 3.00 3.00 2.50 3.50 2.25 2.25         2.69
Performance/Execution 0.75 3.25 3.00 2.25 3.25 2.75 2.50         2.88
Choreography 0.75 3.75 3.50 2.75 3.50 3.00 2.75         3.19
Interpretation 0.75 3.00 3.00 2.50 3.00 3.00 2.50         2.88
General Component Factor: 1.0 Total factored comp. score: 10.98
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
15 Christine Nguyen, Peninsula SC 16.99 6.89 10.10 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+1T 2.30 -1.00  -3  -3  -3  -3  -3  -3         1.30
2 1A 0.80 0.00  0  0  0  0  0  0         0.80
3 CCoSp2 2.50 -0.45  0  -2  -2  0  -3  -2         2.05
4 SpSq 0.00 0.00  -1  0  -1  -1  0  -1         0.00
5 2F 1.70 -0.23  0  0  -1  -1  -2  -1         1.47
6 LSp1 1.50 -0.23  0  0  -1  -1  -1  -1         1.27
Total BV: 8.80 Total elm. score: 6.89
Program Components Factor
Skating Skills 0.75 3.50 3.25 2.75 3.00 2.75 2.50         2.94
Transitions 0.75 3.25 3.00 2.25 3.00 2.00 2.00         2.56
Performance/Execution 0.75 3.25 3.00 2.50 2.75 1.75 2.25         2.63
Choreography 0.75 3.50 3.50 2.75 3.00 2.00 2.50         2.94
Interpretation 0.75 3.00 3.00 2.25 2.25 1.75 2.00         2.38
General Component Factor: 1.0 Total factored comp. score: 10.10
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
16 Amanda So, St. Moritz ISC 16.27 5.40 11.87 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.70 0.00  0  0  0  0  0  0         1.70
2 2Lz+2Lo< < 2.40 -1.00  -3  -3  -3  -3  -3  -3         1.40
3 LSp1 1.50 0.00  0  0  0  0  0  0         1.50
4 SpSq 0.00 0.00  -2  0  0  0  -1  -1         0.00
5 1A 0.80 0.00  0  0  0  0  0  0         0.80
6 CCoSp 0.00 0.00  -1  0  -1  -1  -1  -1         0.00
Total BV: 6.40 Total elm. score: 5.40
Program Components Factor
Skating Skills 0.75 3.75 4.00 3.50 3.25 3.25 3.00         3.44
Transitions 0.75 3.00 3.50 2.75 3.00 2.50 2.75         2.88
Performance/Execution 0.75 3.25 3.50 3.50 3.25 3.00 3.00         3.25
Choreography 0.75 3.50 4.00 3.25 3.00 2.75 3.25         3.25
Interpretation 0.75 3.25 3.75 3.25 2.75 2.50 2.75         3.00
General Component Factor: 1.0 Total factored comp. score: 11.87
Deductions -1.00
Falls: -1.00


Created by IJScompanion 3.0.0 B5

Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time