2009 Skate St. Moritz

09/18/2009 - 09/20/2009

(N16) Novice Compulsory Dance

C2: Kilian

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Shelby Evans / Willian Wong 18.57 14.20 12.33 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S1 1.90 0.10  1  1  0  -1  0           2.00
2 2S1 2.10 0.00  0  1  -1  0  0           2.10
3 3S1 2.40 -0.23  0  0  0  -1  -1           2.17
4 4S1 2.70 -0.30  -1  0  0  0  -1           2.40
5 5S1 3.00 0.00  0  0  0  -1  0           3.00
6 6S1 3.40 -0.87  0  0  -1  -1  -1           2.53
Total BV: 15.50 Total elm. score: 14.20
Program Components Factor
Skating Skills 1.10 3.75 3.50 3.25 3.00 4.00           3.50
Timing 1.10 3.50 3.25 3.25 3.00 4.00           3.33
Performance 0.75 3.25 3.25 3.00 2.50 4.25           3.17
Interpretation 0.75 3.50 3.25 3.00 2.75 3.50           3.25
General Component Factor: 1.0 Total factored comp. score: 12.33
Deductions 0.00


Created by IJScompanion 3.0.0 B5

Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time