2009 Skate St. Moritz

09/18/2009 - 09/20/2009

(N24) Novice Free Dance

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Shelby Evans / Willian Wong 30.73 15.09 15.64 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 DiSt1 4.60 -1.67  -2  0  -1  -2  -2           2.93
2 RoLi2 3.50 -0.17  -2  0  0  -1  0           3.33
3 Sp1 3.00 -0.17  0  0  0  -1  -1           2.83
4 SlLi2 3.50 0.00  -2  0  0  0  0           3.50
5 STw1 3.50 -1.00  -2  -2  -1  -2  -3           2.50
6 SeLi 0.00 0.00  0  0  0  -1  -1           0.00
Total BV: 18.10 Total elm. score: 15.09
Program Components Factor
Skating Skills 1.10 3.25 3.50 3.00 2.50 3.50           3.25
Linking Footwork/Movements 1.60 3.00 3.00 2.50 2.00 2.75           2.75
Performance 0.90 2.75 3.25 2.75 1.50 2.75           2.75
Choreography 0.90 3.00 3.00 3.00 2.25 3.25           3.00
Interpretation/Timing 0.90 3.00 2.75 2.75 1.75 2.75           2.75
General Component Factor: 1.0 Total factored comp. score: 15.64
Deductions 0.00


Created by IJScompanion 3.0.0 B5

Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time