2009 Skate St. Moritz

09/18/2009 - 09/20/2009

(N3) Juvenile Girls

Free Skating

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Karen Chen, Peninsula SC 50.76 28.24 22.52 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp4 2.70 0.88  2  1  2  2  3  1         3.58
2 2Lz 1.90 0.50  1  1  1  1  2  0         2.40
3 1A 0.80 0.13  0  1  0  0  0  1         0.93
4 CiSt2 2.30 0.50  2  1  1  1  1  1         2.80
5 2F+2Lo 3.52 x 0.00  0  0  0  0  0  0         3.52
6 2S+2T 2.86 x 0.00  0  0  0  0  0  0         2.86
7 CCoSp4 3.50 0.25  1  1  1  0  0  0         3.75
8 2Lz+2Lo<+1Lo < 3.19 x -0.08  0  0  0  -1  0  -1         3.11
9 2F ! 1.87 x -0.08  0  1  -1  -1  0  0         1.79
10 FCCoSp3 3.00 0.50  1  1  0  1  1  1         3.50
Total BV: 25.64 Total elm. score: 28.24
Program Components Factor
Skating Skills 1.25 3.25 4.50 3.75 3.50 3.75 3.00         3.56
Transitions 1.25 3.25 4.50 3.75 3.75 3.25 3.25         3.50
Performance/Execution 1.25 3.25 4.50 3.75 4.00 3.50 3.25         3.63
Choreography 1.25 3.25 4.50 3.50 4.25 3.75 2.75         3.69
Interpretation 1.25 3.25 4.50 4.00 4.00 3.25 3.00         3.63
General Component Factor: 1.0 Total factored comp. score: 22.52
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Amy Lin, Peninsula SC 42.54 22.36 20.18 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp3 2.40 0.50  1  1  1  1  2  1         2.90
2 2S 1.30 0.00  0  0  0  0  0  0         1.30
3 1A 0.80 0.50  1  0  1  1  1  1         1.30
4 2F+2Lo< < 2.20 -0.30  -1  -1  -1  -2  -1  -1         1.90
5 2Lz+2T<+2Lo< < 2.80 -0.30  -1  -1  -1  -2  -1  0         2.50
6 FCCoSp4 3.50 0.50  1  2  0  1  1  1         4.00
7 2F 1.87 x -0.38  -1  0  -2  -2  -1  -1         1.49
8 CiSt1 1.80 -0.30  -1  -1  -1  -1  0  -1         1.50
9 2Lz 2.09 x 0.00  0  0  0  0  0  0         2.09
10 CoSp4 3.00 0.38  0  1  1  1  1  0         3.38
Total BV: 21.76 Total elm. score: 22.36
Program Components Factor
Skating Skills 1.25 2.50 3.50 4.25 3.75 3.75 2.75         3.44
Transitions 1.25 2.50 3.00 4.00 3.25 3.00 2.75         3.00
Performance/Execution 1.25 2.25 3.50 3.50 3.00 3.00 3.00         3.13
Choreography 1.25 2.50 3.50 3.75 3.50 3.50 3.00         3.38
Interpretation 1.25 2.25 3.50 3.50 3.00 3.25 3.00         3.19
General Component Factor: 1.0 Total factored comp. score: 20.18
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Michelle Li, Capital City FSC 38.72 20.80 17.92 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp2 1.90 0.38  0  1  1  1  1  0         2.28
2 1A 0.80 0.00  0  0  0  0  0  0         0.80
3 2F 1.70 0.00  0  0  0  0  0  0         1.70
4 2Lz 1.90 0.00  0  0  0  0  0  0         1.90
5 CCoSp3 3.00 0.00  0  1  0  0  0  0         3.00
6 2Lz+2Lo<+1T < 3.08 x -0.45  -1  0  -2  -2  -2  -1         2.63
7 1A+2S+SEQ 1.85 x 0.00  0  0  0  0  0  -1         1.85
8 SlSt2 2.30 -0.08  0  0  0  -1  -1  0         2.22
9 2F+2Lo< < 2.42 x 0.00  -1  0  0  0  0  0         2.42
10 FCoSp2 2.00 0.00  0  0  0  0  0  0         2.00
Total BV: 20.95 Total elm. score: 20.80
Program Components Factor
Skating Skills 1.25 2.25 4.00 3.50 3.00 2.50 2.50         2.88
Transitions 1.25 2.50 3.75 3.00 3.00 3.00 2.25         2.88
Performance/Execution 1.25 2.25 3.75 3.25 3.25 2.75 2.75         3.00
Choreography 1.25 2.25 3.75 3.00 3.50 3.00 2.25         2.94
Interpretation 1.25 2.25 3.75 3.00 2.75 2.50 2.25         2.63
General Component Factor: 1.0 Total factored comp. score: 17.92
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Chelsea Yim, St. Moritz ISC 37.43 20.92 16.51 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FCSSp3 2.60 0.38  0  1  -1  1  1  1         2.98
2 2Lz+2Lo ! 3.40 -0.30  -1  -1  -1  -1  -1  0         3.10
3 2S 1.30 0.00  0  0  0  0  0  0         1.30
4 2F 1.70 0.25  0  0  0  1  1  1         1.95
5 CCoSp3 3.00 0.25  0  1  0  1  1  0         3.25
6 SlSt2 2.30 0.13  1  0  0  0  0  1         2.43
7 2Lz+SEQ ! 1.67 x -0.38  -2  0  -2  -1  -1  -1         1.29
8 2F+2Lo< < 2.42 x -0.15  -1  0  0  -1  -2  0         2.27
9 1A< < 0.00 x 0.00  0  0  0  -3  -3  -1         0.00
10 FCoSp3 2.50 -0.15  0  0  -1  -1  -1  0         2.35
Total BV: 20.89 Total elm. score: 20.92
Program Components Factor
Skating Skills 1.25 2.50 2.50 3.25 2.50 3.25 2.75         2.75
Transitions 1.25 2.25 2.25 2.75 2.75 2.50 2.25         2.44
Performance/Execution 1.25 2.25 2.50 3.00 2.75 2.75 3.00         2.75
Choreography 1.25 2.50 2.50 2.75 3.00 2.75 2.00         2.63
Interpretation 1.25 2.50 2.50 2.75 2.50 3.00 2.75         2.63
General Component Factor: 1.0 Total factored comp. score: 16.51
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Josephine Situ, St. Moritz ISC 35.32 20.21 16.11 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.50  1  0  1  1  1  1         1.30
2 2Lo 1.50 -1.00  -3  -3  -3  -3  -3  -3         0.50
3 2Lz+1T 2.30 -0.30  -1  -1  -1  -1  -2  -1         2.00
4 2F 1.70 0.00  0  0  0  0  0  0         1.70
5 FCSSp3 2.60 0.00  0  0  0  0  1  0         2.60
6 CoSp3 2.50 0.00  0  0  0  0  0  0         2.50
7 2F+2T 3.30 x 0.00  0  0  0  0  0  0         3.30
8 SlSt1 1.80 0.00  0  0  0  0  0  1         1.80
9 2Lz 2.09 x -0.08  0  0  -1  0  0  -1         2.01
10 CCoSp2 2.50 0.00  0  0  0  0  0  0         2.50
Total BV: 21.09 Total elm. score: 20.21
Program Components Factor
Skating Skills 1.25 2.25 3.25 3.25 2.75 2.25 2.75         2.75
Transitions 1.25 2.00 3.25 3.00 2.25 2.50 2.50         2.56
Performance/Execution 1.25 2.00 3.25 2.75 2.50 2.00 3.00         2.56
Choreography 1.25 2.25 3.25 2.75 2.75 2.25 2.75         2.63
Interpretation 1.25 2.00 3.25 2.50 2.00 1.75 3.00         2.38
General Component Factor: 1.0 Total factored comp. score: 16.11
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Xylina Rusit, Vaca Valley FSC 34.33 17.13 17.20 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp2 1.90 0.00  0  0  0  1  0  0         1.90
2 2Lz+2Lo< < 2.40 -0.53  -1  -1  -2  -2  -2  -2         1.87
3 2Lo 1.50 0.00  0  0  0  0  0  0         1.50
4 1A 0.80 0.00  0  0  0  0  0  0         0.80
5 CCoSp1 2.00 0.00  0  0  0  0  -1  1         2.00
6 2F+2T< < 2.31 x -0.53  -1  -2  -2  -2  -3  -1         1.78
7 SlSt2 2.30 0.00  0  0  0  0  -1  0         2.30
8 2F 1.87 x -0.30  -1  -1  -1  -1  -1  -1         1.57
9 2Lz ! 2.09 x -0.30  -1  0  -1  -1  -1  -1         1.79
10 FCoSp1 1.70 -0.08  0  0  -1  -1  0  0         1.62
Total BV: 18.87 Total elm. score: 17.13
Program Components Factor
Skating Skills 1.25 2.00 3.50 3.00 2.50 2.50 2.75         2.69
Transitions 1.25 2.00 3.25 2.75 2.25 2.25 2.50         2.44
Performance/Execution 1.25 1.75 3.50 2.75 3.00 2.50 3.00         2.81
Choreography 1.25 2.00 3.50 2.75 3.25 2.75 3.00         2.94
Interpretation 1.25 2.00 3.50 3.00 2.75 3.00 2.75         2.88
General Component Factor: 1.0 Total factored comp. score: 17.20
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Jessica Santiago, Peninsula SC 33.52 18.15 16.37 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 1.90 -1.00  -3  -3  -3  -3  -2  -3         0.90
2 FCSSp1 1.90 0.00  0  0  0  0  0  0         1.90
3 2F 1.70 0.13  0  0  1  0  1  0         1.83
4 1A 0.80 0.00  0  0  0  0  0  0         0.80
5 CiSt2 2.30 -0.08  0  0  0  -1  -1  0         2.22
6 2Lz+SEQ 1.67 x 0.00  0  0  0  0  1  0         1.67
7 CoSp2 2.00 0.00  0  0  0  0  0  0         2.00
8 2F+1T+1Lo 2.86 x -0.08  0  0  0  -2  -1  0         2.78
9 2Lo 1.65 x -0.60  -1  -2  -2  -2  -2  -2         1.05
10 CCoSp3 3.00 0.00  0  0  0  0  -1  0         3.00
Total BV: 19.78 Total elm. score: 18.15
Program Components Factor
Skating Skills 1.25 2.25 3.75 3.50 3.75 2.00 2.75         3.06
Transitions 1.25 2.00 3.25 3.00 2.00 2.25 2.25         2.38
Performance/Execution 1.25 2.00 3.75 3.25 2.50 1.75 2.75         2.63
Choreography 1.25 2.25 3.75 3.00 2.75 2.50 2.25         2.63
Interpretation 1.25 2.00 3.75 3.25 2.25 1.75 2.00         2.38
General Component Factor: 1.0 Total factored comp. score: 16.37
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Lauren Hui, St. Moritz ISC 32.47 17.44 16.03 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.00  0  0  0  0  0  0         0.80
2 2S 1.30 0.00  0  0  0  0  0  0         1.30
3 2Lz ! 1.90 -0.08  0  0  0  0  -1  -1         1.82
4 CCoSp1 2.00 0.00  0  0  -1  0  0  0         2.00
5 SlSt2 2.30 -0.38  -1  -3  1  -2  -2  0         1.92
6 FCSp1 1.90 0.00  0  0  -1  0  0  0         1.90
7 2F< < 0.55 x -0.10  -1  -1  -1  -1  -2  -1         0.45
8 2Lo+1Lo 2.20 x 0.00  0  0  0  0  0  0         2.20
9 2Lz+2T<+1Lo < 3.08 x -0.53  -1  0  -2  -2  -2  -2         2.55
10 CoSp3 2.50 0.00  0  0  0  0  0  -1         2.50
Total BV: 18.53 Total elm. score: 17.44
Program Components Factor
Skating Skills 1.25 2.25 2.25 3.25 2.50 2.75 2.50         2.50
Transitions 1.25 2.25 2.00 2.75 2.25 2.75 2.75         2.50
Performance/Execution 1.25 2.50 2.25 3.00 2.50 3.25 3.00         2.75
Choreography 1.25 2.25 2.25 3.25 2.75 3.00 2.25         2.56
Interpretation 1.25 2.25 2.25 3.00 2.00 3.00 2.50         2.50
General Component Factor: 1.0 Total factored comp. score: 16.03
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Diane Zhou, Peninsula SC 28.55 15.85 14.70 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2T 3.20 0.00  0  0  0  0  0  0         3.20
2 2F 1.70 0.00  0  0  0  0  0  -1         1.70
3 CCoSp4 3.50 0.00  0  0  0  0  0  0         3.50
4 1A 0.80 0.00  0  0  0  0  0  -1         0.80
5 2Lo 1.50 -0.08  0  0  -1  0  -1  0         1.42
6 2S 1.43 x -1.00  -3  -3  -3  -3  -3  -3         0.43
7 LSp1 1.50 0.00  0  0  -1  0  0  0         1.50
8 SlSt2 2.30 0.00  0  0  0  0  0  -1         2.30
9 2F<+1Lo < 1.10 x -0.10  -1  -1  -1  -2  -1  0         1.00
10 FSSp 0.00 0.00  0  -3  -3  -3  -3  -3         0.00
Total BV: 17.03 Total elm. score: 15.85
Program Components Factor
Skating Skills 1.25 2.25 2.25 3.00 2.75 3.00 2.25         2.56
Transitions 1.25 2.50 2.00 2.75 2.25 2.50 2.50         2.44
Performance/Execution 1.25 2.00 2.25 2.50 2.25 2.25 2.00         2.19
Choreography 1.25 2.25 2.25 2.50 2.50 2.75 2.50         2.44
Interpretation 1.25 2.00 2.25 2.25 2.00 2.50 2.00         2.13
General Component Factor: 1.0 Total factored comp. score: 14.70
Deductions -2.00
Falls: -2.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Ashley Chan, St. Moritz ISC 27.13 13.22 13.91 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.30 0.13  0  0  0  1  1  0         1.43
2 2Lo 1.50 -0.90  -2  -2  -3  -3  -3  -3         0.60
3 CCoSp1 2.00 -0.38  0  -1  -1  -2  -2  -1         1.62
4 2F< < 0.50 -0.13  -1  0  -1  -2  -2  -1         0.37
5 1A 0.88 x 0.00  0  0  0  0  0  0         0.88
6 1F+1Lo 1.10 x 0.00  0  0  0  0  0  0         1.10
7 SSp1 1.30 0.00  0  0  0  0  1  0         1.30
8 SlSt1 1.80 0.00  0  0  -1  0  0  0         1.80
9 2S+1T+1Lo 2.42 x -0.15  0  0  -1  -1  -1  0         2.27
10 FSSp1 2.00 -0.15  0  0  -1  0  -1  -1         1.85
Total BV: 14.80 Total elm. score: 13.22
Program Components Factor
Skating Skills 1.25 2.00 2.75 2.75 3.25 2.25 1.75         2.44
Transitions 1.25 1.75 2.00 2.50 2.50 2.50 2.00         2.25
Performance/Execution 1.25 1.75 2.50 2.00 2.50 2.25 2.00         2.19
Choreography 1.25 2.00 2.25 2.25 2.75 2.50 1.75         2.25
Interpretation 1.25 1.50 2.50 2.00 2.25 2.00 1.75         2.00
General Component Factor: 1.0 Total factored comp. score: 13.91
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Sarah Liao, St. Moritz ISC 25.70 14.25 12.45 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp3 3.00 0.00  0  0  -1  0  0  0         3.00
2 1Lo 0.50 -0.23  -2  -2  -3  -2  -2  -3         0.27
3 LSp1 1.50 0.00  0  0  0  0  0  0         1.50
4 2S 1.30 -1.00  -3  -3  -3  -3  -3  -3         0.30
5 2S+1T+1Lo 2.42 x 0.00  -1  0  0  0  0  0         2.42
6 2F<+2T < 1.98 x -0.30  -1  0  -1  -1  -2  -1         1.68
7 2Lz< ! 0.66 x -0.18  -1  -1  -3  -2  -2  -2         0.48
8 1A 0.88 x 0.00  0  0  0  0  0  0         0.88
9 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
10 FCoSp2 2.00 -0.08  0  0  -1  0  -1  0         1.92
Total BV: 16.04 Total elm. score: 14.25
Program Components Factor
Skating Skills 1.25 2.00 2.00 2.75 2.00 2.25 2.00         2.06
Transitions 1.25 1.75 1.75 2.00 2.25 1.75 2.00         1.88
Performance/Execution 1.25 1.50 2.00 2.50 2.00 2.00 1.75         1.94
Choreography 1.25 1.75 2.00 2.25 2.25 2.50 2.25         2.19
Interpretation 1.25 1.50 2.00 2.00 1.75 1.75 2.00         1.88
General Component Factor: 1.0 Total factored comp. score: 12.45
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Kristy Dang, St. Moritz ISC 25.28 11.25 16.03 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp2 2.30 0.38  0  0  1  1  1  1         2.68
2 1Lz ! 0.60 -0.03  -1  0  0  0  -1  0         0.57
3 2F+SEQ 1.36 -0.60  -2  -1  -2  -2  -2  -2         0.76
4 1A+1A+SEQ 1.28 0.00  -1  0  0  1  0  0         1.28
5 CCoSp 0.00 0.00  -1  0  -1  -2  -2  -1         0.00
6 2F< < 0.55 x -0.30  0  -3  -3  -3  -3  -3         0.25
7 2Lo 1.65 x 0.00  0  0  0  0  0  0         1.65
8 CoSp1 1.70 0.00  0  0  0  0  0  0         1.70
9 SlSt1 1.80 0.13  0  0  -1  0  1  1         1.93
10 2S 1.43 x -1.00  -3  -3  -3  -3  -3  -3         0.43
Total BV: 12.67 Total elm. score: 11.25
Program Components Factor
Skating Skills 1.25 2.25 2.50 3.00 2.75 2.50 2.25         2.50
Transitions 1.25 2.00 2.25 2.50 2.75 2.75 2.75         2.56
Performance/Execution 1.25 2.00 2.50 2.00 2.50 2.75 3.00         2.44
Choreography 1.25 2.00 2.50 2.50 3.00 3.00 2.75         2.69
Interpretation 1.25 2.25 2.50 2.50 2.50 3.25 3.00         2.63
General Component Factor: 1.0 Total factored comp. score: 16.03
Deductions -2.00
Falls: -2.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Kira Loughran, Santa Rosa FSC 22.26 12.83 12.43 3.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+1T ! 2.30 -0.30  -1  0  -2  -1  -1  -1         2.00
2 1A 0.80 0.00  0  0  0  0  0  0         0.80
3 2T+2T< < 1.70 -1.00  -3  -3  -3  -3  -3  -2         0.70
4 FCSp1 1.90 -0.30  0  -1  -1  -1  -2  -1         1.60
5 2Lz e 2.09 x -0.80  -2  -2  -3  -3  -3  -2         1.29
6 SSp1 1.30 -0.08  -1  0  -1  0  0  0         1.22
7 SlSt1 1.80 0.00  0  0  0  0  0  -1         1.80
8 2F< < 0.55 x -0.30  -3  -3  -3  -3  -3  -3         0.25
9 CCoSp2 2.50 -0.23  0  0  -1  -1  -1  -1         2.27
10 2S 1.30 -0.40  -1  0  -1  0  -3  -3         0.90
Total BV: 16.24 Total elm. score: 12.83
Program Components Factor
Skating Skills 1.25 2.00 2.25 2.75 2.50 1.75 2.00         2.19
Transitions 1.25 1.75 2.00 2.25 2.00 1.75 1.75         1.88
Performance/Execution 1.25 1.75 2.25 2.00 2.25 1.25 2.00         2.00
Choreography 1.25 1.75 2.25 2.50 2.25 2.00 1.75         2.06
Interpretation 1.25 1.50 2.25 2.00 2.00 1.50 1.75         1.81
General Component Factor: 1.0 Total factored comp. score: 12.43
Deductions -3.00
Falls: -3.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Nancy Xu, Unversity ISC San Jose 19.04 9.67 13.37 4.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp2 2.30 0.00  0  0  0  -1  1  0         2.30
2 1A 0.80 -0.05  0  0  -1  0  -1  0         0.75
3 2S 1.30 -1.00  -3  -3  -3  -3  -3  -3         0.30
4 2S+SEQ 1.04 -1.00  -3  -3  -3  -3  -3  -3         0.04
5 1A+2T< < 1.20 -0.30  -1  -1  -2  -2  -2  -1         0.90
6 LSp1 1.50 -0.15  0  0  -1  -1  -2  0         1.35
7 1Lz 0.66 x -0.30  -3  -3  -3  -3  -3  -3         0.36
8 2Lo< < 0.55 x -0.30  -3  -3  -3  -3  -3  -3         0.25
9 CoSp2 2.00 -0.38  0  0  -1  -2  -2  -2         1.62
10 SlSt1 1.80 0.00  0  0  0  0  0  -1         1.80
Total BV: 13.15 Total elm. score: 9.67
Program Components Factor
Skating Skills 1.25 1.75 3.00 2.75 2.25 2.25 1.75         2.25
Transitions 1.25 1.75 2.75 2.50 2.00 2.25 2.00         2.19
Performance/Execution 1.25 1.50 3.00 2.00 2.00 1.75 1.75         1.88
Choreography 1.25 2.00 3.00 2.25 2.50 2.50 1.75         2.31
Interpretation 1.25 1.75 3.00 2.25 2.25 2.00 1.50         2.06
General Component Factor: 1.0 Total factored comp. score: 13.37
Deductions -4.00
Falls: -4.00


Created by IJScompanion 3.0.0 B5

Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time