Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Ananya Nandy / Aditya Nandy | 23.56 | 11.19 | 12.37 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1LzTh | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 1.50 | |||||||||||
2 | PSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 2.00 | |||||||||||
3 | PvSp1 | 1.40 | -0.08 | -1 | 0 | 0 | 0 | 1.32 | |||||||||||
4 | 1Li1 | 1.10 | -0.15 | -1 | 0 | 0 | -1 | 0.95 | |||||||||||
5 | SSp1 | 1.30 | -0.23 | -1 | -1 | -1 | 0 | 1.07 | |||||||||||
6 | 1Lo | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0.55 | ||||||||||
7 | 1F+1Lo | 1.10 | x | 0.00 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
8 | SlSt1 | 1.80 | -0.08 | 0 | 0 | -1 | 0 | 1.72 | |||||||||||
9 | 1Li1 | 1.21 | x | -0.23 | -1 | -1 | 0 | -1 | 0.98 | ||||||||||
Total BV: | 11.96 | Total elm. score: | 11.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 2.50 | 2.25 | 2.75 | 2.69 | |||||||||||||
Transitions | 1.00 | 2.25 | 1.75 | 1.75 | 2.25 | 2.00 | |||||||||||||
Performance/Execution | 1.00 | 2.75 | 2.00 | 2.00 | 2.50 | 2.31 | |||||||||||||
Choreography | 1.00 | 2.75 | 1.75 | 2.00 | 2.75 | 2.31 | |||||||||||||
Interpretation | 1.00 | 2.50 | 1.25 | 1.75 | 2.25 | 1.94 | |||||||||||||
General Component Factor: | 1.1 | Total factored comp. score: | 12.37 |
Deductions | 0.00 |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Belinda Zeng / Albert Zeng | 23.39 | 11.63 | 11.76 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 1.90 | -0.15 | 0 | 0 | 0 | -2 | 1.75 | |||||||||||
2 | 1LoTh | 1.50 | -0.15 | 0 | -1 | -1 | 0 | 1.35 | |||||||||||
3 | FCoSp3 | 2.50 | -0.23 | -1 | -1 | -1 | 0 | 2.27 | |||||||||||
4 | 1Li | 0.00 | 0.00 | -3 | -1 | -1 | -1 | 0.00 | |||||||||||
5 | 2F+2Lo< | < | 2.42 | x | -0.60 | -2 | -2 | -2 | -2 | 1.82 | |||||||||
6 | PSp1 | 2.00 | -0.38 | -1 | -1 | -1 | -2 | 1.62 | |||||||||||
7 | SlSt1 | 1.80 | -0.38 | -1 | -2 | -1 | -1 | 1.42 | |||||||||||
8 | PvSp1 | 1.40 | 0.00 | 0 | 0 | 0 | 0 | 1.40 | |||||||||||
Total BV: | 13.52 | Total elm. score: | 11.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 2.50 | 2.50 | 2.50 | 2.69 | |||||||||||||
Transitions | 1.00 | 2.50 | 1.50 | 2.00 | 2.00 | 2.00 | |||||||||||||
Performance/Execution | 1.00 | 2.25 | 1.50 | 2.00 | 2.00 | 1.94 | |||||||||||||
Choreography | 1.00 | 2.75 | 1.75 | 2.25 | 2.25 | 2.25 | |||||||||||||
Interpretation | 1.00 | 2.25 | 1.25 | 2.00 | 1.75 | 1.81 | |||||||||||||
General Component Factor: | 1.1 | Total factored comp. score: | 11.76 |
Deductions | 0.00 |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Deanna Harris / Connor Fleming | 22.09 | 10.10 | 11.99 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Li1 | 1.30 | -0.08 | -1 | 0 | 0 | 0 | 1.22 | |||||||||||
2 | PSp1 | 2.00 | -0.30 | -1 | -1 | -1 | -1 | 1.70 | |||||||||||
3 | 1ATh | 2.00 | -0.08 | -1 | 0 | 0 | 0 | 1.92 | |||||||||||
4 | 2S< | < | 0.40 | -0.18 | -1 | -2 | -2 | -2 | 0.22 | ||||||||||
5 | PvSp1 | 1.40 | -0.08 | 0 | 0 | 0 | -1 | 1.32 | |||||||||||
6 | SlSt1 | 1.80 | -0.30 | -1 | -1 | -1 | -1 | 1.50 | |||||||||||
7 | 1Li1 | 1.21 | x | -0.08 | -1 | 0 | 0 | 0 | 1.13 | ||||||||||
8 | 1A+1Lo+SEQ | 1.14 | x | -0.05 | 0 | -1 | 0 | 0 | 1.09 | ||||||||||
9 | CoSp | 0.00 | 0.00 | -2 | -2 | -1 | -1 | 0.00 | |||||||||||
Total BV: | 11.25 | Total elm. score: | 10.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.75 | 2.25 | 2.25 | 2.75 | 2.50 | |||||||||||||
Transitions | 1.00 | 2.00 | 1.50 | 2.00 | 2.00 | 1.88 | |||||||||||||
Performance/Execution | 1.00 | 2.50 | 2.00 | 2.00 | 2.50 | 2.25 | |||||||||||||
Choreography | 1.00 | 2.75 | 2.00 | 2.25 | 2.50 | 2.38 | |||||||||||||
Interpretation | 1.00 | 2.25 | 1.50 | 1.75 | 2.00 | 1.88 | |||||||||||||
General Component Factor: | 1.1 | Total factored comp. score: | 11.99 |
Deductions | 0.00 |
---|
Created by IJScompanion 3.0.0 B5
Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time