2009 Skate St. Moritz

09/18/2009 - 09/20/2009

(N23) Intermediate Free Dance

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Kiley Pearl / Rahul Colburn 34.93 16.40 18.53 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SlLi2 3.50 -0.17  -1  -1  0  0  0           3.33
2 DiSt2 5.40 -1.00  0  -1  -1  -1  -1           4.40
3 STw1 3.50 -1.00  -2  -2  -1  -2  -2           2.50
4 Sp3 4.00 -0.33  0  -1  -1  0  -1           3.67
5 RoLi1 3.00 -0.50  -2  -1  -1  -1  -1           2.50
Total BV: 19.40 Total elm. score: 16.40
Program Components Factor
Skating Skills 1.25 3.50 3.00 3.00 3.25 3.50           3.25
Linking Footwork/Movements 1.75 3.00 3.00 2.75 3.50 3.25           3.08
Performance 1.00 3.00 2.75 2.75 2.75 3.25           2.83
Choreography 1.00 3.50 3.00 3.00 3.50 3.75           3.33
Interpretation/Timing 1.00 3.25 2.50 2.75 3.00 3.00           2.92
General Component Factor: 1.0 Total factored comp. score: 18.53
Deductions 0.00


Created by IJScompanion 3.0.0 B5

Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time