2009 Skate St. Moritz

09/18/2009 - 09/20/2009

(N21)(N39) Intermediate Men

Free Skating

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Kevin Shum, St. Moritz ISC 57.51 32.09 25.42 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SlSt2 2.30 0.17  0  0  1  0  1           2.47
2 2A 3.50 0.00  0  0  0  1  0           3.50
3 2Lz 1.90 0.00  0  0  0  1  0           1.90
4 CoSp4 3.00 0.00  0  0  1  0  0           3.00
5 FSSp4 3.00 0.50  0  1  1  1  1           3.50
6 2F+2Lo 3.52 x 0.00  0  0  0  0  0           3.52
7 2S 1.43 x 0.17  0  0  1  0  1           1.60
8 2A+2T 5.28 x 0.00  0  0  0  1  -1           5.28
9 2Lz+2T 3.52 x -0.20  -1  0  0  -1  -1           3.32
10 CCoSp4 3.50 0.50  1  1  1  1  0           4.00
Total BV: 30.95 Total elm. score: 32.09
Program Components Factor
Skating Skills 1.00 3.75 3.50 3.75 4.00 2.75           3.67
Transitions 1.00 3.50 3.75 3.00 3.50 2.50           3.33
Performance/Execution 1.00 3.50 4.00 4.00 4.50 2.25           3.83
Choreography 1.00 3.75 3.75 4.25 4.00 2.50           3.83
Interpretation 1.00 3.25 3.50 3.75 4.25 2.00           3.50
General Component Factor: 1.4 Total factored comp. score: 25.42
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Wilbur Ji, SC of San Francisco 44.39 22.93 21.46 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CiSt1 1.80 0.17  1  1  0  0  0           1.97
2 CoSp4 3.00 0.00  0  0  1  0  0           3.00
3 2Lz 1.90 0.00  -1  0  0  0  0           1.90
4 2F 1.70 0.00  0  0  1  0  0           1.70
5 FSSp2 2.30 0.17  0  1  1  0  0           2.47
6 2S 1.43 x 0.00  0  0  0  0  0           1.43
7 1A 0.88 x 0.00  0  0  0  0  0           0.88
8 2F+2T 3.30 x 0.00  0  0  0  0  -1           3.30
9 2Lz+2Lo+1T 4.18 x -0.40  -1  -1  -1  -2  -2           3.78
10 CCoSp2 2.50 0.00  0  0  0  0  -1           2.50
Total BV: 22.99 Total elm. score: 22.93
Program Components Factor
Skating Skills 1.00 3.25 3.00 3.50 3.75 2.50           3.25
Transitions 1.00 3.00 3.25 3.25 3.00 2.25           3.08
Performance/Execution 1.00 3.25 3.00 3.00 3.50 2.25           3.08
Choreography 1.00 3.00 3.25 3.50 3.25 2.00           3.17
Interpretation 1.00 3.00 2.50 2.75 3.50 1.75           2.75
General Component Factor: 1.4 Total factored comp. score: 21.46
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Phong Tran, SC of San Francisco 23.09 9.93 15.16 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2T< < 2.10 -1.00  -3  -3  -3  -3  -3           1.10
2 1A 0.80 -0.07  0  0  0  -1  -1           0.73
3 2Lz 1.90 -1.00  -3  -3  -3  -3  -3           0.90
4 FSSp1 2.00 -0.30  -1  -1  -1  0  -2           1.70
5 2S+2Lo< < 1.80 -0.60  -2  -2  -3  -2  -2           1.20
6 SSp1 1.30 -0.60  -2  -2  -3  -2  -2           0.70
7 2F 1.87 x -0.60  -2  -2  -2  -2  -2           1.27
8 SlSt1 1.80 -0.30  -1  -1  -1  0  -1           1.50
9 2T 1.43 x -0.60  -2  -2  -2  -2  -2           0.83
10 CSSp1* * 0.00 0.00  0  0  0  0  -1           0.00
Total BV: 15.00 Total elm. score: 9.93
Program Components Factor
Skating Skills 1.00 2.75 2.50 2.00 2.75 2.00           2.42
Transitions 1.00 2.75 2.25 1.75 2.00 1.25           2.00
Performance/Execution 1.00 2.50 2.00 1.50 2.00 1.50           1.83
Choreography 1.00 2.75 2.75 2.50 2.50 1.75           2.58
Interpretation 1.00 2.25 2.25 1.25 2.25 1.50           2.00
General Component Factor: 1.4 Total factored comp. score: 15.16
Deductions -2.00
Falls: -2.00


Created by IJScompanion 3.0.0 B5

Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time