2009 Skate St. Moritz

09/18/2009 - 09/20/2009

(N1)(N25) Intermediate Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Gwendolyn Prescott, Peninsula SC 29.95 16.51 13.44 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.70 0.13  0  1  0  0  1  0         1.83
2 FSSp3 2.60 0.00  0  0  0  0  0  0         2.60
3 2A 3.50 0.75  0  0  1  1  1  1         4.25
4 2Lz+COMBO 1.90 -1.00  -3  -2  -3  -3  -3  -3         0.90
5 SlSt3 3.30 0.13  0  1  0  0  1  0         3.43
6 CCoSp3 3.00 0.50  1  2  1  1  1  1         3.50
Total BV: 16.00 Total elm. score: 16.51
Program Components Factor
Skating Skills 1.00 4.25 3.75 4.00 3.75 4.25 4.50         4.06
Transitions 1.00 3.75 3.50 3.75 3.50 3.75 3.50         3.63
Performance/Execution 1.00 3.75 3.50 3.75 3.50 4.25 4.00         3.75
Choreography 1.00 4.00 3.75 4.00 3.75 4.00 4.25         3.94
Interpretation 1.00 3.50 3.75 3.75 3.50 4.25 4.25         3.81
General Component Factor: 0.7 Total factored comp. score: 13.44
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Kaylin Yu, St. Moritz ISC 25.24 13.68 11.56 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2T 3.00 0.13  1  0  0  0  1  0         3.13
2 2Lz 1.90 0.00  0  0  0  0  1  0         1.90
3 SlSt2 2.30 0.00  0  0  0  0  0  0         2.30
4 FSSp2 2.30 0.00  0  0  -1  0  0  0         2.30
5 1A 0.80 0.25  0  1  0  1  1  0         1.05
6 CCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
Total BV: 13.30 Total elm. score: 13.68
Program Components Factor
Skating Skills 1.00 3.50 3.00 3.00 3.25 4.00 3.50         3.31
Transitions 1.00 3.00 2.75 2.75 3.25 4.00 3.25         3.06
Performance/Execution 1.00 3.25 3.25 3.00 3.75 4.25 3.50         3.44
Choreography 1.00 3.50 3.00 3.00 3.25 3.75 3.50         3.31
Interpretation 1.00 3.25 3.25 2.75 3.25 4.00 3.75         3.38
General Component Factor: 0.7 Total factored comp. score: 11.56
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Emily Chan, St. Moritz ISC 25.19 12.98 12.21 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.50  1  1  2  1  1  1         1.30
2 FSSp4 3.00 0.50  1  1  1  0  1  1         3.50
3 2Lz+2Lo< < 2.40 -0.60  -2  -2  -2  -2  -1  -2         1.80
4 SlSt1 1.80 0.13  0  1  0  0  1  0         1.93
5 2F 1.70 0.25  0  1  1  0  1  0         1.95
6 CCoSp2 2.50 0.00  0  0  0  -1  0  0         2.50
Total BV: 12.20 Total elm. score: 12.98
Program Components Factor
Skating Skills 1.00 3.50 3.50 3.75 3.00 3.75 4.00         3.63
Transitions 1.00 3.00 2.75 3.50 3.00 4.00 3.75         3.31
Performance/Execution 1.00 3.50 3.25 3.50 3.00 3.75 4.25         3.50
Choreography 1.00 3.50 3.50 3.25 3.00 4.00 3.50         3.44
Interpretation 1.00 3.25 3.50 3.50 3.25 4.00 4.00         3.56
General Component Factor: 0.7 Total factored comp. score: 12.21
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Isabella Gow, Peninsula SC 25.13 13.21 11.92 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp3 3.00 0.13  0  1  1  0  0  0         3.13
2 2Lz+1Lo 2.40 -0.15  -1  0  0  0  -1  -1         2.25
3 2F 1.70 0.00  1  0  0  0  0  0         1.70
4 SlSt2 2.30 0.13  1  1  0  0  0  0         2.43
5 1A 0.80 0.50  1  0  1  1  1  1         1.30
6 LSp2 1.90 0.50  1  1  1  0  1  1         2.40
Total BV: 12.10 Total elm. score: 13.21
Program Components Factor
Skating Skills 1.00 3.50 3.50 3.00 3.25 3.50 3.75         3.44
Transitions 1.00 3.25 3.00 3.00 3.00 3.25 3.50         3.13
Performance/Execution 1.00 3.75 3.25 3.25 3.25 3.50 3.75         3.44
Choreography 1.00 3.50 3.50 3.25 3.00 3.25 3.75         3.38
Interpretation 1.00 3.75 3.50 3.50 3.25 3.75 3.75         3.63
General Component Factor: 0.7 Total factored comp. score: 11.92
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Casey Yee, SC of San Francisco 24.09 12.10 11.99 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.25  1  0  1  0  1  0         1.05
2 2F 1.70 0.00  0  -1  0  1  0  0         1.70
3 2Lz+2Lo 3.40 -0.60  -2  -2  -2  -2  -1  -3         2.80
4 CCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
5 SlSt3 3.30 0.25  1  1  0  0  1  0         3.55
6 FSSp 0.00 0.00  0  0  0  0  1  0         0.00
Total BV: 12.20 Total elm. score: 12.10
Program Components Factor
Skating Skills 1.00 4.25 3.50 3.00 3.00 3.75 3.75         3.50
Transitions 1.00 3.75 2.75 3.25 3.00 4.00 3.25         3.31
Performance/Execution 1.00 4.25 3.00 3.25 3.25 4.00 3.50         3.50
Choreography 1.00 4.50 3.00 3.00 3.00 4.00 3.25         3.31
Interpretation 1.00 4.00 2.75 3.25 3.00 4.25 3.75         3.50
General Component Factor: 0.7 Total factored comp. score: 11.99
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Lizzie Goetz, St. Moritz ISC 23.42 12.70 10.72 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.70 -0.15  -1  -1  0  0  0  -1         1.55
2 1A 0.80 0.00  0  0  0  0  1  0         0.80
3 CSp2 1.80 -0.08  0  1  -1  0  0  -1         1.72
4 SlSt2 2.30 0.25  1  0  0  1  1  0         2.55
5 2Lz+2Lo 3.40 0.05  1  -1  -1  1  0  0         3.45
6 CCoSp2 2.50 0.13  0  1  0  -1  1  0         2.63
Total BV: 12.50 Total elm. score: 12.70
Program Components Factor
Skating Skills 1.00 3.25 3.50 3.00 3.00 3.75 3.50         3.31
Transitions 1.00 2.50 2.50 3.00 3.25 3.75 2.50         2.81
Performance/Execution 1.00 2.75 3.00 3.25 3.25 4.00 3.25         3.19
Choreography 1.00 3.00 3.00 3.00 3.00 3.50 3.00         3.00
Interpretation 1.00 3.00 3.00 3.00 3.00 3.25 3.00         3.00
General Component Factor: 0.7 Total factored comp. score: 10.72
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Belinda Zeng, SC of San Francisco 22.49 12.47 10.02 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2Lo 3.20 0.00  0  0  0  0  0  0         3.20
2 2Lz 1.90 0.00  0  0  0  0  0  0         1.90
3 LSp1 1.50 -0.15  0  0  -1  -1  0  -1         1.35
4 1A 0.80 0.00  0  0  -1  0  0  0         0.80
5 CiSt1 1.80 -0.08  0  0  -1  -1  0  0         1.72
6 CCoSp4 3.50 0.00  0  1  0  0  0  0         3.50
Total BV: 12.70 Total elm. score: 12.47
Program Components Factor
Skating Skills 1.00 3.00 3.25 2.50 2.50 3.25 3.25         3.00
Transitions 1.00 2.50 2.50 2.75 2.25 3.50 2.50         2.56
Performance/Execution 1.00 2.75 3.00 2.50 2.50 3.25 3.00         2.81
Choreography 1.00 3.25 3.25 2.75 2.50 3.50 3.00         3.06
Interpretation 1.00 2.50 2.75 2.75 2.75 3.75 3.25         2.88
General Component Factor: 0.7 Total factored comp. score: 10.02
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Ariel White, SC of San Francisco 21.66 12.17 9.49 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp3 2.40 0.50  1  2  1  1  1  0         2.90
2 2Lo+2Lo 3.00 -0.53  -1  -2  -2  -2  -1  -2         2.47
3 2F 1.70 -1.00  -3  -3  -3  -3  -3  -2         0.70
4 SlSt2 2.30 0.00  0  0  0  0  -1  0         2.30
5 1A 0.80 0.00  0  0  0  0  0  0         0.80
6 CCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
Total BV: 13.20 Total elm. score: 12.17
Program Components Factor
Skating Skills 1.00 2.75 2.50 2.75 2.25 3.00 2.75         2.69
Transitions 1.00 2.50 2.75 2.50 2.75 3.25 2.75         2.69
Performance/Execution 1.00 2.75 2.50 2.75 2.75 3.00 2.50         2.69
Choreography 1.00 3.00 2.25 2.75 2.50 3.50 3.00         2.81
Interpretation 1.00 2.75 2.75 2.75 2.50 3.00 2.50         2.69
General Component Factor: 0.7 Total factored comp. score: 9.49
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Samantha Stevens, Hawaii FSC 20.87 9.92 10.95 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A< < 0.80 -0.40  -2  -2  -2  -3  -2  -2         0.40
2 2Lz+2Lo< ! 2.40 -0.80  -2  -3  -3  -3  -2  -2         1.60
3 CCoSp2 2.50 -0.08  0  0  -1  0  0  -1         2.42
4 2F 1.70 0.00  0  0  -1  0  1  0         1.70
5 CiSt2 2.30 0.00  1  0  0  -1  0  0         2.30
6 LSp1 1.50 0.00  0  1  0  0  0  0         1.50
Total BV: 11.20 Total elm. score: 9.92
Program Components Factor
Skating Skills 1.00 3.75 3.00 2.75 3.25 3.75 3.75         3.44
Transitions 1.00 3.25 2.75 2.50 2.75 4.00 2.75         2.88
Performance/Execution 1.00 3.50 3.00 2.50 3.00 3.75 3.00         3.13
Choreography 1.00 3.50 3.25 2.75 2.50 4.00 3.00         3.13
Interpretation 1.00 3.25 3.00 2.50 2.75 3.50 3.25         3.06
General Component Factor: 0.7 Total factored comp. score: 10.95
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Alexandra Lin, Peninsula SC 20.52 11.99 8.53 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp2 2.30 -0.53  -2  -3  -2  -1  -2  -1         1.77
2 2Lz+2T e 3.20 -0.73  -3  -3  -2  -3  -1  -1         2.47
3 SlSt2 2.30 0.00  0  0  0  0  -1  0         2.30
4 2F 1.70 0.00  0  0  0  0  0  0         1.70
5 1A 0.80 -0.05  0  -1  -1  0  0  0         0.75
6 CCoSp3 3.00 0.00  0  0  0  0  -1  0         3.00
Total BV: 13.30 Total elm. score: 11.99
Program Components Factor
Skating Skills 1.00 2.50 2.25 2.50 2.00 3.00 3.25         2.56
Transitions 1.00 2.00 2.00 2.25 2.00 3.25 2.50         2.19
Performance/Execution 1.00 2.00 2.00 2.25 2.50 3.00 3.25         2.44
Choreography 1.00 2.50 2.25 2.50 2.00 3.50 3.00         2.56
Interpretation 1.00 2.25 2.25 2.25 2.25 3.00 3.00         2.44
General Component Factor: 0.7 Total factored comp. score: 8.53
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Lindsey Phuon, St. Moritz ISC 20.34 11.00 10.34 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2T 3.20 0.00  0  0  0  0  0  -1         3.20
2 1A 0.80 0.00  0  1  0  0  0  0         0.80
3 LSp1 1.50 0.00  0  0  0  -1  1  0         1.50
4 2F< < 0.50 -0.30  -3  -3  -3  -3  -3  -3         0.20
5 CCoSp3 3.00 0.00  0  0  -1  0  0  0         3.00
6 CiSt2 2.30 0.00  0  0  0  0  0  0         2.30
Total BV: 11.30 Total elm. score: 11.00
Program Components Factor
Skating Skills 1.00 3.50 3.25 2.75 2.75 3.25 3.25         3.13
Transitions 1.00 2.75 3.00 3.00 2.50 3.00 2.50         2.81
Performance/Execution 1.00 3.25 2.75 2.50 2.75 3.25 3.25         3.00
Choreography 1.00 3.50 2.75 2.75 2.50 3.25 2.75         2.88
Interpretation 1.00 3.00 3.00 2.75 2.75 3.00 3.00         2.94
General Component Factor: 0.7 Total factored comp. score: 10.34
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Alexis Kinney, Vaca Valley FSC 19.40 10.37 9.03 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz< < 0.60 -0.30  -3  -3  -3  -3  -3  -2         0.30
2 2F+1Lo 2.20 -0.15  0  -1  -1  0  0  -1         2.05
3 CCoSp3 3.00 -0.23  -1  -1  -1  0  -1  0         2.77
4 SlSt2 2.30 -0.15  0  0  -1  -1  -1  0         2.15
5 1A 0.80 0.00  -1  0  0  1  0  0         0.80
6 FSSp2 2.30 0.00  0  0  0  0  -1  0         2.30
Total BV: 11.20 Total elm. score: 10.37
Program Components Factor
Skating Skills 1.00 2.75 2.25 2.75 3.00 3.00 3.00         2.88
Transitions 1.00 2.25 2.25 2.50 2.50 2.75 2.25         2.38
Performance/Execution 1.00 2.25 2.00 2.50 2.75 3.00 2.75         2.56
Choreography 1.00 2.50 2.25 2.75 2.75 3.25 2.50         2.63
Interpretation 1.00 2.25 2.00 2.50 2.50 2.75 2.50         2.44
General Component Factor: 0.7 Total factored comp. score: 9.03
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Megan Richardson, Peninsula SC 18.76 9.58 9.18 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1Lz+1T e 1.00 -0.30  -3  -3  -3  -3  -3  -3         0.70
2 2F 1.70 -0.15  -1  -1  -1  0  0  0         1.55
3 LSp2 1.90 0.00  0  0  0  0  0  0         1.90
4 SlSt1 1.80 0.13  -1  1  0  0  1  0         1.93
5 1A 0.80 -0.15  -1  -1  -1  -1  0  0         0.65
6 CCoSp3 3.00 -0.15  -1  0  -1  -1  0  0         2.85
Total BV: 10.20 Total elm. score: 9.58
Program Components Factor
Skating Skills 1.00 3.00 2.50 2.75 2.75 3.25 2.50         2.75
Transitions 1.00 2.25 2.50 2.50 2.75 3.00 2.50         2.56
Performance/Execution 1.00 2.25 2.50 2.50 2.50 3.25 2.75         2.56
Choreography 1.00 3.25 2.75 2.25 2.25 3.00 2.75         2.69
Interpretation 1.00 2.75 2.75 2.25 2.25 3.25 2.50         2.56
General Component Factor: 0.7 Total factored comp. score: 9.18
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Lulu Xu, St. Moritz ISC 16.87 8.49 9.38 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp2 2.50 -0.23  -1  0  -1  -1  0  -1         2.27
2 2Lz+COMBO ! 1.90 -1.00  -3  -3  -3  -3  -3  -3         0.90
3 2Lo 1.50 -0.23  -1  -1  -1  0  0  -1         1.27
4 SlSt1 1.80 0.00  0  0  0  -1  0  0         1.80
5 1A 0.80 0.00  0  0  0  0  0  0         0.80
6 SSp2 1.60 -0.15  -1  0  -1  0  0  -1         1.45
Total BV: 10.10 Total elm. score: 8.49
Program Components Factor
Skating Skills 1.00 2.75 2.25 2.75 2.75 3.25 3.25         2.88
Transitions 1.00 2.25 2.00 2.50 2.00 3.25 2.75         2.38
Performance/Execution 1.00 2.50 2.00 2.50 2.50 3.25 3.25         2.69
Choreography 1.00 2.75 2.25 2.50 2.50 3.50 3.50         2.81
Interpretation 1.00 2.50 2.25 2.25 2.25 3.50 3.50         2.63
General Component Factor: 0.7 Total factored comp. score: 9.38
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
15 Erin Gonzalez, Vaca Valley FSC 16.45 7.17 9.28 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F< < 0.50 -0.15  -2  -2  -1  -1  -2  -1         0.35
2 2T+1Lo 1.80 0.00  0  -1  0  0  0  0         1.80
3 SSp 0.00 0.00  0  0  0  0  0  0         0.00
4 SlSt2 2.30 -0.08  0  -1  0  0  0  -1         2.22
5 1A 0.80 0.00  -1  0  0  0  0  0         0.80
6 CCoSp1 2.00 0.00  0  -1  0  0  0  0         2.00
Total BV: 7.40 Total elm. score: 7.17
Program Components Factor
Skating Skills 1.00 2.75 2.00 2.50 2.75 3.25 3.00         2.75
Transitions 1.00 2.25 2.50 2.50 2.25 3.00 2.75         2.50
Performance/Execution 1.00 2.50 2.25 2.25 3.00 3.25 3.00         2.69
Choreography 1.00 2.75 2.50 2.75 2.50 2.75 3.00         2.69
Interpretation 1.00 2.25 2.50 2.50 2.50 3.00 3.25         2.63
General Component Factor: 0.7 Total factored comp. score: 9.28
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
16 Madellena Thornton, SC of San Francisco 15.57 10.16 8.41 3.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp3 2.40 0.13  0  1  0  0  1  0         2.53
2 1A 0.80 0.13  0  0  0  1  1  0         0.93
3 2T+2T 2.60 -0.90  -3  -3  -3  -3  -2  -2         1.70
4 2F 1.70 -1.00  -3  -3  -3  -3  -3  -3         0.70
5 CCoSp2 2.50 0.00  0  0  0  0  0  0         2.50
6 SlSt1 1.80 0.00  0  0  0  0  -1  0         1.80
Total BV: 11.80 Total elm. score: 10.16
Program Components Factor
Skating Skills 1.00 2.25 2.25 2.25 2.75 3.00 2.75         2.50
Transitions 1.00 1.75 2.75 2.50 2.50 3.00 2.00         2.44
Performance/Execution 1.00 2.00 2.50 2.25 2.25 3.25 2.50         2.38
Choreography 1.00 2.25 2.50 2.50 2.50 2.75 2.50         2.50
Interpretation 1.00 2.00 2.25 2.00 2.25 3.00 2.25         2.19
General Component Factor: 0.7 Total factored comp. score: 8.41
Deductions -3.00
Time violation: -1.00 Falls: -2.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
17 Audrey Abate, Santa Rosa FSC 14.68 7.92 7.76 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp2 2.30 -0.60  -2  -2  -2  -2  0  -2         1.70
2 1A 0.80 0.00  0  0  0  0  1  0         0.80
3 2F+COMBO 1.70 -0.80  -3  -2  -2  -3  -3  -2         0.90
4 SlSt1 1.80 -0.08  0  0  -1  -1  1  0         1.72
5 2Lz< ! 0.60 -0.30  -3  -3  -3  -3  -3  -3         0.30
6 CCoSp2 2.50 0.00  0  0  -1  0  0  0         2.50
Total BV: 9.70 Total elm. score: 7.92
Program Components Factor
Skating Skills 1.00 2.50 2.25 1.50 2.00 3.50 2.75         2.38
Transitions 1.00 1.75 2.25 1.75 2.00 3.00 2.25         2.06
Performance/Execution 1.00 2.00 2.50 1.50 1.75 3.25 2.75         2.25
Choreography 1.00 2.25 2.50 1.50 1.75 3.25 2.50         2.25
Interpretation 1.00 2.00 2.25 1.50 2.00 3.00 2.25         2.13
General Component Factor: 0.7 Total factored comp. score: 7.76
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
18 Julia Feng, St. Moritz ISC 13.59 7.45 8.14 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 -0.10  -1  0  -1  0  0  -1         0.70
2 2Lz<+COMBO ! 0.60 -0.30  -3  -3  -3  -3  -3  -3         0.30
3 2F 1.70 -1.00  -3  -3  -3  -3  -3  -3         0.70
4 LSp2 1.90 0.00  0  1  0  0  0  0         1.90
5 SlSt1 1.80 0.00  0  0  -1  0  0  0         1.80
6 CCoSp2 2.50 -0.45  -2  -2  -2  -1  -1  -1         2.05
Total BV: 9.30 Total elm. score: 7.45
Program Components Factor
Skating Skills 1.00 2.25 2.00 2.25 3.00 2.50 2.00         2.25
Transitions 1.00 2.00 2.50 2.50 2.75 2.75 2.25         2.50
Performance/Execution 1.00 1.75 2.25 2.50 2.25 2.75 1.75         2.19
Choreography 1.00 2.50 2.25 2.75 2.25 3.00 2.50         2.50
Interpretation 1.00 2.00 2.00 2.50 2.25 2.75 2.00         2.19
General Component Factor: 0.7 Total factored comp. score: 8.14
Deductions -2.00
Falls: -2.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
19 Deirdre Faegre, Tahoe FSC 11.86 5.62 7.24 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 -0.10  -1  -1  -1  0  0  0         0.70
2 2F+COMBO 1.70 -1.00  -3  -3  -3  -3  -3  -3         0.70
3 FCSp1 1.90 -0.08  0  0  -1  0  -1  0         1.82
4 2Lo 1.50 -0.60  -2  -2  -2  -3  -2  -2         0.90
5 CCoSp1* * 0.00 0.00  -1  0  -3  -2  0  0         0.00
6 SlSt1 1.80 -0.30  -1  -1  -1  -2  -1  0         1.50
Total BV: 7.70 Total elm. score: 5.62
Program Components Factor
Skating Skills 1.00 2.25 2.00 1.75 2.00 2.50 2.25         2.13
Transitions 1.00 1.75 2.25 2.00 1.75 2.75 1.75         1.94
Performance/Execution 1.00 2.00 2.00 2.00 2.00 2.50 2.50         2.13
Choreography 1.00 2.25 2.25 2.25 1.75 2.50 2.25         2.25
Interpretation 1.00 1.75 2.00 1.75 1.75 2.25 2.00         1.88
General Component Factor: 0.7 Total factored comp. score: 7.24
Deductions -1.00
Falls: -1.00


Created by IJScompanion 3.0.0 B5

Monday, Sep 21, 2009, 09:01 PM Pacific Daylight Time