2009 Skate St. Moritz

09/18/2009 - 09/20/2009

(N1)(N25) Intermediate Ladies

Free Skating

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Gwendolyn Prescott, Peninsula SC 56.60 27.88 30.72 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 A+2A+SEQ 2.80 0.25  1  0  0  -1  0  1         3.05
2 3S 4.50 0.50  1  1  0  0  0  1         5.00
3 3T 4.00 -3.00  -3  -3  -3  -3  -3  -3         1.00
4 LSp3 2.40 0.50  2  1  1  1  1  1         2.90
5 2F 1.70 0.00  0  0  0  0  0  0         1.70
6 2Lz+2Lo 3.74 x 0.00  0  0  -1  0  0  1         3.74
7 FCSSp3 2.60 0.25  1  1  0  0  0  1         2.85
8 SlSt2 2.30 0.38  1  1  0  0  1  1         2.68
9 3S+SEQ 3.96 x -3.00  -3  -3  -3  -3  -3  -3         0.96
10 CCoSp4 3.50 0.50  1  1  1  0  1  1         4.00
Total BV: 31.50 Total elm. score: 27.88
Program Components Factor
Skating Skills 1.00 4.75 5.25 4.25 4.75 4.75 4.75         4.75
Transitions 1.00 4.50 5.00 3.50 4.50 3.75 4.50         4.31
Performance/Execution 1.00 4.50 4.75 3.50 4.25 4.25 4.00         4.25
Choreography 1.00 4.75 5.00 3.25 4.50 4.25 4.25         4.44
Interpretation 1.00 4.25 5.25 3.25 4.25 4.50 3.75         4.19
General Component Factor: 1.4 Total factored comp. score: 30.72
Deductions -2.00
Falls: -2.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Lizzie Goetz, St. Moritz ISC 54.97 26.87 28.10 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CoSp4 3.00 0.63  1  2  1  1  1  2         3.63
2 2S 1.30 0.00  0  0  0  0  0  0         1.30
3 2F 1.70 0.00  0  0  0  0  0  0         1.70
4 SlSt2 2.30 0.38  1  1  0  0  1  1         2.68
5 2Lz+1A+SEQ 2.38 x 0.13  1  0  -1  0  0  1         2.51
6 2F+2T+2Lo 4.95 x 0.00  1  0  0  0  0  0         4.95
7 FCCoSp4 3.50 0.25  0  1  1  0  0  1         3.75
8 2Lz 2.09 x 0.13  1  0  -1  0  0  1         2.22
9 1Lo 0.55 x -0.05  0  -1  -1  0  0  -1         0.50
10 CCoSp4 3.50 0.13  0  1  0  0  0  1         3.63
Total BV: 25.27 Total elm. score: 26.87
Program Components Factor
Skating Skills 1.00 4.00 4.25 3.50 4.50 3.75 3.75         3.94
Transitions 1.00 3.75 4.50 3.50 4.25 3.50 4.00         3.88
Performance/Execution 1.00 3.75 4.25 3.25 4.25 3.75 4.00         3.94
Choreography 1.00 4.25 4.50 3.50 4.50 4.25 4.25         4.31
Interpretation 1.00 4.00 4.75 3.75 4.25 4.00 3.75         4.00
General Component Factor: 1.4 Total factored comp. score: 28.10
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Casey Yee, SC of San Francisco 53.25 25.06 28.19 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CoSp4 3.00 0.38  1  1  1  0  0  1         3.38
2 2Lz+2Lo+1T 3.80 -0.23  -1  -1  0  -1  -1  0         3.57
3 1A 0.80 0.00  0  0  0  0  0  0         0.80
4 CCoSp3 3.00 0.25  0  1  1  0  0  1         3.25
5 2S 1.30 0.13  1  0  0  0  0  1         1.43
6 2F 1.87 x 0.25  0  1  1  0  0  1         2.12
7 CiSt2 2.30 0.25  0  1  0  0  1  2         2.55
8 2F+1T 2.31 x -0.30  -1  0  -1  -1  -1  -1         2.01
9 2Lz+2T 3.52 x -0.30  -1  -1  -2  -1  -1  -1         3.22
10 FSSp3 2.60 0.13  1  1  0  0  0  0         2.73
Total BV: 24.50 Total elm. score: 25.06
Program Components Factor
Skating Skills 1.00 4.00 4.75 4.00 4.50 3.00 4.25         4.19
Transitions 1.00 3.25 4.50 3.25 4.25 2.50 4.00         3.69
Performance/Execution 1.00 3.50 4.75 3.50 4.00 4.00 4.75         4.06
Choreography 1.00 4.00 4.50 3.50 4.25 4.00 4.50         4.19
Interpretation 1.00 3.25 4.75 3.50 4.25 4.25 4.00         4.00
General Component Factor: 1.4 Total factored comp. score: 28.19
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Belinda Zeng, SC of San Francisco 48.03 25.06 23.97 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.70 0.13  1  0  0  0  0  1         1.83
2 1A 0.80 -0.50  -3  -1  -3  -3  -3  -3         0.30
3 2Lz+2Lo 3.40 0.00  0  1  0  0  0  0         3.40
4 CCoSp4 3.50 0.38  1  0  1  0  1  1         3.88
5 2Lz 2.09 x 0.00  0  0  0  0  0  0         2.09
6 2S+2T 2.86 x 0.00  0  0  0  0  0  0         2.86
7 LSp2 1.90 0.38  1  1  1  0  0  1         2.28
8 SlSt1 1.80 0.00  0  1  0  0  0  0         1.80
9 2F+2Lo+1Lo 4.07 x -0.08  -1  0  0  0  0  -1         3.99
10 FCoSp3 2.50 0.13  0  1  1  0  0  0         2.63
Total BV: 24.62 Total elm. score: 25.06
Program Components Factor
Skating Skills 1.00 3.50 4.25 3.25 4.00 3.00 3.75         3.63
Transitions 1.00 3.00 4.25 3.00 3.75 2.75 3.50         3.31
Performance/Execution 1.00 3.25 4.00 2.75 3.75 3.25 3.25         3.38
Choreography 1.00 3.75 4.25 2.75 4.00 3.00 3.25         3.50
Interpretation 1.00 3.25 4.25 3.00 3.75 3.00 3.25         3.31
General Component Factor: 1.4 Total factored comp. score: 23.97
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Kaylin Yu, St. Moritz ISC 47.03 19.31 28.72 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2T 3.00 0.00  0  0  0  0  0  0         3.00
2 1A 0.80 0.00  0  0  0  0  0  0         0.80
3 SlSt1 1.80 0.38  1  1  1  0  0  1         2.18
4 2Lz 2.09 x 0.00  0  0  0  0  0  0         2.09
5 FCoSp2 2.00 0.25  1  1  1  0  0  0         2.25
6 2Lz+SEQ 1.67 x -1.00  -3  -3  -3  -3  -3  -3         0.67
7 2F+1Lo 2.42 x -0.15  -1  0  0  -1  0  -1         2.27
8 FSSp2 2.30 0.00  0  0  1  0  0  0         2.30
9 2S 1.43 x -0.60  -2  -2  -2  -2  -2  -2         0.83
10 CCoSp3 3.00 -0.08  0  0  -1  0  -1  0         2.92
Total BV: 20.51 Total elm. score: 19.31
Program Components Factor
Skating Skills 1.00 4.25 4.75 4.00 4.50 4.25 4.00         4.25
Transitions 1.00 3.75 4.50 3.50 4.25 3.25 4.25         3.94
Performance/Execution 1.00 4.00 4.25 3.75 4.50 4.25 4.00         4.13
Choreography 1.00 4.25 4.50 3.50 4.25 4.50 3.75         4.19
Interpretation 1.00 3.75 4.25 3.75 4.25 4.50 3.50         4.00
General Component Factor: 1.4 Total factored comp. score: 28.72
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Isabella Gow, Peninsula SC 44.64 21.06 24.58 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.00  0  0  0  0  0  0         0.80
2 2Lz+2Lo 3.40 -0.80  -3  -3  -2  -2  -2  -3         2.60
3 LSp3 2.40 0.00  0  0  1  0  0  0         2.40
4 2F 1.70 0.00  0  0  0  0  0  0         1.70
5 2Lz 2.09 x 0.00  0  -1  0  0  0  0         2.09
6 FCCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
7 2F+2Lo<+1Lo < 2.97 x -0.15  -1  0  -1  -1  0  0         2.82
8 2S 1.43 x 0.00  0  0  0  0  0  0         1.43
9 CiSt2 2.30 0.00  0  -1  1  0  0  0         2.30
10 CoSp2 2.00 -0.08  0  -1  0  0  -1  0         1.92
Total BV: 22.09 Total elm. score: 21.06
Program Components Factor
Skating Skills 1.00 3.75 4.25 3.75 4.50 3.25 3.25         3.75
Transitions 1.00 3.25 4.00 3.00 4.25 3.00 3.50         3.44
Performance/Execution 1.00 3.50 3.75 3.50 4.25 3.50 3.50         3.56
Choreography 1.00 3.75 4.00 3.25 4.00 3.25 3.25         3.56
Interpretation 1.00 3.00 3.50 3.25 4.25 3.25 3.00         3.25
General Component Factor: 1.4 Total factored comp. score: 24.58
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Lindsey Phuon, St. Moritz ISC 44.18 22.11 22.07 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+1Lo 2.20 0.00  0  0  0  0  0  1         2.20
2 1A 0.80 0.00  0  0  1  0  0  0         0.80
3 2Lz ! 1.90 -0.23  -1  -1  -1  -1  0  0         1.67
4 FCCoSp3 3.00 0.13  0  1  0  0  0  1         3.13
5 SlSt2 2.30 0.13  0  1  0  0  0  1         2.43
6 2S 1.43 x 0.00  0  0  0  0  0  0         1.43
7 LSp1 1.50 0.00  0  0  0  0  0  0         1.50
8 2F<+2T < 1.98 x 0.00  0  0  0  -1  0  0         1.98
9 2Lz+2T ! 3.52 x -0.30  -1  -1  -1  -1  -1  -2         3.22
10 CCoSp4 3.50 0.25  0  1  1  1  -1  0         3.75
Total BV: 22.13 Total elm. score: 22.11
Program Components Factor
Skating Skills 1.00 3.25 4.00 2.50 3.75 3.25 3.50         3.44
Transitions 1.00 2.75 3.75 2.25 3.75 2.50 3.25         3.06
Performance/Execution 1.00 3.00 4.00 2.50 3.75 2.75 3.00         3.13
Choreography 1.00 3.50 3.75 2.50 3.50 2.50 3.25         3.19
Interpretation 1.00 3.00 3.50 2.25 3.75 2.50 2.75         2.94
General Component Factor: 1.4 Total factored comp. score: 22.07
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Emily Chan, St. Moritz ISC 42.31 17.20 25.11 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.50  1  0  1  1  1  1         1.30
2 2Lz 1.90 0.25  1  0  0  0  1  1         2.15
3 2F 1.70 0.25  1  0  1  0  0  1         1.95
4 FSSp3 2.60 0.13  0  1  0  0  0  1         2.73
5 CiSt1 1.80 -0.08  0  -1  0  0  0  -1         1.72
6 2Lo 1.65 x 0.00  0  0  -1  0  0  0         1.65
7 2F+2T 3.30 x -0.38  -1  -2  -2  -1  -1  -1         2.92
8 CCoSp2 2.50 0.00  0  0  0  0  0  0         2.50
9 2Lz<+SEQ < 0.53 x -0.25  -2  -1  -3  -2  -3  -3         0.28
10 CCoSp1* * 0.00 0.00  0  -1  -3  -2  -1  -2         0.00
Total BV: 16.78 Total elm. score: 17.20
Program Components Factor
Skating Skills 1.00 4.00 4.50 3.50 4.00 3.50 3.75         3.81
Transitions 1.00 3.25 4.25 2.75 4.50 2.00 3.00         3.31
Performance/Execution 1.00 3.50 4.50 3.00 4.75 3.25 3.50         3.69
Choreography 1.00 3.75 4.50 3.25 4.50 3.25 3.50         3.75
Interpretation 1.00 3.00 4.00 2.75 4.50 3.50 3.00         3.38
General Component Factor: 1.4 Total factored comp. score: 25.11
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Alexandra Lin, Peninsula SC 39.91 18.82 21.09 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp2 2.30 -0.08  0  -1  -1  0  0  0         2.22
2 2F 1.70 -0.30  -1  -1  -1  -1  -1  0         1.40
3 1A 0.80 0.00  0  0  0  0  0  0         0.80
4 2S 1.30 0.00  0  0  0  0  0  0         1.30
5 CiSt1 1.80 -0.15  -1  -1  -1  0  0  0         1.65
6 2Lz+2T ! 3.52 x -0.45  -1  -2  -2  -2  0  -1         3.07
7 CoSp2 2.00 -0.23  0  0  -1  -1  -2  -1         1.77
8 2F+2T 3.30 x -0.60  -2  -2  -2  -2  -2  -2         2.70
9 2Lz e 2.09 x -0.53  -2  -2  -2  -2  -1  0         1.56
10 FCCoSp2 2.50 -0.15  -1  -1  -1  0  0  0         2.35
Total BV: 21.31 Total elm. score: 18.82
Program Components Factor
Skating Skills 1.00 3.25 3.75 2.75 4.00 2.25 2.75         3.13
Transitions 1.00 2.75 3.75 2.50 3.75 2.00 3.25         3.06
Performance/Execution 1.00 3.00 3.00 2.75 3.75 2.75 2.50         2.88
Choreography 1.00 3.25 3.25 2.50 3.75 2.50 3.00         3.00
Interpretation 1.00 2.50 3.50 3.00 3.50 2.75 2.75         3.00
General Component Factor: 1.4 Total factored comp. score: 21.09
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Samantha Stevens, Hawaii FSC 37.57 14.33 24.24 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A< < 0.80 -0.30  -2  -1  -2  -1  -1  -2         0.50
2 2A<+1T < 1.20 -0.30  -2  0  -2  -1  -1  -2         0.90
3 LSp1 1.50 0.00  0  1  0  0  0  0         1.50
4 1A 0.80 0.13  0  1  0  0  0  1         0.93
5 2S 1.30 0.00  0  0  0  0  0  0         1.30
6 2F+1Lo 2.42 x 0.00  0  0  0  0  0  0         2.42
7 2Lz+2T<+2Lo< < 3.08 x -0.60  -2  -2  -3  -2  -2  -2         2.48
8 CCoSp2 2.50 0.00  0  0  0  0  -1  0         2.50
9 SlSt1 1.80 0.00  0  1  0  0  0  0         1.80
10 FSSp 0.00 0.00  0  -1  0  0  0  0         0.00
Total BV: 15.40 Total elm. score: 14.33
Program Components Factor
Skating Skills 1.00 3.25 4.50 3.50 4.00 3.25 3.00         3.50
Transitions 1.00 2.75 4.50 3.25 4.00 3.00 3.00         3.31
Performance/Execution 1.00 3.00 4.25 3.25 3.75 3.50 2.75         3.38
Choreography 1.00 3.75 4.25 3.00 4.00 3.25 3.00         3.50
Interpretation 1.00 3.25 4.50 3.50 4.25 3.50 3.00         3.63
General Component Factor: 1.4 Total factored comp. score: 24.24
Deductions -1.00
Time violation: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Alexis Kinney, Vaca Valley FSC 36.92 17.05 19.87 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp4 3.50 -0.08  -1  -1  0  0  0  0         3.42
2 1S 0.40 -0.05  -1  0  0  -2  0  -1         0.35
3 2F 1.70 -0.15  -2  0  -1  0  0  -1         1.55
4 2Lz+1Lo 2.40 -0.38  -2  -2  -1  -1  -1  0         2.02
5 1A 0.80 0.00  0  0  0  0  0  0         0.80
6 FCSSp3 2.60 -0.23  -1  -1  0  0  -1  -1         2.37
7 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
8 2F+SEQ 1.50 x -0.30  -1  -1  -1  -2  -1  -1         1.20
9 2S+1T 1.87 x -0.45  -2  0  -2  -2  -1  -1         1.42
10 FCCoSp2 2.50 -0.38  -2  -1  -2  -1  -1  -1         2.12
Total BV: 19.07 Total elm. score: 17.05
Program Components Factor
Skating Skills 1.00 3.00 3.25 3.00 3.25 2.50 2.75         3.00
Transitions 1.00 2.25 2.50 2.50 3.00 2.25 3.00         2.56
Performance/Execution 1.00 2.50 3.25 2.75 3.25 2.75 3.00         2.94
Choreography 1.00 3.00 2.75 2.50 3.00 3.00 3.00         2.94
Interpretation 1.00 1.75 3.00 2.25 3.50 3.00 2.75         2.75
General Component Factor: 1.4 Total factored comp. score: 19.87
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Erin Gonzalez, Vaca Valley FSC 35.73 16.92 18.81 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+1Lo+1T 2.80 -0.45  -2  -1  0  -2  -1  -2         2.35
2 2F+2Lo< < 2.20 -0.30  -1  -1  -1  -1  -1  -1         1.90
3 SSp2 1.60 0.00  0  0  0  0  0  0         1.60
4 2F< < 0.50 -0.05  -2  0  -1  0  0  -1         0.45
5 FCCoSp2 2.50 -0.15  0  0  -2  0  -1  -1         2.35
6 1Lz 0.66 x -0.10  0  -1  -1  -2  -1  -1         0.56
7 2T 1.43 x 0.00  0  0  0  0  0  0         1.43
8 1A+1S+SEQ 1.06 x 0.00  0  0  0  -1  0  0         1.06
9 SlSt2 2.30 0.00  0  0  -1  0  0  0         2.30
10 CCoSp3 3.00 -0.08  0  -1  -2  0  0  0         2.92
Total BV: 18.05 Total elm. score: 16.92
Program Components Factor
Skating Skills 1.00 3.00 3.50 2.25 3.50 2.75 3.00         3.06
Transitions 1.00 2.50 2.75 2.00 3.25 2.25 2.50         2.50
Performance/Execution 1.00 2.75 3.25 2.25 3.00 2.75 2.25         2.69
Choreography 1.00 3.25 3.00 2.00 3.50 2.75 2.50         2.88
Interpretation 1.00 2.00 2.75 2.00 3.25 2.50 2.00         2.31
General Component Factor: 1.4 Total factored comp. score: 18.81
Deductions 0.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Madellena Thornton, SC of San Francisco 34.39 16.30 19.09 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.70 -0.30  -1  -1  -1  -1  -1  -1         1.40
2 LSp2 1.90 0.25  0  1  1  0  1  0         2.15
3 1A+2S+SEQ 1.68 -0.45  -1  -2  -2  -2  -1  -1         1.23
4 1Lz 0.60 -0.03  0  0  -1  0  0  -1         0.57
5 CCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
6 2S 1.43 x -0.15  0  0  -1  0  -1  -1         1.28
7 1A 0.88 x 0.00  0  0  0  0  0  0         0.88
8 2T+1T 1.87 x -0.53  -1  -2  -2  -2  -2  -1         1.34
9 FSSp2 2.30 0.00  0  -1  0  0  0  0         2.30
10 SlSt2 2.30 -0.15  0  -1  0  0  -1  -1         2.15
Total BV: 17.66 Total elm. score: 16.30
Program Components Factor
Skating Skills 1.00 3.25 3.25 2.25 3.25 2.50 2.75         2.94
Transitions 1.00 2.75 3.00 2.00 2.75 2.25 2.50         2.56
Performance/Execution 1.00 3.00 2.75 2.25 3.00 2.75 2.25         2.69
Choreography 1.00 3.50 3.00 1.75 3.25 3.00 2.50         2.94
Interpretation 1.00 2.50 2.75 1.75 3.00 2.75 2.00         2.50
General Component Factor: 1.4 Total factored comp. score: 19.09
Deductions -1.00
Time violation: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Julia Feng, St. Moritz ISC 34.37 16.69 19.68 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.00  0  0  0  0  0  0         0.80
2 2S 1.30 0.00  0  0  0  0  0  0         1.30
3 FCoSp3 2.50 0.13  0  1  0  0  0  1         2.63
4 2F< < 0.50 -0.30  -3  -3  -3  -3  -3  -3         0.20
5 SlSt2 2.30 0.00  0  0  0  0  0  0         2.30
6 LSp3 2.40 0.50  1  1  1  1  1  1         2.90
7 2Lz+1Lo ! 2.64 x -0.23  0  0  -1  -2  0  -2         2.41
8 2F+SEQ 1.50 x -1.00  -3  -3  -3  -3  -3  -3         0.50
9 2Lz<+1T ! 1.10 x -0.20  -2  -2  -2  -2  -2  -3         0.90
10 CCoSp2 2.50 0.25  1  0  1  0  0  1         2.75
Total BV: 17.54 Total elm. score: 16.69
Program Components Factor
Skating Skills 1.00 3.25 3.25 2.50 3.25 2.75 3.00         3.06
Transitions 1.00 2.50 2.75 2.25 3.25 3.00 2.75         2.75
Performance/Execution 1.00 3.00 3.00 2.50 3.25 2.50 2.50         2.75
Choreography 1.00 3.25 2.75 2.25 3.50 3.00 2.75         2.94
Interpretation 1.00 2.75 2.50 2.25 3.25 2.75 2.25         2.56
General Component Factor: 1.4 Total factored comp. score: 19.68
Deductions -2.00
Falls: -2.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
15 Audrey Abate, Santa Rosa FSC 30.76 14.84 18.92 3.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo 1.50 -1.00  -3  -3  -3  -3  -3  -3         0.50
2 2F+2T 3.00 -0.60  -2  -2  -2  -2  -2  -2         2.40
3 CoSp4 3.00 0.00  0  0  0  0  0  0         3.00
4 1A 0.80 0.00  0  0  0  0  0  0         0.80
5 2S+1T 1.87 x -0.08  0  0  0  -1  -1  0         1.79
6 2Lz< ! 0.66 x -0.30  -3  -3  -3  -3  -2  -3         0.36
7 FSSp1 2.00 -0.15  0  0  -1  0  -1  -1         1.85
8 2F 1.87 x -1.00  -3  -3  -3  -3  -3  -3         0.87
9 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
10 CCoSp1 2.00 -0.53  -2  -1  -2  0  -2  -2         1.47
Total BV: 18.50 Total elm. score: 14.84
Program Components Factor
Skating Skills 1.00 3.00 3.00 2.75 2.75 2.75 3.00         2.88
Transitions 1.00 2.25 3.25 2.50 3.00 2.25 2.25         2.50
Performance/Execution 1.00 2.50 2.75 2.50 2.75 2.75 2.00         2.63
Choreography 1.00 3.25 3.25 2.25 2.75 3.00 2.50         2.88
Interpretation 1.00 2.00 3.00 2.50 2.50 3.00 2.50         2.63
General Component Factor: 1.4 Total factored comp. score: 18.92
Deductions -3.00
Falls: -3.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
16 Megan Richardson, Peninsula SC 30.64 12.66 19.98 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz< ! 0.60 -0.30  -3  -3  -3  -3  -3  -3         0.30
2 2F< < 0.50 0.00  0  0  0  0  0  0         0.50
3 CCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
4 2S< < 0.40 -0.10  -1  -1  -2  -1  -1  -1         0.30
5 2F<+1Lo < 1.00 -0.18  -1  -2  -1  -2  -2  -2         0.82
6 1A+1T+1Lo 1.87 x 0.00  0  0  0  -1  0  0         1.87
7 LSp1 1.50 -0.15  0  0  -1  0  -1  -1         1.35
8 2Lo< < 0.55 x -0.10  0  -1  -1  -1  -1  -1         0.45
9 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
10 FCCoSp2 2.50 -0.23  0  -1  -1  0  -1  -1         2.27
Total BV: 13.72 Total elm. score: 12.66
Program Components Factor
Skating Skills 1.00 3.00 3.75 2.50 3.50 2.50 2.75         2.94
Transitions 1.00 2.50 2.75 2.50 3.25 3.50 3.00         2.88
Performance/Execution 1.00 2.75 3.00 2.00 3.25 2.75 3.00         2.88
Choreography 1.00 3.25 3.00 2.25 3.50 2.50 3.00         2.94
Interpretation 1.00 2.25 2.75 2.50 3.25 2.75 2.50         2.63
General Component Factor: 1.4 Total factored comp. score: 19.98
Deductions -2.00
Time violation: -1.00 Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
17 Deirdre Faegre, Tahoe FSC 29.38 13.30 17.08 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.30 0.00  0  0  0  0  0  0         1.30
2 2Lz 1.90 -0.23  0  0  -1  -1  -1  -1         1.67
3 1A 0.80 0.00  0  0  0  0  0  0         0.80
4 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
5 2Lo 1.65 x -0.15  -1  -1  0  0  0  -1         1.50
6 LSp1 1.50 -0.15  0  -1  0  -1  0  -1         1.35
7 2F 1.87 x -0.30  -1  -1  -1  -1  -1  -1         1.57
8 CoSp1* * 0.00 0.00  -3  -3  -3  -3  -3  -3         0.00
9 2S+1T 1.87 x -0.08  0  0  0  -1  0  -1         1.79
10 FCSp1 1.90 -0.38  -2  -1  -1  0  -1  -2         1.52
Total BV: 14.59 Total elm. score: 13.30
Program Components Factor
Skating Skills 1.00 2.75 3.00 2.00 3.00 2.25 2.50         2.63
Transitions 1.00 2.00 2.50 2.25 2.75 2.25 2.00         2.25
Performance/Execution 1.00 2.25 2.75 2.00 2.75 2.50 2.00         2.38
Choreography 1.00 3.00 2.75 2.25 2.75 2.00 2.25         2.50
Interpretation 1.00 1.75 2.50 2.50 2.50 2.75 2.25         2.44
General Component Factor: 1.4 Total factored comp. score: 17.08
Deductions -1.00
Falls: -1.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
18 Lulu Xu, St. Moritz ISC 28.57 12.04 19.53 3.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 0.80 0.25  0  1  1  0  1  0         1.05
2 2Lz+2T 3.20 -0.08  -1  0  -2  0  0  0         3.12
3 2T 1.30 0.00  -1  0  0  0  0  0         1.30
4 FUSp 0.00 0.00  0  -1  -3  0  -3  -2         0.00
5 2F*+2T* * 0.00 0.00  -3  -3  -3  -3  -2  -3         0.00
6 2Lo 1.65 x -0.15  -1  0  -1  0  -1  0         1.50
7 CoSp1 1.70 -1.00  -3  -3  -3  -3  -3  -3         0.70
8 2F 1.87 x -1.00  -3  -3  -3  -3  -3  -3         0.87
9 SlSt1 1.80 -0.15  0  -1  0  0  -1  -1         1.65
10 CCoSp1 2.00 -0.15  0  0  -2  0  -1  -1         1.85
Total BV: 14.32 Total elm. score: 12.04
Program Components Factor
Skating Skills 1.00 3.25 3.75 2.25 3.75 2.50 3.00         3.13
Transitions 1.00 2.75 3.75 2.25 3.50 2.25 3.25         2.94
Performance/Execution 1.00 2.75 2.75 2.00 3.50 2.50 2.00         2.50
Choreography 1.00 3.25 3.00 2.25 3.50 2.50 2.75         2.88
Interpretation 1.00 2.25 3.25 2.00 3.50 2.50 2.00         2.50
General Component Factor: 1.4 Total factored comp. score: 19.53
Deductions -3.00
Falls: -3.00


Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
19 Ariel White, SC of San Francisco 27.12 10.12 19.00 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
