Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen Chen, Peninsula SC | 30.51 | 17.21 | 14.30 | 4.06 | 3.94 | 4.19 | 4.06 | 4.19 | 1.00 | #19 |
2 | Amy Lin, Peninsula SC | 29.48 | 15.82 | 13.66 | 3.94 | 3.69 | 3.88 | 4.00 | 4.00 | 0.00 | #5 |
3 | Kaylin Yu, St. Moritz ISC | 24.82 | 12.61 | 12.21 | 3.56 | 3.31 | 3.63 | 3.56 | 3.38 | 0.00 | #6 |
4 | Chelsea Yim, St. Moritz ISC | 23.90 | 11.55 | 12.35 | 3.63 | 3.63 | 3.44 | 3.56 | 3.38 | 0.00 | #9 |
5 | Jessica Santiago, Peninsula SC | 23.62 | 13.37 | 10.25 | 3.06 | 2.94 | 2.88 | 3.00 | 2.75 | 0.00 | #7 |
6 | Xylina Rusit, Vaca Valley FSC | 23.47 | 12.08 | 11.39 | 3.06 | 3.13 | 3.44 | 3.25 | 3.38 | 0.00 | #17 |
7 | Deanna Jade Lim, St. Moritz ISC | 23.03 | 12.08 | 10.95 | 3.19 | 2.94 | 3.25 | 3.25 | 3.00 | 0.00 | #3 |
8 | Jasmine Chen, SC of San Francisco | 23.03 | 11.15 | 11.88 | 3.38 | 3.31 | 3.44 | 3.44 | 3.38 | 0.00 | #11 |
9 | Kasey Tamayo, St. Moritz ISC | 22.97 | 11.93 | 11.04 | 3.25 | 2.94 | 3.25 | 3.19 | 3.13 | 0.00 | #18 |
10 | Julia Feng, St. Moritz ISC | 20.63 | 10.64 | 9.99 | 2.94 | 2.81 | 2.94 | 2.94 | 2.63 | 0.00 | #10 |
11 | Victoria Anasovitch, Capital City FSC | 20.23 | 10.82 | 9.41 | 2.69 | 2.56 | 2.69 | 2.88 | 2.63 | 0.00 | #12 |
12 | Kiley Pearl, St. Moritz ISC | 19.80 | 9.33 | 10.47 | 3.13 | 2.88 | 3.00 | 2.94 | 3.00 | 0.00 | #2 |
13 | Josephine Situ, St. Moritz ISC | 18.20 | 8.92 | 9.28 | 3.00 | 2.56 | 2.63 | 2.63 | 2.44 | 0.00 | #20 |
14 | Robin Vo, Capital City FSC | 18.14 | 9.12 | 9.02 | 2.69 | 2.44 | 2.69 | 2.63 | 2.44 | 0.00 | #8 |
15 | Iris Wen, St. Moritz ISC | 16.07 | 8.75 | 9.32 | 2.63 | 2.56 | 2.63 | 2.94 | 2.56 | 2.00 | #4 |
16 | Irene Rojas-Carroll, St. Moritz ISC | 15.96 | 8.39 | 7.57 | 2.19 | 2.06 | 2.25 | 2.31 | 2.00 | 0.00 | #14 |
17 | Deanna Harris, Peninsula SC | 15.88 | 7.44 | 8.44 | 2.56 | 2.44 | 2.19 | 2.56 | 2.31 | 0.00 | #1 |
W | Shelby Deffterios, Santa Rosa FSC | - | |||||||||
W | Lindsey Phuon, St. Moritz ISC | - | |||||||||
W | Eva Spitzen, Peninsula SC | - | |||||||||
W | Lauren Wong, SC of San Francisco | - | |||||||||
W | Tessa Wood, Peninsula SC | - |
Function | Name |
---|---|
Judge 1 | Denise Barton-Leto, San Jose, CA |
Judge 2 | Kitty DeLio LaForte, Aurora, CO |
Judge 3 | Dann Krueger, Minneapolis, MN |
Judge 4 | Katherine Specht, Napa, CA |
Judge 5 | Lisa Talbot, Berkeley, CA |
Judge 6 | Marilyn Whelan, Grass Valley, CA |
Referee | Sam Singer, San Francisco, CA |
Technical Controller | Pam Vanderzalm, Chicago, IL |
Technical Specialist | Whitney Gaynor, Palo Alto, CA |
Assistant Technical Specialist | Terry Kubicka, Fairfield, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time