Skate St Moritz

09/11/2010 - 09/12/2010

Juvenile Girls Gr. A N02

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Michelle Li, Capital City FSC 42.23 25.00 18.23 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp4 2.70 0.50  1  1  1  1  2  0         3.20
2 2S 1.40 0.00  0  0  0  0  0  0         1.40
3 SlSt1 1.80 0.00  0  0  0  1  0  0         1.80
4 2Lz 2.31 x 0.08  1  0  0  0  1  0         2.39
5 2F+2T+2Lo 5.50 x -0.08  -1  1  0  0  -1  0         5.42
6 FCCoSp1 2.00 0.00  0  0  1  0  0  -1         2.00
7 2Lz+2Lo 4.29 x -0.90  -3  -3  -3  -3  -2  -3         3.39
8 2F+1A+SEQ 2.55 x 0.00  -1  0  0  0  0  0         2.55
9 CCoSp3 3.00 -0.15  -1  -1  0  0  -1  0         2.85
Total BV: 25.55 Total elm. score: 25.00
Program Components Factor
Skating Skills 1.25 3.00 3.25 3.25 3.00 2.75 3.25         3.13
Transitions 1.25 2.75 3.00 3.00 2.50 2.50 2.50         2.69
Performance/Execution 1.25 2.50 3.25 3.00 3.25 2.50 3.00         2.94
Choreography 1.25 2.75 3.00 3.00 3.00 2.25 3.00         2.94
Interpretation 1.25 2.50 3.00 3.00 3.00 2.50 3.00         2.88
General Component Factor: 1.0 Total factored comp. score: 18.23
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Lauren Hui, St. Moritz ISC 37.25 21.69 15.56 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CoSp4 3.00 0.38  1  0  1  1  1  0         3.38
2 CiSt1 1.80 0.00  0  0  0  0  -1  0         1.80
3 2F 1.98 x 0.00  0  0  0  0  0  0         1.98
4 2Lz+2Lo+1Lo e 4.84 x -0.53  -1  -2  -2  -2  -3  -1         4.31
5 FSSp3 2.60 0.13  1  0  1  0  -1  0         2.73
6 2F+2Lo< < 3.41 x -0.60  -2  -3  -2  -2  -2  -1         2.81
7 1A 1.21 x 0.00  0  -1  0  0  0  0         1.21
8 2S+1A+SEQ 2.20 x 0.00  0  -2  0  0  0  0         2.20
9 LSp1 1.50 -0.23  0  -2  -2  0  -1  0         1.27
Total BV: 22.54 Total elm. score: 21.69
Program Components Factor
Skating Skills 1.25 2.50 2.50 2.75 2.75 2.50 2.50         2.56
Transitions 1.25 2.25 2.25 2.50 3.00 2.50 1.75         2.38
Performance/Execution 1.25 2.50 2.50 2.50 3.25 2.50 2.25         2.50
Choreography 1.25 2.25 2.75 2.75 3.25 2.25 2.50         2.56
Interpretation 1.25 2.00 2.75 2.50 3.50 2.25 2.25         2.44
General Component Factor: 1.0 Total factored comp. score: 15.56
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Marin Ono, Hong Kong Skating Union 35.84 19.64 17.20 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp1 2.00 -0.08  0  0  0  -1  -1  0         1.92
2 2F 1.80 0.08  1  0  0  0  1  0         1.88
3 SlSt1 1.80 0.13  1  0  1  0  0  0         1.93
4 LSp4 2.70 0.50  1  1  1  1  1  0         3.20
5 2F+2Lo<< e 2.53 x -0.90  -3  -3  -3  -2  -3  -3         1.63
6 2Lz<+1A+SEQ < 2.29 x -0.38  -1  -2  -1  -2  -1  -1         1.91
7 2Lz<+1lo+2S < 3.74 x -0.53  -2  -2  0  -2  -2  -1         3.21
8 2T 1.54 x 0.00  0  0  0  0  0  0         1.54
9 CCoSp2 2.50 -0.08  0  -1  0  0  -1  0         2.42
Total BV: 20.90 Total elm. score: 19.64
Program Components Factor
Skating Skills 1.25 3.00 2.75 2.50 3.00 2.75 3.00         2.88
Transitions 1.25 2.75 2.75 2.25 2.75 2.50 2.00         2.56
Performance/Execution 1.25 2.50 2.75 2.50 3.25 2.50 3.00         2.69
Choreography 1.25 2.75 3.00 2.50 3.25 2.75 3.00         2.88
Interpretation 1.25 3.00 2.75 2.50 3.25 2.50 2.75         2.75
General Component Factor: 1.0 Total factored comp. score: 17.20
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Kaysie Yu, St. Moritz ISC 34.51 18.46 17.05 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 -0.90  -3  -3  -3  -3  -3  -3         0.90
2 2T 1.40 0.00  0  0  0  1  0  0         1.40
3 1Lz+2Lo e 2.40 -0.45  -2  -2  -3  -1  -1  -1         1.95
4 SSp2 1.60 0.00  0  0  0  0  0  0         1.60
5 SlSt1 1.80 0.00  -1  0  0  0  0  0         1.80
6 2Lo 1.98 x 0.08  -1  0  0  1  1  0         2.06
7 FCCoSp3 3.00 0.00  0  -1  0  0  0  0         3.00
8 1A+1Lo+2S 3.30 x -0.05  0  -1  0  0  -1  0         3.25
9 CCoSp2 2.50 0.00  0  0  1  0  0  0         2.50
Total BV: 19.78 Total elm. score: 18.46
Program Components Factor
Skating Skills 1.25 2.50 2.75 2.75 3.25 3.00 3.00         2.88
Transitions 1.25 2.25 2.75 2.50 2.75 2.75 2.50         2.63
Performance/Execution 1.25 2.50 2.75 2.50 2.75 2.75 2.75         2.69
Choreography 1.25 2.00 3.00 2.50 3.00 2.75 2.50         2.69
Interpretation 1.25 1.75 3.00 2.50 3.00 2.75 2.75         2.75
General Component Factor: 1.0 Total factored comp. score: 17.05
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Cindy Zihan Yang, Peninsula SC 33.69 17.73 16.96 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp4 3.50 0.25  1  0  1  1  0  0         3.75
2 2Lz e 2.10 -0.60  -1  -2  -2  -2  -3  -2         1.50
3 2F<+2Lo<< << 1.80 -0.60  -3  -2  -1  -2  -3  -1         1.20
4 FCCoSp3 3.00 0.13  1  0  1  0  -1  0         3.13
5 CiSt1 1.80 0.25  1  0  1  1  0  0         2.05
6 2S+2T< < 2.64 x -0.20  -1  -1  0  -1  -3  -1         2.44
7 2Lz+SEQ e 1.85 x -0.90  -3  -3  -3  -3  -3  -3         0.95
8 1A 1.21 x 0.00  0  0  0  0  0  0         1.21
9 LSp1 1.50 0.00  0  0  0  0  0  0         1.50
Total BV: 19.40 Total elm. score: 17.73
Program Components Factor
Skating Skills 1.25 2.75 2.50 3.00 3.00 2.75 2.00         2.75
Transitions 1.25 3.00 2.75 2.75 3.50 2.25 1.75         2.69
Performance/Execution 1.25 2.50 2.75 3.00 3.25 2.50 1.75         2.69
Choreography 1.25 2.75 3.00 3.00 3.50 2.50 2.25         2.81
Interpretation 1.25 2.50 2.75 2.75 3.00 2.50 2.00         2.63
General Component Factor: 1.0 Total factored comp. score: 16.96
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Mikaela Manoogian, St. Moritz ISC 33.10 17.23 15.87 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp1 1.30 0.38  1  1  0  1  1  0         1.68
2 1Lz 0.60 -0.30  -2  -3  -3  -3  -3  -3         0.30
3 2S 1.40 0.00  0  0  0  0  0  0         1.40
4 FSSp1 2.00 -0.23  -1  -1  0  -1  -1  0         1.77
5 2F+1T 2.20 0.00  0  0  0  0  0  0         2.20
6 2Lo+2Lo 3.96 x -0.23  -2  -1  0  -2  0  0         3.73
7 2S+1A+SEQ 2.20 x -0.20  -1  -1  -1  -1  -1  -1         2.00
8 SlSt2 2.30 0.00  0  0  0  0  0  0         2.30
9 CCoSp1 2.00 -0.15  -1  -1  0  0  -1  0         1.85
Total BV: 17.96 Total elm. score: 17.23
Program Components Factor
Skating Skills 1.25 3.00 2.75 2.50 2.75 2.75 2.50         2.69
Transitions 1.25 2.75 2.50 2.25 2.50 2.75 1.75         2.50
Performance/Execution 1.25 2.50 2.50 2.50 3.00 2.50 2.50         2.50
Choreography 1.25 2.75 2.50 2.50 3.25 2.50 2.50         2.56
Interpretation 1.25 2.25 2.50 2.50 3.25 2.50 2.25         2.44
General Component Factor: 1.0 Total factored comp. score: 15.87
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Julianna DeContreaus, Vaca Valley FSC 32.74 16.69 17.05 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp2 1.90 0.13  0  -1  1  0  1  0         2.03
2 2F 1.80 -0.15  -1  -1  0  -1  0  0         1.65
3 1A+Lo 1.10 -0.40  -2  -3  -1  -3  -2  -1         0.70
4 2Lz e 2.10 -0.60  -2  -2  -2  -2  -2  -1         1.50
5 CiSt1 1.80 0.00  0  0  0  1  0  0         1.80
6 2F+2T 3.52 x -0.45  -3  -2  -1  -2  -1  -1         3.07
7 CCoSp3 3.00 0.00  0  -1  1  0  0  0         3.00
8 2S 1.54 x -0.45  -2  -3  -3  -2  -2  -1         1.09
9 FCoSp2 2.00 -0.15  -1  -1  1  -1  0  0         1.85
Total BV: 18.76 Total elm. score: 16.69
Program Components Factor
Skating Skills 1.25 2.00 2.50 2.50 3.00 2.75 3.00         2.69
Transitions 1.25 2.00 2.75 2.50 2.75 2.75 2.50         2.63
Performance/Execution 1.25 1.75 2.75 2.50 3.50 2.50 3.25         2.75
Choreography 1.25 2.00 2.50 2.50 3.00 2.75 3.00         2.69
Interpretation 1.25 1.50 2.75 2.25 3.50 3.00 3.50         2.88
General Component Factor: 1.0 Total factored comp. score: 17.05
Deductions -1.00
Time violation: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Elizabeth Park, Santa Rosa FSC 29.87 15.63 15.24 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp2 1.60 0.25  0  1  1  1  0  0         1.85
2 1A 1.10 0.00  0  0  0  0  0  0         1.10
3 2Lz+2T<< << 2.50 -0.60  -3  -2  0  -2  -2  -2         1.90
4 CoSp 0.00 0.00  -  -  -  -  -  -         0.00
5 SlSt1 1.80 0.00  0  0  1  -1  0  0         1.80
6 2F+2T 3.52 x -0.60  -2  -2  -2  -2  -2  -3         2.92
7 2Lz 2.31 x -0.15  0  0  0  -2  -1  -1         2.16
8 2F+2Lo<< << 2.53 x -0.90  -3  -3  -3  -3  -3  -3         1.63
9 FCCoSp2 2.50 -0.23  -1  -1  0  0  -1  -1         2.27
Total BV: 17.86 Total elm. score: 15.63
Program Components Factor
Skating Skills 1.25 2.50 2.75 2.75 2.00 2.50 2.50         2.56
Transitions 1.25 2.50 2.50 2.50 2.25 2.50 1.75         2.44
Performance/Execution 1.25 2.25 2.75 2.75 2.00 2.25 2.25         2.38
Choreography 1.25 2.50 3.00 2.75 2.25 2.50 2.50         2.56
Interpretation 1.25 2.00 2.75 2.50 2.25 2.25 2.00         2.25
General Component Factor: 1.0 Total factored comp. score: 15.24
Deductions -1.00
Falls: -1.00

Created by IJScompanion 3.3.1

Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time