Skate St Moritz

09/11/2010 - 09/12/2010

Intermediate Ladies N01-N25

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Karen Chen, Peninsula SC 30.51 17.21 14.30 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2Lo 3.90 0.23  1  0  1  1  0  1         4.13
2 CCoSp4 3.50 0.88  1  2  2  2  2  1         4.38
3 2A<< << 1.10 -0.40  -2  -2  -2  -2  -2  -1         0.70
4 SeSt3 3.30 0.50  0  1  1  1  1  2         3.80
5 3S<< << 1.40 -0.60  -3  -3  -3  -3  -3  -3         0.80
6 LSp3 2.40 1.00  1  2  2  2  2  2         3.40
Total BV: 15.60 Total elm. score: 17.21
Program Components Factor
Skating Skills 1.00 4.75 4.00 4.00 3.75 4.00 4.25         4.06
Transitions 1.00 4.50 4.25 3.50 3.75 3.75 4.00         3.94
Performance/Execution 1.00 5.00 3.75 4.25 4.00 4.00 4.50         4.19
Choreography 1.00 4.75 4.00 3.75 4.25 4.00 4.00         4.06
Interpretation 1.00 5.25 3.50 4.00 4.25 4.25 4.25         4.19
General Component Factor: 0.7 Total factored comp. score: 14.30
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Amy Lin, Peninsula SC 29.48 15.82 13.66 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 A 0.00 0.00  -  -  -  -  -  -         0.00
2 2Lz+2T 3.50 0.15  0  1  1  1  0  0         3.65
3 LSp4 2.70 0.63  0  1  2  2  1  1         3.33
4 2F 1.80 0.23  1  0  1  1  -1  1         2.03
5 CCoSp4 3.50 0.63  1  2  1  1  2  0         4.13
6 SlSt2 2.30 0.38  1  0  1  1  0  1         2.68
Total BV: 13.80 Total elm. score: 15.82
Program Components Factor
Skating Skills 1.00 4.25 4.00 3.75 3.75 4.00 4.00         3.94
Transitions 1.00 4.00 3.75 3.50 3.50 3.75 3.75         3.69
Performance/Execution 1.00 4.75 3.50 3.50 4.00 4.00 4.00         3.88
Choreography 1.00 4.50 3.50 4.00 4.50 3.75 3.75         4.00
Interpretation 1.00 4.75 3.25 3.75 4.25 3.75 4.25         4.00
General Component Factor: 0.7 Total factored comp. score: 13.66
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Kaylin Yu, St. Moritz ISC 24.82 12.61 12.21 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2T 3.20 0.08  0  0  1  1  0  0         3.28
2 2Lz 2.10 0.15  0  0  1  1  0  1         2.25
3 FSSp2 2.30 0.00  0  0  1  0  0  0         2.30
4 SlSt1 1.80 0.13  0  0  0  1  0  1         1.93
5 A 0.00 0.00  -  -  -  -  -  -         0.00
6 CCoSp3 3.00 -0.15  -1  -1  0  0  -1  0         2.85
Total BV: 12.40 Total elm. score: 12.61
Program Components Factor
Skating Skills 1.00 4.50 3.50 3.75 3.75 3.25 3.25         3.56
Transitions 1.00 4.25 3.50 3.50 3.25 2.75 3.00         3.31
Performance/Execution 1.00 4.00 3.25 4.00 3.50 3.00 3.75         3.63
Choreography 1.00 4.25 3.25 3.50 3.75 3.75 3.00         3.56
Interpretation 1.00 4.25 3.00 3.50 3.50 3.25 3.25         3.38
General Component Factor: 0.7 Total factored comp. score: 12.21
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Chelsea Yim, St. Moritz ISC 23.90 11.55 12.35 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp3 2.40 0.50  2  1  1  1  1  1         2.90
2 2F 1.80 0.30  1  1  0  1  1  1         2.10
3 2Lz+2Lo e 3.90 -0.30  -1  -1  -1  -1  -2  -1         3.60
4 SlSt1 1.80 0.00  0  0  0  0  0  2         1.80
5 1A 1.10 0.05  1  0  0  0  0  1         1.15
6 CCoSp 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 11.00 Total elm. score: 11.55
Program Components Factor
Skating Skills 1.00 4.75 3.50 3.00 3.50 3.50 4.00         3.63
Transitions 1.00 4.50 3.50 2.75 3.25 3.50 4.25         3.63
Performance/Execution 1.00 4.50 3.25 3.25 3.25 3.00 4.00         3.44
Choreography 1.00 4.50 3.75 2.75 3.50 3.00 4.00         3.56
Interpretation 1.00 4.25 3.00 3.00 3.00 3.25 4.25         3.38
General Component Factor: 0.7 Total factored comp. score: 12.35
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Jessica Santiago, Peninsula SC 23.62 13.37 10.25 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz+2T 3.50 -0.30  -1  -1  -1  -1  -1  -1         3.20
2 FSSp3 2.60 0.00  0  0  0  0  0  0         2.60
3 1A 1.10 -0.05  -1  0  0  0  0  -1         1.05
4 2F 1.80 0.00  0  -1  0  0  0  0         1.80
5 SlSt2 2.30 0.00  -1  0  0  0  0  0         2.30
6 CCoSp2 2.50 -0.08  -1  1  -1  0  0  0         2.42
Total BV: 13.80 Total elm. score: 13.37
Program Components Factor
Skating Skills 1.00 3.00 3.25 3.00 3.25 3.00 2.75         3.06
Transitions 1.00 2.75 3.50 2.50 3.00 3.25 2.75         2.94
Performance/Execution 1.00 2.50 3.25 2.75 3.25 2.50 3.00         2.88
Choreography 1.00 2.75 3.50 3.00 3.50 2.50 2.75         3.00
Interpretation 1.00 2.50 3.00 3.00 3.00 2.25 2.50         2.75
General Component Factor: 0.7 Total factored comp. score: 10.25
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Xylina Rusit, Vaca Valley FSC 23.47 12.08 11.39 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp3 2.40 0.00  0  1  0  0  0  0         2.40
2 2Lz+2T< e 3.10 -0.90  -3  -3  -2  -3  -3  -3         2.20
3 2F 1.80 0.08  0  0  1  0  0  1         1.88
4 1A 1.10 0.00  0  0  0  0  0  0         1.10
5 CCoSp2 2.50 -0.30  -2  -1  -1  -1  -1  0         2.20
6 CiSt2 2.30 0.00  0  0  0  0  0  0         2.30
Total BV: 13.20 Total elm. score: 12.08
Program Components Factor
Skating Skills 1.00 4.00 3.00 2.75 3.00 3.00 3.25         3.06
Transitions 1.00 4.25 3.25 2.50 3.25 3.00 3.00         3.13
Performance/Execution 1.00 4.50 3.00 3.25 3.75 3.25 3.50         3.44
Choreography 1.00 4.25 3.25 3.00 3.50 3.25 3.00         3.25
Interpretation 1.00 4.50 3.25 3.25 3.50 3.00 3.50         3.38
General Component Factor: 0.7 Total factored comp. score: 11.39
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Deanna Jade Lim, St. Moritz ISC 23.03 12.08 10.95 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 -0.38  -1  -1  0  -3  -1  -2         1.72
2 1A 1.10 0.20  1  1  1  1  1  1         1.30
3 CCoSp2 2.50 0.00  -1  0  1  0  0  0         2.50
4 2F+1T 2.20 -0.30  -1  -1  0  -2  -2  0         1.90
5 FSSp3 2.60 0.13  0  1  0  0  0  1         2.73
6 SlSt1 1.80 0.13  0  0  1  0  0  1         1.93
Total BV: 12.30 Total elm. score: 12.08
Program Components Factor
Skating Skills 1.00 3.50 3.25 3.25 3.00 3.25 3.00         3.19
Transitions 1.00 3.25 3.00 3.00 3.00 2.75 2.50         2.94
Performance/Execution 1.00 3.75 3.25 3.75 3.25 2.75 2.50         3.25
Choreography 1.00 3.75 3.00 3.50 3.50 3.00 2.75         3.25
Interpretation 1.00 3.50 2.50 3.25 3.25 3.00 2.50         3.00
General Component Factor: 0.7 Total factored comp. score: 10.95
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Jasmine Chen, SC of San Francisco 23.03 11.15 11.88 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp3 3.00 0.13  -1  1  0  0  0  1         3.13
2 1A 1.10 0.15  1  1  0  0  1  1         1.25
3 1Lz+1Lo 1.10 -0.30  -3  -3  -3  -3  -3  -3         0.80
4 2F 1.80 0.15  0  0  1  1  0  1         1.95
5 SlSt1 1.80 0.00  0  0  0  0  0  1         1.80
6 FSSp2 2.30 -0.08  -1  -1  0  0  0  0         2.22
Total BV: 11.10 Total elm. score: 11.15
Program Components Factor
Skating Skills 1.00 3.75 3.50 3.00 3.25 3.00 4.00         3.38
Transitions 1.00 3.25 3.75 2.75 3.00 3.25 4.00         3.31
Performance/Execution 1.00 3.50 3.50 3.25 3.50 3.00 4.00         3.44
Choreography 1.00 3.50 3.50 3.00 3.75 3.00 4.00         3.44
Interpretation 1.00 3.25 3.75 3.25 3.25 3.25 4.25         3.38
General Component Factor: 0.7 Total factored comp. score: 11.88
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Kasey Tamayo, St. Moritz ISC 22.97 11.93 11.04 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.55  -3  -3  -2  -2  -3  -3         0.55
2 2Lz+2Lo 3.90 0.00  0  -1  0  0  0  0         3.90
3 2F 1.80 0.00  0  0  0  0  0  0         1.80
4 CCoSp1 2.00 0.00  0  0  0  0  0  1         2.00
5 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
6 LSp1 1.50 0.38  0  2  0  1  1  1         1.88
Total BV: 12.10 Total elm. score: 11.93
Program Components Factor
Skating Skills 1.00 3.75 3.25 3.00 3.25 3.25 3.25         3.25
Transitions 1.00 3.25 3.00 2.25 3.00 3.00 2.75         2.94
Performance/Execution 1.00 3.50 3.25 3.00 3.50 3.25 3.00         3.25
Choreography 1.00 3.25 3.50 2.25 3.50 3.00 3.00         3.19
Interpretation 1.00 3.25 3.50 2.50 3.25 2.75 3.25         3.13
General Component Factor: 0.7 Total factored comp. score: 11.04
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Julia Feng, St. Moritz ISC 20.63 10.64 9.99 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 -0.05  0  -1  -1  0  0  0         1.05
2 2Lz+1Lo 2.60 -0.08  0  0  0  -1  -1  0         2.52
3 2F 1.80 -0.38  -2  -1  -2  -1  -1  0         1.42
4 LSp1 1.50 0.00  0  0  0  0  1  0         1.50
5 SlSt2 2.30 0.00  0  0  0  0  0  0         2.30
6 CCoSp1 2.00 -0.15  0  0  -1  -1  0  -1         1.85
Total BV: 11.30 Total elm. score: 10.64
Program Components Factor
Skating Skills 1.00 3.00 2.75 2.00 3.00 3.00 3.00         2.94
Transitions 1.00 2.75 3.25 1.75 2.75 3.00 2.75         2.81
Performance/Execution 1.00 3.25 3.00 2.25 3.00 2.75 3.00         2.94
Choreography 1.00 3.00 3.00 2.50 3.25 3.00 2.75         2.94
Interpretation 1.00 3.00 2.75 2.25 2.75 2.50 2.50         2.63
General Component Factor: 0.7 Total factored comp. score: 9.99
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Victoria Anasovitch, Capital City FSC 20.23 10.82 9.41 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.40 0.00  0  0  0  1  0  0         1.40
2 LSp2 1.90 0.00  0  -1  0  0  0  1         1.90
3 2F<<+2Lo<< << 1.00 -0.28  -3  -3  -2  -2  -3  -3         0.72
4 CiSt2 2.30 -0.23  -1  0  -1  0  -1  -2         2.07
5 1A 1.10 0.00  0  0  0  0  0  0         1.10
6 CCoSp4 3.50 0.13  0  0  0  1  1  0         3.63
Total BV: 11.20 Total elm. score: 10.82
Program Components Factor
Skating Skills 1.00 3.00 2.50 2.00 3.00 2.75 2.50         2.69
Transitions 1.00 3.25 2.75 1.75 2.75 2.50 2.25         2.56
Performance/Execution 1.00 3.25 2.50 2.50 3.00 2.50 2.75         2.69
Choreography 1.00 3.25 3.00 2.00 3.25 2.75 2.50         2.88
Interpretation 1.00 3.25 2.75 2.25 2.75 2.25 2.75         2.63
General Component Factor: 0.7 Total factored comp. score: 9.41
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Kiley Pearl, St. Moritz ISC 19.80 9.33 10.47 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1F+COMBO 0.50 -0.30  -3  -3  -3  -3  -3  -3         0.20
2 2Lz 2.10 0.00  0  0  0  -1  0  0         2.10
3 SSp2 1.60 0.00  0  0  1  0  0  0         1.60
4 SlSt1 1.80 0.13  0  0  0  1  0  1         1.93
5 1A 1.10 0.05  0  0  0  1  0  1         1.15
6 CCoSp2 2.50 -0.15  -1  -1  -1  0  0  0         2.35
Total BV: 9.60 Total elm. score: 9.33
Program Components Factor
Skating Skills 1.00 3.00 3.00 3.00 3.50 3.25 3.25         3.13
Transitions 1.00 2.75 3.00 2.75 3.00 2.75 3.00         2.88
Performance/Execution 1.00 3.00 2.75 3.25 3.25 2.75 3.00         3.00
Choreography 1.00 2.75 2.75 2.75 3.50 3.00 3.25         2.94
Interpretation 1.00 3.00 3.00 3.00 3.00 2.50 3.00         3.00
General Component Factor: 0.7 Total factored comp. score: 10.47
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Josephine Situ, St. Moritz ISC 18.20 8.92 9.28 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 A 0.00 0.00  -  -  -  -  -  -         0.00
2 1Lz+COMBO 0.60 -0.30  -3  -3  -3  -3  -3  -3         0.30
3 FSSp3 2.60 0.00  0  0  0  0  1  0         2.60
4 SlSt1 1.80 -0.08  -1  0  0  0  -1  0         1.72
5 2F 1.80 0.00  -2  0  0  1  0  0         1.80
6 CCoSp2 2.50 0.00  0  0  0  0  0  0         2.50
Total BV: 9.30 Total elm. score: 8.92
Program Components Factor
Skating Skills 1.00 2.75 3.25 2.25 3.50 3.25 2.75         3.00
Transitions 1.00 2.25 2.75 1.75 3.00 2.75 2.50         2.56
Performance/Execution 1.00 2.50 2.50 2.00 3.00 2.50 3.00         2.63
Choreography 1.00 2.50 2.50 2.50 3.25 2.75 2.75         2.63
Interpretation 1.00 2.25 2.25 2.00 2.75 2.50 3.00         2.44
General Component Factor: 0.7 Total factored comp. score: 9.28
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Robin Vo, Capital City FSC 18.14 9.12 9.02 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.05  1  0  0  0  0  1         1.15
2 FSSp1 2.00 -0.15  -1  0  -1  -1  0  0         1.85
3 2S+1Lo 1.90 -0.20  -1  -1  -1  -1  -1  0         1.70
4 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
5 2F< < 1.30 -0.68  -3  -2  -1  -2  -2  -3         0.62
6 CCoSp1 2.00 0.00  -1  0  1  0  0  0         2.00
Total BV: 10.10 Total elm. score: 9.12
Program Components Factor
Skating Skills 1.00 2.75 3.00 2.25 3.00 2.25 2.75         2.69
Transitions 1.00 2.50 3.00 2.00 2.75 2.25 2.25         2.44
Performance/Execution 1.00 2.50 2.75 2.75 3.25 2.50 2.75         2.69
Choreography 1.00 2.50 3.00 2.25 3.50 2.50 2.50         2.63
Interpretation 1.00 2.25 2.75 2.25 3.00 2.25 2.50         2.44
General Component Factor: 0.7 Total factored comp. score: 9.02
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
15 Iris Wen, St. Moritz ISC 16.07 8.75 9.32 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.05  0  0  1  1  0  0         1.15
2 2F+COMBO 1.80 -0.90  -3  -3  -3  -3  -3  -3         0.90
3 CCoSp2 2.50 -0.30  -1  0  -1  -1  -1  -1         2.20
4 2Lz e 2.10 -0.90  -3  -3  -3  -3  -3  -3         1.20
5 SlSt1 1.80 0.00  -1  0  0  0  0  0         1.80
6 LSp1 1.50 0.00  0  1  0  0  0  0         1.50
Total BV: 10.80 Total elm. score: 8.75
Program Components Factor
Skating Skills 1.00 2.75 2.25 3.00 3.00 2.25 2.50         2.63
Transitions 1.00 3.25 2.75 2.75 2.50 2.00 2.25         2.56
Performance/Execution 1.00 3.25 2.50 2.75 2.75 1.75 2.50         2.63
Choreography 1.00 3.50 2.75 3.25 3.00 2.00 2.75         2.94
Interpretation 1.00 3.25 2.25 3.00 2.75 2.25 2.00         2.56
General Component Factor: 0.7 Total factored comp. score: 9.32
Deductions -2.00
Falls: -2.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
16 Irene Rojas-Carroll, St. Moritz ISC 15.96 8.39 7.57 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp1 1.50 -0.23  0  -1  -1  -1  -1  0         1.27
2 2F<+1T < 1.70 -0.68  -2  -3  -2  -1  -2  -3         1.02
3 1A 1.10 0.00  0  0  0  0  0  0         1.10
4 CCoSp3 3.00 -0.60  -2  -2  -2  -2  -2  -1         2.40
5 CiSt1 1.80 -0.30  -2  -1  0  0  -1  -2         1.50
6 2T 1.40 -0.30  -2  -2  0  -1  -1  -3         1.10
Total BV: 10.50 Total elm. score: 8.39
Program Components Factor
Skating Skills 1.00 2.50 2.25 1.75 3.00 1.75 2.25         2.19
Transitions 1.00 2.25 2.50 1.75 2.25 1.75 2.00         2.06
Performance/Execution 1.00 2.50 2.25 2.00 2.50 2.00 2.25         2.25
Choreography 1.00 2.50 2.00 2.25 2.75 2.00 2.50         2.31
Interpretation 1.00 2.25 2.00 1.75 2.25 2.00 1.75         2.00
General Component Factor: 0.7 Total factored comp. score: 7.57
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
17 Deanna Harris, Peninsula SC 15.88 7.44 8.44 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 -0.05  -1  -1  0  0  0  0         1.05
2 2Lz<<+1T e 1.00 -0.30  -3  -3  -3  -3  -3  -3         0.70
3 FSSp1 2.00 -0.23  -1  0  -1  -1  -1  0         1.77
4 2F<< << 0.50 -0.30  -3  -3  -3  -2  -3  -3         0.20
5 SeSt1 1.80 -0.08  0  -1  -1  0  0  0         1.72
6 CCoSp1 2.00 0.00  0  0  0  0  0  0         2.00
Total BV: 8.40 Total elm. score: 7.44
Program Components Factor
Skating Skills 1.00 2.50 2.50 2.25 2.75 2.50 3.00         2.56
Transitions 1.00 2.25 2.75 2.25 2.50 2.25 2.75         2.44
Performance/Execution 1.00 2.00 2.00 2.00 2.50 2.25 2.75         2.19
Choreography 1.00 2.50 2.50 2.25 3.00 2.25 3.00         2.56
Interpretation 1.00 2.25 2.25 2.50 2.25 2.25 2.50         2.31
General Component Factor: 0.7 Total factored comp. score: 8.44
Deductions 0.00

Created by IJScompanion 3.3.1

Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time