Skate St Moritz

09/11/2010 - 09/12/2010

Intermediate Ladies N01-N25

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Karen Chen, Peninsula SC 58.58 29.64 29.94 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp3 2.40 1.00  2  2  2  2  2  1         3.40
2 2Lz 2.10 0.08  0  -1  1  0  0  1         2.18
3 SlSt2 2.30 0.38  1  1  1  0  2  0         2.68
4 2A 3.30 0.00  0  -1  0  -2  1  1         3.30
5 CCoSp4 3.50 0.75  2  1  2  2  1  1         4.25
6 3S< < 3.19 x -0.88  -1  -2  -2  -1  -1  -1         2.31
7 2F+2Lo e 3.96 x -0.45  -2  -2  -1  -2  0  -1         3.51
8 2Lz+2Lo<+1Lo < 4.29 x -0.15  -1  0  0  -1  0  -1         4.14
9 2A<<+SEQ << 0.97 x -0.60  -3  -3  -3  -3  -3  -3         0.37
10 FCCoSp3 3.00 0.50  1  1  1  1  1  0         3.50
Total BV: 29.01 Total elm. score: 29.64
Program Components Factor
Skating Skills 1.00 5.25 4.50 4.50 4.50 4.25 4.50         4.50
Transitions 1.00 5.25 4.00 3.50 3.75 4.50 3.75         4.00
Performance/Execution 1.00 5.00 4.25 3.25 4.00 4.50 4.25         4.25
Choreography 1.00 5.25 3.75 4.75 4.75 4.25 4.00         4.44
Interpretation 1.00 5.00 3.75 4.00 4.25 4.50 4.00         4.19
General Component Factor: 1.4 Total factored comp. score: 29.94
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Chelsea Yim, St. Moritz ISC 48.83 23.72 25.11 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 0.15  0  0  1  1  0  1         1.95
2 CCoSp3 3.00 0.63  1  2  2  1  1  0         3.63
3 SlSt1 1.80 0.13  0  0  1  0  1  0         1.93
4 LSp3 2.40 0.00  0  0  1  0  0  0         2.40
5 1A 1.21 x 0.05  0  0  0  1  1  0         1.26
6 2Lz+2Lo<+1Lo < 4.29 x -0.60  -3  -2  -2  -2  -2  -1         3.69
7 2S+2T<< << 1.98 x -0.40  -3  -2  -2  -2  -2  -2         1.58
8 2F+2Lo 3.96 x -0.38  -2  -1  -2  -1  -1  -1         3.58
9 2Lz e 2.31 x -0.38  -2  -2  -1  -1  -1  -1         1.93
10 FCCoSp1 2.00 -0.23  0  -2  -1  -1  0  -1         1.77
Total BV: 24.75 Total elm. score: 23.72
Program Components Factor
Skating Skills 1.00 4.00 3.75 4.00 4.00 3.50 3.75         3.88
Transitions 1.00 4.25 3.50 3.75 3.00 3.75 3.25         3.56
Performance/Execution 1.00 3.75 3.25 3.25 3.25 3.75 3.50         3.44
Choreography 1.00 4.00 3.25 4.50 3.50 3.50 3.25         3.56
Interpretation 1.00 4.00 3.00 3.00 3.25 4.00 3.75         3.50
General Component Factor: 1.4 Total factored comp. score: 25.11
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Amy Lin, Peninsula SC 48.66 21.45 27.21 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 0.23  0  1  1  1  0  1         2.03
2 A 0.00 0.00  -  -  -  -  -  -         0.00
3 2S 1.40 0.15  0  1  1  1  1  0         1.55
4 CoSp3 2.50 0.38  0  1  2  1  1  0         2.88
5 2Lz 2.10 -0.38  -1  -1  -1  -2  -2  0         1.72
6 SlSt2 2.30 0.25  0  0  1  0  1  1         2.55
7 2F+2T 3.52 x 0.00  0  0  1  0  0  0         3.52
8 FCCoSp3 3.00 0.50  1  2  2  1  0  0         3.50
9 2Lz+SEQ 1.85 x -0.30  -1  -1  -2  -1  -1  -1         1.55
10 LSp2 1.90 0.25  0  0  1  1  1  0         2.15
Total BV: 20.37 Total elm. score: 21.45
Program Components Factor
Skating Skills 1.00 4.25 4.00 4.50 4.00 4.00 4.00         4.06
Transitions 1.00 4.00 3.75 4.00 4.00 3.75 3.50         3.88
Performance/Execution 1.00 3.75 4.00 3.00 3.50 3.75 4.00         3.75
Choreography 1.00 4.00 3.75 4.75 4.25 3.75 3.25         3.94
Interpretation 1.00 3.75 3.50 4.25 3.75 4.00 3.75         3.81
General Component Factor: 1.4 Total factored comp. score: 27.21
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Kaylin Yu, St. Moritz ISC 44.98 21.21 24.77 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+2T 3.20 0.00  0  0  0  0  0  0         3.20
2 1A 1.10 0.05  0  0  1  1  0  0         1.15
3 CiSt2 2.30 0.38  0  1  1  1  1  0         2.68
4 2S 1.40 0.00  0  0  0  0  0  0         1.40
5 SSp1 1.30 0.00  0  0  0  0  0  0         1.30
6 2Lz+2T 3.85 x 0.00  0  0  0  0  0  0         3.85
7 FSSp2 2.30 0.00  0  0  0  0  0  0         2.30
8 1F+2Lo 2.53 x -0.53  -2  -2  -2  -2  -1  -1         2.00
9 2Lz 2.31 x -0.90  -3  -3  -3  -3  -3  -3         1.41
10 CCoSp1 2.00 -0.08  0  -1  0  0  0  -1         1.92
Total BV: 22.29 Total elm. score: 21.21
Program Components Factor
Skating Skills 1.00 4.25 3.25 3.50 3.75 4.00 3.25         3.63
Transitions 1.00 4.25 3.00 3.00 3.25 3.75 3.00         3.25
Performance/Execution 1.00 4.00 3.25 2.75 3.25 3.75 3.25         3.38
Choreography 1.00 4.25 3.50 4.00 3.75 4.00 3.25         3.81
Interpretation 1.00 3.75 3.50 3.75 3.50 4.25 3.25         3.63
General Component Factor: 1.4 Total factored comp. score: 24.77
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Josephine Situ, St. Moritz ISC 43.03 21.23 21.80 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp2 1.90 0.50  1  1  2  1  1  1         2.40
2 2F 1.80 0.23  0  0  1  1  1  1         2.03
3 2Lo<< << 0.50 -0.30  -3  -3  -3  -2  -3  -3         0.20
4 2Lz+2T 3.50 -0.23  -1  -1  -1  0  0  -1         3.27
5 1A 1.10 0.00  0  0  0  0  0  0         1.10
6 FSSp3 2.60 0.38  1  1  0  0  1  1         2.98
7 SlSt1 1.80 0.00  0  0  0  0  0  0         1.80
8 2Lz 2.31 x 0.00  0  0  0  -1  0  0         2.31
9 2F+2T 3.52 x -0.23  -1  -2  -1  -1  0  0         3.29
10 CCoSp1 2.00 -0.15  0  -1  -1  -1  0  0         1.85
Total BV: 21.03 Total elm. score: 21.23
Program Components Factor
Skating Skills 1.00 3.50 2.75 3.50 3.00 3.50 3.50         3.38
Transitions 1.00 3.75 2.50 1.75 2.75 3.75 2.75         2.94
Performance/Execution 1.00 3.50 2.75 3.00 3.00 3.50 3.50         3.25
Choreography 1.00 3.25 2.25 3.00 3.50 3.75 3.25         3.25
Interpretation 1.00 3.25 1.75 1.75 2.75 4.00 3.25         2.75
General Component Factor: 1.4 Total factored comp. score: 21.80
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Jessica Santiago, Peninsula SC 42.59 21.28 22.31 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 0.23  0  1  1  1  1  0         2.03
2 2Lz 2.10 0.08  0  0  1  1  0  0         2.18
3 FSSp3 2.60 0.00  1  0  0  0  0  0         2.60
4 1A 1.10 0.00  0  0  0  0  0  0         1.10
5 LSp1 1.50 0.00  0  0  0  0  0  0         1.50
6 2Lo+1T+1Lo 2.97 x 0.00  -2  0  0  0  0  0         2.97
7 2Lz+SEQ 1.85 x -0.90  -3  -3  -3  -3  -3  -3         0.95
8 SlSt1 1.80 0.13  0  1  1  0  0  0         1.93
9 2F+2T 3.52 x 0.00  0  0  0  0  0  -1         3.52
10 CCoSp2 2.50 0.00  0  -1  0  0  0  0         2.50
Total BV: 21.74 Total elm. score: 21.28
Program Components Factor
Skating Skills 1.00 4.00 3.75 3.50 3.50 3.50 3.50         3.56
Transitions 1.00 3.50 3.00 2.50 2.75 3.00 2.75         2.88
Performance/Execution 1.00 3.50 3.25 3.25 3.00 3.25 3.25         3.25
Choreography 1.00 3.50 3.00 3.75 3.25 3.00 3.00         3.19
Interpretation 1.00 3.25 2.75 2.75 3.00 3.25 3.25         3.06
General Component Factor: 1.4 Total factored comp. score: 22.31
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Jasmine Chen, SC of San Francisco 41.53 17.68 24.85 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.10  0  0  1  1  1  0         1.20
2 2F+1T 2.20 0.00  0  0  0  0  0  0         2.20
3 FSSp2 2.30 0.00  0  0  -2  0  0  0         2.30
4 2Lz+1Lo e 2.60 -0.23  0  -1  -2  -1  0  -1         2.37
5 2S 1.54 x 0.00  0  0  0  0  0  0         1.54
6 SSp1 1.30 0.25  1  1  0  0  1  0         1.55
7 CiSt1 1.80 0.38  1  0  1  1  1  0         2.18
8 2Lz e 2.31 x -0.60  -2  -2  -2  -2  -2  -2         1.71
9 2F 1.98 x -0.90  -3  -3  -3  -3  -3  -3         1.08
10 CoSp1 1.70 -0.15  -2  -1  0  -1  0  0         1.55
Total BV: 18.83 Total elm. score: 17.68
Program Components Factor
Skating Skills 1.00 3.75 3.75 3.75 3.25 4.00 3.75         3.75
Transitions 1.00 3.50 3.50 3.00 3.25 4.00 3.75         3.50
Performance/Execution 1.00 3.50 3.25 3.50 3.00 4.00 3.50         3.44
Choreography 1.00 3.75 3.50 3.25 3.50 4.25 3.50         3.56
Interpretation 1.00 3.75 3.25 3.50 3.50 4.00 3.25         3.50
General Component Factor: 1.4 Total factored comp. score: 24.85
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Xylina Rusit, Vaca Valley FSC 39.53 17.86 22.67 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.40 0.00  0  -1  0  0  0  0         1.40
2 2Lz+2T e 3.50 -0.45  -2  -2  -2  -1  -1  -1         3.05
3 2F+2T 3.20 -0.45  -2  -1  -2  -2  0  -1         2.75
4 LSp2 1.90 0.00  0  1  -1  0  0  0         1.90
5 2Lo 1.98 x -0.90  -3  -3  -3  -3  -3  -3         1.08
6 CiSt2 2.30 0.00  1  0  0  0  0  0         2.30
7 FCSSp1 1.90 -0.08  -1  0  0  -1  0  0         1.82
8 2Lz e 2.31 x -0.45  -2  -2  -2  -1  -1  -1         1.86
9 2F* 0.00 0.00  -  -  -  -  -  -         0.00
10 CoSp1 1.70 0.00  1  0  0  -1  0  0         1.70
Total BV: 20.19 Total elm. score: 17.86
Program Components Factor
Skating Skills 1.00 4.25 3.00 3.25 3.00 3.25 3.75         3.31
Transitions 1.00 4.00 2.50 2.75 3.25 3.00 3.00         3.00
Performance/Execution 1.00 3.75 3.00 3.50 3.00 3.50 3.50         3.38
Choreography 1.00 4.00 2.75 3.75 3.25 3.00 3.50         3.38
Interpretation 1.00 4.00 2.50 2.25 3.50 3.25 3.25         3.13
General Component Factor: 1.4 Total factored comp. score: 22.67
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Deanna Jade Lim, St. Moritz ISC 39.34 16.94 22.40 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.20  0  1  2  1  1  1         1.30
2 2F 1.80 -0.15  -1  0  -1  -1  0  0         1.65
3 2Lz+2T<<+1Lo << 3.00 -0.60  -3  -2  -2  -2  -2  -2         2.40
4 FSSp3 2.60 0.00  0  0  -1  0  0  0         2.60
5 2Lo 1.98 x -0.38  -1  -1  -2  -1  -2  -1         1.60
6 CiSt1 1.80 0.00  0  0  0  0  0  0         1.80
7 SSp1 1.30 0.00  0  1  0  0  0  0         1.30
8 2S 1.54 x 0.00  0  -1  0  0  0  0         1.54
9 2F+SEQ 1.58 x -0.45  -1  -1  -2  -2  -2  -1         1.13
10 CoSp2 2.00 -0.38  -2  -2  -1  -1  0  -1         1.62
Total BV: 18.70 Total elm. score: 16.94
Program Components Factor
Skating Skills 1.00 3.50 3.50 2.50 3.50 3.50 3.25         3.44
Transitions 1.00 3.25 3.50 1.75 3.25 3.00 3.50         3.25
Performance/Execution 1.00 3.50 3.50 2.25 3.00 3.00 3.25         3.19
Choreography 1.00 3.25 3.75 2.25 3.25 2.75 3.00         3.06
Interpretation 1.00 3.00 3.25 2.50 3.00 3.25 3.00         3.06
General Component Factor: 1.4 Total factored comp. score: 22.40
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Julia Feng, St. Moritz ISC 39.06 18.50 20.56 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0  0         1.10
2 2Lz+1Lo e 2.60 -0.38  -2  -1  -2  -1  -1  -1         2.22
3 FCoSp2 2.00 0.25  1  1  0  0  1  0         2.25
4 2F 1.80 -0.53  -3  -2  -2  -1  -2  -1         1.27
5 SlSt1 1.80 0.13  0  0  1  1  0  0         1.93
6 LSp1 1.50 0.38  0  1  1  1  1  0         1.88
7 2Lz+1T<< e 2.31 x -0.75  -3  -3  -2  -2  -3  -2         1.56
8 2F+1Lo 2.53 x -0.53  -2  -1  -2  -2  -2  -1         2.00
9 2S 1.54 x -0.25  -1  -1  -1  -1  -2  -2         1.29
10 CCoSp3 3.00 0.00  0  0  0  0  0  0         3.00
Total BV: 20.18 Total elm. score: 18.50
Program Components Factor
Skating Skills 1.00 3.50 3.25 3.00 2.75 3.25 3.00         3.13
Transitions 1.00 3.00 3.00 1.75 2.50 3.00 2.50         2.75
Performance/Execution 1.00 3.25 3.50 2.50 2.50 3.25 3.00         3.00
Choreography 1.00 3.00 3.25 2.25 3.25 3.25 2.75         3.06
Interpretation 1.00 2.75 3.00 1.50 2.75 3.50 2.50         2.75
General Component Factor: 1.4 Total factored comp. score: 20.56
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
11 Kiley Pearl, St. Moritz ISC 38.80 16.08 23.72 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SSp3 2.10 0.50  1  1  1  1  1  0         2.60
2 1A 1.10 0.00  0  0  0  1  0  0         1.10
3 2Lz<< e 0.60 -0.28  -3  -3  -3  -2  -3  -2         0.32
4 2F 1.80 -0.90  -3  -3  -3  -3  -3  -3         0.90
5 SlSt2 2.30 0.00  0  0  0  0  1  0         2.30
6 2Lo 1.98 x 0.00  0  0  0  0  0  0         1.98
7 2Lz+SEQ e 1.85 x -0.75  -2  -3  -3  -2  -3  -1         1.10
8 FCoSp1 1.70 0.00  0  0  -2  0  0  0         1.70
9 2F+SEQ 1.58 x 0.00  0  -1  0  0  0  0         1.58
10 CCoSp2 2.50 0.00  0  0  0  0  0  0         2.50
Total BV: 17.51 Total elm. score: 16.08
Program Components Factor
Skating Skills 1.00 3.75 3.00 2.75 3.25 3.75 3.25         3.31
Transitions 1.00 3.50 3.25 3.00 3.00 4.00 2.50         3.19
Performance/Execution 1.00 3.50 3.50 3.50 3.25 3.75 3.00         3.44
Choreography 1.00 3.75 3.25 3.75 3.50 4.00 3.00         3.56
Interpretation 1.00 3.75 3.25 3.25 3.50 4.00 2.75         3.44
General Component Factor: 1.4 Total factored comp. score: 23.72
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
12 Robin Vo, Capital City FSC 37.10 16.45 20.65 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.40 0.05  0  0  1  1  0  0         1.45
2 2F<+1Lo < 1.80 -0.53  -2  -2  -2  -2  0  -1         1.27
3 FSSp2 2.30 -0.15  -1  0  -1  -1  0  0         2.15
4 1A 1.10 0.00  0  0  0  0  1  0         1.10
5 CCoSp1 2.00 0.00  0  0  1  0  0  0         2.00
6 2Lo 1.98 x -0.23  -1  0  -1  -1  -1  0         1.75
7 SlSt1 1.80 0.13  0  0  1  0  1  0         1.93
8 1A+1Lo+2S 3.30 x -0.20  -1  -2  0  -1  -1  -1         3.10
9 2F<< << 0.55 x -0.20  -2  -2  -2  -2  -2  -2         0.35
10 LSp1 1.50 -0.15  -1  0  -1  -1  0  0         1.35
Total BV: 17.73 Total elm. score: 16.45
Program Components Factor
Skating Skills 1.00 3.25 2.75 2.75 3.00 3.25 3.25         3.06
Transitions 1.00 3.00 2.75 1.75 2.75 3.50 3.00         2.88
Performance/Execution 1.00 3.00 2.50 3.25 3.00 3.00 3.25         3.06
Choreography 1.00 3.00 3.25 2.50 3.25 3.00 3.25         3.13
Interpretation 1.00 2.75 2.50 2.00 2.50 2.75 3.00         2.63
General Component Factor: 1.4 Total factored comp. score: 20.65
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
13 Kasey Tamayo, St. Moritz ISC 34.51 16.26 21.25 3.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.10  1  0  0  1  1  0         1.20
2 2Lz 2.10 0.00  0  0  1  -1  0  0         2.10
3 CCoSp2 2.50 0.00  0  0  1  0  0  0         2.50
4 SlSt2 2.30 0.25  0  1  0  1  1  0         2.55
5 2F 1.98 x -0.90  -3  -3  -3  -3  -3  -3         1.08
6 LSp2 1.90 0.50  1  1  1  1  1  0         2.40
7 2Lz+SEQ 1.85 x -0.90  -3  -3  -3  -3  -3  -3         0.95
8 2S 1.54 x -0.20  -2  -1  -1  -1  -1  -1         1.34
9 2F<<+SEQ << 0.44 x -0.30  -3  -3  -3  -3  -3  -3         0.14
10 FSSp1 2.00 0.00  0  1  0  0  0  0         2.00
Total BV: 17.71 Total elm. score: 16.26
Program Components Factor
Skating Skills 1.00 3.25 3.50 3.00 3.00 3.25 3.00         3.13
Transitions 1.00 3.00 3.25 2.00 2.50 3.50 2.50         2.81
Performance/Execution 1.00 2.25 3.75 3.75 2.75 3.00 2.75         3.06
Choreography 1.00 3.00 3.50 2.75 3.25 3.50 2.50         3.13
Interpretation 1.00 2.50 4.00 3.25 3.00 3.25 2.75         3.06
General Component Factor: 1.4 Total factored comp. score: 21.25
Deductions -3.00
Falls: -3.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
14 Victoria Anasovitch, Capital City FSC 32.39 16.65 18.74 3.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CCoSp4 3.50 0.50  0  1  2  1  1  1         4.00
2 2Lz< e 1.50 -0.90  -3  -3  -3  -3  -3  -3         0.60
3 2F+1A+SEQ 2.32 -0.30  -1  -1  0  -2  -1  -1         2.02
4 2S+2T<< << 1.80 -0.35  -3  -1  -2  -2  -1  -2         1.45
5 CiSt2 2.30 0.00  0  0  -1  0  0  0         2.30
6 2Lo 1.98 x -0.90  -3  -3  -3  -3  -3  -3         1.08
7 FCCoSp1 2.00 -0.08  0  -2  -1  0  0  0         1.92
8 2S 1.54 x 0.00  0  0  0  -1  0  0         1.54
9 2Lo<+SEQ < 1.14 x -0.90  -3  -3  -3  -3  -3  -3         0.24
10 LSp1 1.50 0.00  0  0  0  -1  0  0         1.50
Total BV: 19.58 Total elm. score: 16.65
Program Components Factor
Skating Skills 1.00 3.75 3.75 2.75 2.50 2.75 3.25         3.13
Transitions 1.00 3.25 2.50 2.00 1.75 2.50 2.75         2.44
Performance/Execution 1.00 3.00 3.00 2.00 2.00 2.50 3.25         2.63
Choreography 1.00 3.00 2.75 2.50 2.75 2.75 3.00         2.81
Interpretation 1.00 2.75 2.25 1.75 2.25 2.25 3.00         2.38
General Component Factor: 1.4 Total factored comp. score: 18.74
Deductions -3.00
Falls: -3.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
15 Deanna Harris, Peninsula SC 29.36 12.51 17.85 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz<<+1T e 1.00 -0.28  -3  -3  -3  -3  -1  -2         0.72
2 2F<<+2T< << 1.50 -0.60  -3  -3  -3  -3  -2  -3         0.90
3 CCoSp1 2.00 0.00  0  0  1  0  0  0         2.00
4 1A 1.10 0.00  0  0  0  0  0  0         1.10
5 2S 1.54 x -0.55  -3  -2  -2  -3  -3  -3         0.99
6 SlSt1 1.80 0.00  -2  0  1  0  0  0         1.80
7 LSp1 1.50 -0.15  0  -1  -2  -1  0  0         1.35
8 1Lz e 0.66 x -0.30  -3  -3  -3  -2  -3  -3         0.36
9 2S 1.54 x -0.10  0  -1  -1  0  0  -1         1.44
10 FSSp1 2.00 -0.15  -1  0  -1  0  -1  0         1.85
Total BV: 14.64 Total elm. score: 12.51
Program Components Factor
Skating Skills 1.00 3.25 2.50 3.00 3.00 2.75 2.75         2.88
Transitions 1.00 3.00 2.25 2.25 2.50 2.25 2.50         2.38
Performance/Execution 1.00 2.75 2.50 2.00 2.75 2.50 2.50         2.56
Choreography 1.00 3.00 2.25 2.25 3.00 2.75 2.25         2.56
Interpretation 1.00 2.75 2.00 3.25 2.50 2.00 2.25         2.38
General Component Factor: 1.4 Total factored comp. score: 17.85
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
16 Iris Wen, St. Moritz ISC 21.76 9.72 15.04 3.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  1  0  0         1.10
2 2Lz e 2.10 -0.83  -3  -2  -3  -3  -2  -3         1.27
3 CCoSp1 2.00 0.00  0  0  0  0  1  0         2.00
4 2F< < 1.30 -0.90  -3  -3  -3  -3  -3  -3         0.40
5 2Lo< < 1.43 x -0.90  -3  -3  -3  -3  -3  -3         0.53
6 FSSp 0.00 0.00  -  -  -  -  -  -         0.00
7 2S+SEQ 1.23 x -0.45  -2  -3  -2  -3  -1  -2         0.78
8 2Lz<+SEQ e 1.32 x -0.90  -3  -3  -3  -3  -3  -3         0.42
9 SlSt1 1.80 -0.08  -1  0  0  -1  0  0         1.72
10 LSp1 1.50 0.00  0  0  1  0  0  0         1.50
Total BV: 13.78 Total elm. score: 9.72
Program Components Factor
Skating Skills 1.00 2.75 2.25 2.50 2.50 3.00 2.50         2.56
Transitions 1.00 2.50 2.00 1.50 1.75 2.25 2.25         2.06
Performance/Execution 1.00 2.00 2.00 1.25 1.50 2.50 2.50         2.00
Choreography 1.00 2.50 2.00 2.25 2.25 2.25 2.25         2.25
Interpretation 1.00 2.25 1.50 1.00 1.50 2.50 2.25         1.88
General Component Factor: 1.4 Total factored comp. score: 15.04
Deductions -3.00
Falls: -3.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
17 Irene Rojas-Carroll, St. Moritz ISC 21.28 7.91 13.37 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2T< < 1.00 -0.55  -2  -3  -3  -3  -3  -1         0.45
2 Lz 0.00 0.00  -  -  -  -  -  -         0.00
3 2Lo<< << 0.50 -0.30  -3  -3  -3  -3  -3  -2         0.20
4 LSp1 1.50 -0.23  0  -1  0  -1  -1  -1         1.27
5 CiSt1 1.80 -0.30  -2  0  -1  -1  -2  0         1.50
6 2F<< << 0.55 x -0.28  -3  -3  -2  -2  -3  -3         0.27
7 1A< < 0.88 x -0.25  -2  -1  -2  -1  -1  -1         0.63
8 FCSp1 1.90 -0.38  -2  -1  -1  -1  -1  -2         1.52
9 1F 0.55 x -0.25  -3  -2  -3  -2  -3  -2         0.30
10 CCoSp1 2.00 -0.23  -1  0  -1  -1  0  -2         1.77
Total BV: 10.68 Total elm. score: 7.91
Program Components Factor
Skating Skills 1.00 2.50 2.25 1.75 2.25 2.50 2.25         2.31
Transitions 1.00 1.75 1.50 1.00 2.00 2.00 1.75         1.75
Performance/Execution 1.00 1.50 2.00 1.50 2.00 2.00 2.00         1.88
Choreography 1.00 1.75 1.50 1.25 2.50 2.50 2.50         2.06
Interpretation 1.00 1.50 1.25 1.00 1.75 2.00 1.75         1.56
General Component Factor: 1.4 Total factored comp. score: 13.37
Deductions 0.00

Created by IJScompanion 3.3.1

Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time