Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Kevin Shum, St. Moritz ISC | 33.27 | 16.06 | 17.21 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1T+COMBO | 0.40 | -0.30 | -3 | -3 | -3 | -3 | -1 | -3 | 0.10 | |||||||||
2 | SSp3 | 2.10 | 0.50 | 1 | 1 | 1 | 0 | 1 | 1 | 2.60 | |||||||||
3 | 3S | 4.20 | 0.18 | 0 | 0 | 1 | 0 | 0 | 1 | 4.38 | |||||||||
4 | CiSt1 | 1.80 | 0.13 | 0 | 0 | 0 | 1 | 1 | 0 | 1.93 | |||||||||
5 | CCoSp3 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 3.50 | |||||||||
6 | 2A | 3.30 | 0.25 | 0 | 0 | 0 | 1 | 1 | 1 | 3.55 | |||||||||
Total BV: | 14.80 | Total elm. score: | 16.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 4.25 | 4.50 | 4.25 | 0.50 | 4.25 | 4.06 | |||||||||||
Transitions | 1.00 | 3.25 | 3.25 | 4.00 | 3.75 | 2.00 | 3.75 | 3.50 | |||||||||||
Performance/Execution | 1.00 | 3.50 | 3.50 | 4.75 | 4.25 | 1.00 | 4.25 | 3.88 | |||||||||||
Choreography | 1.00 | 3.75 | 3.75 | 4.50 | 4.00 | 1.00 | 4.00 | 3.88 | |||||||||||
Interpretation | 1.00 | 4.00 | 3.50 | 4.25 | 3.75 | 1.00 | 4.00 | 3.81 | |||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 17.21 |
Deductions | 0.00 |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Derrick Der, St. Moritz ISC | 23.21 | 10.58 | 13.63 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp1* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
2 | 2A | 3.30 | -0.50 | -1 | -1 | -1 | -1 | 1 | -1 | 2.80 | |||||||||
3 | 2Lo | 1.80 | 0.08 | 0 | 1 | 0 | 0 | 1 | 0 | 1.88 | |||||||||
4 | SlSt1 | 1.80 | 0.00 | 0 | -1 | 0 | 0 | 1 | 0 | 1.80 | |||||||||
5 | 3S+COMBO | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 2.10 | |||||||||
6 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
Total BV: | 13.10 | Total elm. score: | 10.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.25 | 3.50 | 3.50 | 1.00 | 4.00 | 3.44 | |||||||||||
Transitions | 1.00 | 2.50 | 3.00 | 3.00 | 2.25 | 1.00 | 3.50 | 2.69 | |||||||||||
Performance/Execution | 1.00 | 2.75 | 3.25 | 3.50 | 2.50 | 3.00 | 3.75 | 3.13 | |||||||||||
Choreography | 1.00 | 2.50 | 3.50 | 3.25 | 2.75 | 2.00 | 3.75 | 3.00 | |||||||||||
Interpretation | 1.00 | 3.00 | 3.00 | 3.50 | 2.00 | 2.00 | 3.50 | 2.88 | |||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 13.63 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time