Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Kevin Shum, St. Moritz ISC | 77.64 | 39.77 | 38.87 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T | 4.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 4.10 | ||||||||||
2 | 3S | 4.20 | 0.00 | 1 | 0 | 0 | 0 | 0 | 4.20 | ||||||||||
3 | 2Lz | 2.10 | 0.20 | 0 | 1 | 1 | 1 | 0 | 2.30 | ||||||||||
4 | CoSp3 | 2.50 | 1.00 | 2 | 2 | 2 | 2 | 1 | 3.50 | ||||||||||
5 | ChSt1 | 2.00 | 1.00 | 1 | 0 | 1 | 1 | 1 | 3.00 | ||||||||||
6 | 2A+2T | 4.70 | 0.50 | 1 | 1 | 1 | 0 | 2 | 5.20 | ||||||||||
7 | 3T+SEQ | 3.61 | x | -2.10 | -3 | -3 | -3 | -2 | -3 | 1.51 | |||||||||
8 | 2A | 3.63 | x | 0.50 | 1 | 1 | 0 | 1 | 1 | 4.13 | |||||||||
9 | 2F+2T+2Lo | 5.50 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 5.50 | |||||||||
10 | FSSp4 | 3.00 | 0.50 | 2 | 1 | 1 | 1 | 1 | 3.50 | ||||||||||
11 | CCoSp2 | 2.50 | 0.33 | 1 | 0 | 0 | 1 | 1 | 2.83 | ||||||||||
Total BV: | 37.84 | Total elm. score: | 39.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.00 | 5.50 | 4.25 | 4.00 | 1.00 | 4.42 | ||||||||||||
Transitions | 1.00 | 5.25 | 4.50 | 4.00 | 4.75 | 1.00 | 4.42 | ||||||||||||
Performance/Execution | 1.00 | 5.00 | 4.75 | 3.75 | 3.50 | 2.00 | 4.00 | ||||||||||||
Choreography | 1.00 | 5.25 | 4.50 | 3.75 | 4.75 | 2.00 | 4.33 | ||||||||||||
Interpretation | 1.00 | 5.25 | 4.25 | 4.00 | 5.00 | 1.00 | 4.42 | ||||||||||||
General Component Factor: | 1.8 | Total factored comp. score: | 38.87 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Derrick Der, St. Moritz ISC | 38.43 | 18.04 | 20.39 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.30 | ||||||||||
2 | 2Lz+2T | e | 3.50 | -0.40 | -2 | -1 | -1 | -2 | 0 | 3.10 | |||||||||
3 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 1 | 2.00 | ||||||||||
4 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
5 | 2S | 1.40 | -0.47 | -3 | -2 | -3 | -2 | -2 | 0.93 | ||||||||||
6 | ChSt1 | 2.00 | -0.50 | -2 | -1 | -1 | -1 | 0 | 1.50 | ||||||||||
7 | SSp1 | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.30 | ||||||||||
8 | 2A+SEQ | 2.90 | x | -0.17 | 0 | -1 | 0 | -1 | 0 | 2.73 | |||||||||
9 | 2T | 1.54 | x | -0.47 | -3 | -2 | -2 | -3 | -1 | 1.07 | |||||||||
10 | 1S | 0.44 | x | -0.13 | -1 | -2 | -1 | -2 | -1 | 0.31 | |||||||||
11 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 20.18 | Total elm. score: | 18.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.75 | 3.00 | 3.25 | 2.75 | 0.75 | 3.00 | ||||||||||||
Transitions | 1.00 | 3.50 | 1.50 | 3.00 | 2.50 | 0.75 | 2.33 | ||||||||||||
Performance/Execution | 1.00 | 3.00 | 2.00 | 2.25 | 1.50 | 0.50 | 1.92 | ||||||||||||
Choreography | 1.00 | 3.50 | 2.00 | 2.75 | 2.25 | 0.75 | 2.33 | ||||||||||||
Interpretation | 1.00 | 3.00 | 1.50 | 2.00 | 1.75 | 0.75 | 1.75 | ||||||||||||
General Component Factor: | 1.8 | Total factored comp. score: | 20.39 |
Deductions | 0.00 |
---|
Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time