Skate St Moritz

09/11/2010 - 09/12/2010

Junior Ladies N15-N29

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Polina Edmunds, Peninsula SC 81.44 43.51 38.93 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Lo< < 3.60 -0.70  -2  -1  -1  -1  -1           2.90
2 3Lz 6.00 -2.10  -3  -3  -3  -3  -3           3.90
3 2F 1.80 0.10  1  0  1  0  0           1.90
4 CCoSp3 3.00 0.50  1  0  1  1  1           3.50
5 2A+2A+SEQ 5.28 -0.17  1  0  -1  0  -1           5.11
6 LSp4 2.70 0.67  2  1  2  1  1           3.37
7 3S+2T+2Lo 8.14 x -0.70  -1  0  -1  -1  -1           7.44
8 3T<+2T < 4.73 x -0.70  -1  -1  -1  -1  -1           4.03
9 SlSt3 3.30 0.50  2  1  1  1  1           3.80
10 3S 4.62 x -0.23  -2  0  0  0  -1           4.39
11 FCSSp4 3.00 0.17  1  0  0  1  0           3.17
Total BV: 46.17 Total elm. score: 43.51
Program Components Factor
Skating Skills 1.00 5.00 4.50 5.25 4.50 4.25           4.67
Transitions 1.00 4.50 4.00 4.75 4.50 3.75           4.33
Performance/Execution 1.00 5.50 5.00 5.50 4.75 4.50           5.08
Choreography 1.00 6.00 4.75 5.25 5.00 4.75           5.00
Interpretation 1.00 5.75 5.00 5.75 5.00 4.50           5.25
General Component Factor: 1.6 Total factored comp. score: 38.93
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Michelle Ito, St. Moritz ISC 64.75 29.15 35.60 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 0.00  0  0  0  0  0           1.80
2 1A 1.10 0.20  1  0  1  1  1           1.30
3 2F+2Lo+2T 5.00 0.00  0  1  0  0  -1           5.00
4 FSSp2 2.30 0.17  1  0  1  0  0           2.47
5 2Lo+2Lo 3.60 0.30  1  1  1  0  1           3.90
6 2Lz 2.31 x -0.10  0  1  -1  0  -1           2.21
7 2S 1.54 x 0.13  1  1  1  0  0           1.67
8 2T+1A+SEQ 2.20 x 0.07  1  0  0  0  1           2.27
9 LSp2 1.90 0.33  1  0  2  1  0           2.23
10 CiSt2 2.30 0.33  0  1  0  1  1           2.63
11 CCoSp4 3.50 0.17  0  0  1  1  0           3.67
Total BV: 27.55 Total elm. score: 29.15
Program Components Factor
Skating Skills 1.00 4.25 4.25 5.00 4.25 3.75           4.25
Transitions 1.00 3.50 3.50 4.50 4.25 3.25           3.75
Performance/Execution 1.00 4.75 4.75 5.25 4.75 4.50           4.75
Choreography 1.00 4.50 4.00 5.50 4.75 4.75           4.67
Interpretation 1.00 4.50 5.00 5.25 5.00 4.50           4.83
General Component Factor: 1.6 Total factored comp. score: 35.60
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Bella Martinez, Capital City FSC 64.56 30.70 33.86 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<+2T < 3.70 -0.67  -1  -1  -2  -1  -2           3.03
2 2A 3.30 0.00  0  0  0  0  -1           3.30
3 CCoSp2 2.50 0.00  0  0  0  1  0           2.50
4 2Lo 1.80 0.00  1  0  0  0  0           1.80
5 SlSt1 1.80 0.17  1  0  0  1  0           1.97
6 2F+2T+2T 5.06 x -0.40  -2  0  -1  -1  -2           4.66
7 2F 1.98 x 0.00  0  0  1  0  0           1.98
8 2F+2T 3.52 x -0.10  -1  0  0  0  -2           3.42
9 LSp2 1.90 0.50  2  1  1  1  1           2.40
10 2Lz 2.31 x 0.00  0  0  1  0  -1           2.31
11 FCCoSp3 3.00 0.33  1  0  1  1  0           3.33
Total BV: 30.87 Total elm. score: 30.70
Program Components Factor
Skating Skills 1.00 4.25 4.00 4.25 4.50 3.50           4.17
Transitions 1.00 4.00 3.50 3.75 4.50 3.75           3.83
Performance/Execution 1.00 4.75 4.50 4.00 5.00 4.50           4.58
Choreography 1.00 4.50 4.00 4.00 5.00 4.25           4.25
Interpretation 1.00 4.75 3.75 4.25 5.00 4.00           4.33
General Component Factor: 1.6 Total factored comp. score: 33.86
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Amanda So, St. Moritz ISC 51.75 21.62 30.13 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 0.20  1  1  1  0  0           2.00
2 2Lz 2.10 -0.20  -1  1  0  -2  -1           1.90
3 2Lo 1.80 0.00  -1  1  0  0  0           1.80
4 FCSp1 1.90 0.00  0  0  1  0  0           1.90
5 SlSt1 1.80 0.17  1  0  1  0  0           1.97
6 1A 1.21 x 0.00  0  0  2  0  0           1.21
7 2Lz 2.31 x -0.60  -3  -2  -1  -2  -2           1.71
8 LSp1 1.50 0.07  -1  1  1  0  -1           1.57
9 2S 1.54 x 0.00  0  1  0  0  0           1.54
10 2F+2T 3.52 x 0.00  -1  1  0  0  0           3.52
11 CCoSp2 2.50 0.00  -1  0  0  0  0           2.50
Total BV: 21.98 Total elm. score: 21.62
Program Components Factor
Skating Skills 1.00 4.00 3.50 4.25 3.75 3.75           3.83
Transitions 1.00 3.00 2.75 3.50 3.50 2.75           3.08
Performance/Execution 1.00 4.00 4.25 4.50 3.50 3.25           3.92
Choreography 1.00 4.00 3.75 4.50 4.25 4.00           4.08
Interpretation 1.00 3.75 4.00 4.75 4.00 3.50           3.92
General Component Factor: 1.6 Total factored comp. score: 30.13
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 AnnaMarie Pearce, St. Moritz ISC 50.20 21.59 33.61 5.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3T<< << 1.40 -0.60  -3  -3  -3  -3  -3           0.80
2 2A+1T 3.70 -1.00  -1  -2  -2  -2  -2           2.70
3 2S 1.40 0.27  2  0  1  1  2           1.67
4 CCoSp2 2.50 0.00  -1  0  1  0  0           2.50
5 2Lo 1.80 0.30  1  0  1  1  1           2.10
6 2A 3.63 x -1.50  -3  -3  -2  -3  -3           2.13
7 1Lz 0.66 x 0.00  0  0  0  0  -1           0.66
8 FSSp2 2.30 0.17  1  0  0  1  0           2.47
9 SlSt1 1.80 0.00  0  0  0  0  0           1.80
10 2F+2Lo 3.96 x -0.60  -2  -3  -2  -2  -2           3.36
11 LSp1 1.50 -0.10  -1  0  -1  0  0           1.40
Total BV: 24.65 Total elm. score: 21.59
Program Components Factor
Skating Skills 1.00 4.50 4.25 4.25 5.00 4.25           4.33
Transitions 1.00 3.75 3.25 3.50 4.25 3.75           3.67
Performance/Execution 1.00 4.75 3.50 4.50 4.75 4.00           4.42
Choreography 1.00 4.75 4.25 3.75 4.50 4.50           4.42
Interpretation 1.00 4.50 3.75 4.00 4.75 4.00           4.17
General Component Factor: 1.6 Total factored comp. score: 33.61
Deductions -5.00
Time violation: -3.00 Falls: -2.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Shirley Chan, Hong Kong Skating Union 49.41 23.07 27.34 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 FSSp2 2.30 0.00  0  0  0  0  0           2.30
2 2Lz 2.10 0.00  0  0  0  1  0           2.10
3 3S<< << 1.40 -0.60  -3  -3  -3  -3  -3           0.80
4 1A 1.10 0.13  1  0  1  0  1           1.23
5 CCoSp1 2.00 -0.30  -1  -1  -1  -2  -1           1.70
6 SlSt1 1.80 0.17  -1  1  1  0  0           1.97
7 2Lz+2Lo+2T< < 5.39 x -0.70  -2  -3  -2  -2  -3           4.69
8 2S 1.54 x 0.00  1  0  0  0  0           1.54
9 LSp1 1.50 0.00  0  0  0  0  0           1.50
10 2Lo 1.98 x 0.00  0  0  0  0  0           1.98
11 2F+2Lo 3.96 x -0.70  -2  -3  -2  -2  -3           3.26
Total BV: 25.07 Total elm. score: 23.07
Program Components Factor
Skating Skills 1.00 4.00 3.75 4.75 3.50 3.25           3.75
Transitions 1.00 3.25 3.00 3.50 3.25 1.50           3.17
Performance/Execution 1.00 4.25 3.25 4.50 3.00 2.75           3.50
Choreography 1.00 4.50 2.75 4.00 3.50 2.50           3.42
Interpretation 1.00 4.00 3.00 4.25 2.75 2.00           3.25
General Component Factor: 1.6 Total factored comp. score: 27.34
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Michelle Van Camp, St. Moritz ISC 49.27 18.61 30.66 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1F 0.50 0.00  1  0  0  0  0           0.50
2 2Lz e 2.10 -0.30  -1  -1  -1  0  -1           1.80
3 2Lo+2Lo 3.60 -0.20  -2  0  -1  -1  0           3.40
4 LSp3 2.40 0.33  0  1  0  1  1           2.73
5 1A 1.10 0.07  1  0  1  0  0           1.17
6 1F 0.50 0.00  0  0  0  0  0           0.50
7 1Lz e 0.66 x -0.10  -1  -1  -1  0  -1           0.56
8 FCSSp3 2.60 0.00  -1  0  0  0  1           2.60
9 SlSt1 1.80 0.00  0  0  0  0  0           1.80
10 1Lo 0.55 x 0.00  0  0  0  0  -1           0.55
11 CCoSp3 3.00 0.00  -1  0  0  0  0           3.00
Total BV: 18.81 Total elm. score: 18.61
Program Components Factor
Skating Skills 1.00 4.00 3.25 4.00 4.50 4.25           4.08
Transitions 1.00 3.50 2.75 4.00 4.00 3.25           3.58
Performance/Execution 1.00 4.00 3.00 3.25 4.00 3.75           3.67
Choreography 1.00 4.25 3.25 4.25 4.50 3.75           4.08
Interpretation 1.00 4.00 2.75 3.75 4.25 3.50           3.75
General Component Factor: 1.6 Total factored comp. score: 30.66
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
8 Ellen Wilson, St. Moritz ISC 46.94 21.01 26.93 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.00  0  0  0  0  0           1.10
2 2Lo 1.80 0.00  0  0  0  0  0           1.80
3 2F 1.80 -0.30  -1  -1  -1  -1  -1           1.50
4 2S 1.40 -0.20  -1  -1  -1  -1  0           1.20
5 FSSp1 2.00 -0.20  0  -1  -1  0  -1           1.80
6 2Lz+2T<< << 2.50 -0.90  -3  -3  -3  -3  -3           1.60
7 1A+2T 2.75 x 0.00  0  0  0  0  0           2.75
8 LSp1 1.50 0.00  -1  0  0  0  0           1.50
9 2F+2Lo 3.96 x -0.30  -1  -1  -1  -2  -1           3.66
10 SlSt1 1.80 -0.10  -1  -1  0  0  0           1.70
11 CCoSp2 2.50 -0.10  -1  1  0  0  -1           2.40
Total BV: 23.11 Total elm. score: 21.01
Program Components Factor
Skating Skills 1.00 3.50 2.50 4.00 3.25 3.50           3.42
Transitions 1.00 3.25 2.75 3.25 3.50 2.75           3.08
Performance/Execution 1.00 4.00 2.75 3.00 3.75 3.25           3.33
Choreography 1.00 4.25 3.25 3.50 3.50 3.50           3.50
Interpretation 1.00 4.00 3.25 3.00 4.00 3.25           3.50
General Component Factor: 1.6 Total factored comp. score: 26.93
Deductions -1.00
Falls: -1.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
9 Samantha Lew, St. Moritz ISC 41.46 15.32 26.14 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S 1.40 0.00  -1  0  0  0  0           1.40
2 2Lo 1.80 0.00  -2  0  0  0  0           1.80
3 FCSp1 1.90 0.00  0  0  0  0  0           1.90
4 SlSt1 1.80 0.00  -1  0  0  0  0           1.80
5 2Lz<< e 0.60 -0.30  -3  -3  -3  -3  -3           0.30
6 1A 1.21 x 0.00  0  0  0  0  0           1.21
7 CUSp1 1.70 -0.40  -2  -2  -1  -1  -1           1.30
8 1F 0.55 x -0.27  -2  -3  -3  -3  -2           0.28
9 2S+1T 1.98 x -0.27  -1  -2  -1  -2  -1           1.71
10 2Lo+2T<< << 2.42 x -0.60  -3  -2  -2  -2  -2           1.82
11 CCoSp1 2.00 -0.20  -1  0  0  -1  -1           1.80
Total BV: 17.36 Total elm. score: 15.32
Program Components Factor
Skating Skills 1.00 3.75 2.75 3.50 3.00 3.00           3.17
Transitions 1.00 3.00 4.00 2.25 3.50 2.25           2.92
Performance/Execution 1.00 3.75 3.25 3.75 3.50 2.75           3.50
Choreography 1.00 3.75 3.00 3.00 3.75 3.50           3.42
Interpretation 1.00 3.50 2.75 3.25 4.00 3.25           3.33
General Component Factor: 1.6 Total factored comp. score: 26.14
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
10 Emily Martey, Peninsula SC 41.24 17.97 24.27 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 0.30  1  0  1  1  1           2.10
2 3T<< << 1.40 -0.60  -3  -3  -3  -3  -3           0.80
3 CCoSp1 2.00 -0.30  -1  -2  -1  0  -1           1.70
4 1A 1.10 0.00  0  0  0  0  0           1.10
5 2Lo 1.80 0.00  0  0  0  0  0           1.80
6 2Lz+2T e 3.85 x -0.30  -1  -1  -1  0  -1           3.55
7 LSp1 1.50 0.00  0  0  0  0  0           1.50
8 SlSt1 1.80 -0.20  -1  -1  0  0  -1           1.60
9 2F+1T 2.42 x -0.60  -2  -2  -2  -1  -2           1.82
10 FCoSp2 2.00 0.00  -1  0  1  0  0           2.00
Total BV: 19.67 Total elm. score: 17.97
Program Components Factor
Skating Skills 1.00 3.75 3.25 3.50 3.75 3.25           3.50
Transitions 1.00 3.00 2.50 2.50 3.25 2.50           2.67
Performance/Execution 1.00 3.75 3.50 2.50 3.00 2.75           3.08
Choreography 1.00 4.00 3.25 2.25 3.50 3.00           3.25
Interpretation 1.00 3.50 2.75 2.00 3.00 2.25           2.67
General Component Factor: 1.6 Total factored comp. score: 24.27
Deductions -1.00
Falls: -1.00

Created by IJScompanion 3.3.1

Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time