Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Nathan Grundhofer, St. Moritz ISC | 28.58 | 11.56 | 17.02 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T<< | << | 2.50 | -0.83 | -2 | -3 | -3 | -3 | -2 | -3 | 1.67 | ||||||||
2 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | |||||||||
3 | CSSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
5 | FCSp1 | 1.90 | -0.08 | -1 | 0 | 0 | -1 | 0 | 0 | 1.82 | |||||||||
6 | SlSt1 | 1.80 | -0.23 | -1 | 0 | -1 | -1 | 0 | -1 | 1.57 | |||||||||
7 | CCoSp1 | 2.00 | -0.60 | -2 | -1 | -2 | -2 | -2 | -2 | 1.40 | |||||||||
Total BV: | 13.30 | Total elm. score: | 11.56 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.00 | 3.00 | 3.25 | 3.25 | 2.50 | 3.38 | |||||||||||
Transitions | 1.00 | 3.75 | 3.50 | 2.00 | 2.75 | 3.75 | 3.50 | 3.38 | |||||||||||
Performance/Execution | 1.00 | 4.00 | 4.00 | 2.75 | 3.50 | 3.25 | 3.00 | 3.44 | |||||||||||
Choreography | 1.00 | 3.75 | 4.00 | 3.25 | 3.75 | 3.75 | 3.00 | 3.63 | |||||||||||
Interpretation | 1.00 | 3.50 | 4.00 | 2.50 | 3.50 | 3.25 | 2.25 | 3.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.02 |
Deductions | 0.00 |
---|
Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time