Skate St Moritz

09/11/2010 - 09/12/2010

Junior Men N17-N24

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Nathan Grundhofer, St. Moritz ISC 46.22 17.32 31.90 3.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo 1.80 0.00  0  0  0  0             1.80
2 2Lz e 2.10 -0.30  -2  -1  -1  0             1.80
3 2A 3.30 -1.50  -3  -3  -3  -3             1.80
4 CSSp1 1.90 -0.23  -1  -1  -1  0             1.67
5 2S 1.40 -0.60  -3  -3  -3  -3             0.80
6 FSSp 0.00 0.00  -  -  -  -             0.00
7 SlSt1 1.80 -0.23  -1  -1  0  -1             1.57
8 2A 3.63 x -1.50  -3  -3  -3  -3             2.13
9 2Lz+1T 2.75 x -0.23  -1  -1  -1  0             2.52
10 2F<< << 0.55 x -0.28  -3  -2  -3  -3             0.27
11 2T 1.54 x -0.05  0  -1  0  0             1.49
12 CCoSp1 2.00 -0.53  -2  -2  -2  -1             1.47
Total BV: 22.77 Total elm. score: 17.32
Program Components Factor
Skating Skills 1.00 3.25 3.00 3.25 4.00             3.38
Transitions 1.00 2.50 2.25 3.50 3.75             3.00
Performance/Execution 1.00 3.50 2.50 2.50 3.50             3.00
Choreography 1.00 3.25 2.50 3.50 4.25             3.38
Interpretation 1.00 3.00 2.75 3.25 3.75             3.19
General Component Factor: 2.0 Total factored comp. score: 31.90
Deductions -3.00
Falls: -3.00

Created by IJScompanion 3.3.1

Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time