Skate St Moritz

09/11/2010 - 09/12/2010

Intermediate Pairs N09

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Deanna Harris / Connor Fleming 33.93 16.90 18.03 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1LzTw1 1.10 0.00  0  -2  0  0  0  0         1.10
2 1A+1A+SEQ 1.76 -0.05  -1  -1  0  0  0  0         1.71
3 1ATh 2.20 0.00  0  -1  1  0  0  0         2.20
4 2Li1 1.30 -0.30  0  -2  -1  -2  -1  0         1.00
5 CoSp1 1.70 0.13  0  0  1  -1  0  1         1.83
6 2STh 2.86 x -0.75  -2  -2  -1  -1  -1  -2         2.11
7 2Lo<< << 0.55 x -0.30  -3  -3  -3  -3  -3  -3         0.25
8 SlSt1 1.80 -0.08  0  0  0  -1  -1  0         1.72
9 1Li1 1.21 x -0.23  -1  -1  -2  -1  0  0         0.98
10 BoDs1 3.00 -0.70  -2  -1  -1  -1  -1  0         2.30
11 PSp1 2.00 -0.30  -1  0  -1  -1  -1  -1         1.70
Total BV: 19.48 Total elm. score: 16.90
Program Components Factor
Skating Skills 1.00 2.50 2.25 2.50 2.75 2.75 3.00         2.63
Transitions 1.00 2.25 2.00 2.50 2.50 2.50 3.25         2.44
Performance/Execution 1.00 2.25 2.00 2.25 2.25 2.75 2.50         2.31
Choreography 1.00 2.50 2.50 3.00 2.50 2.50 2.50         2.50
Interpretation 1.00 2.00 1.75 2.75 2.00 2.25 2.25         2.13
General Component Factor: 1.5 Total factored comp. score: 18.03
Deductions -1.00
Falls: -1.00

Created by IJScompanion 3.3.1

Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time