Skate St Moritz

09/11/2010 - 09/12/2010

Novice Pairs N10-N27

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Janelle Unger / Robert Przepioski 20.65 13.75 18.07 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 BiDs 0.00 0.00  -  -  -  -  -  -         0.00
2 4Li2 3.00 0.00  0  0  0  0  -1  0         3.00
3 2Lo 1.80 0.00  0  0  0  0  0  0         1.80
4 2LzTw2 3.20 -0.60  -2  -2  -2  -3  -2  -1         2.60
5 ChSp1 2.00 0.00  -1  0  0  0  0  0         2.00
6 2STh 2.60 -1.50  -3  -3  -2  -3  -3  -3         1.10
7 PSp1 2.00 0.00  0  0  0  0  -1  0         2.00
8 FCoSp1 1.70 -0.45  -2  -2  -1  -1  -2  -1         1.25
Total BV: 16.30 Total elm. score: 13.75
Program Components Factor
Skating Skills 1.00 3.25 3.75 3.00 3.00 3.25 3.75         3.31
Transitions 1.00 2.25 3.00 2.50 3.00 2.75 3.50         2.81
Performance/Execution 1.00 3.00 3.25 2.75 2.75 3.00 3.25         3.00
Choreography 1.00 2.75 4.00 3.00 3.00 3.00 3.25         3.06
Interpretation 1.00 2.75 3.50 3.00 2.50 2.75 3.00         2.88
General Component Factor: 1.2 Total factored comp. score: 18.07
Deductions -1.00
Falls: -1.00

Created by IJScompanion 3.3.1

Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time