Skate St Moritz

09/11/2010 - 09/12/2010

Novice Pairs N10-N27

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Janelle Unger / Robert Przepioski 41.61 21.55 21.06 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 4Li2 3.00 -0.17  -1  0  0  -1  0           2.83
2 2STh 2.60 0.00  0  0  0  1  0           2.60
3 1LzTw2 1.30 -0.07  -1  0  0  0  -1           1.23
4 PCoSp1 3.00 -0.30  -1  -1  0  -1  -1           2.70
5 2S+2Lo+SEQ 2.56 -0.10  0  -2  0  0  -1           2.46
6 CCoSp1 2.00 -0.60  -1  -2  -2  -2  -2           1.40
7 3Li1 2.75 x -0.67  -1  -2  -2  -1  -1           2.08
8 2LoTh 3.30 x -1.50  -3  -3  -3  -3  -3           1.80
9 1Lo 0.55 x -0.20  -2  -2  -2  -2  -2           0.35
10 SlSt2 2.30 -0.30  -1  -1  -2  -1  -1           2.00
11 FiDs1 2.80 -0.70  -1  0  -1  -1  -1           2.10
Total BV: 26.16 Total elm. score: 21.55
Program Components Factor
Skating Skills 1.00 2.75 3.00 2.50 3.00 2.75           2.83
Transitions 1.00 2.50 2.75 2.00 2.50 3.25           2.58
Performance/Execution 1.00 3.00 2.50 2.25 2.25 2.50           2.42
Choreography 1.00 3.25 2.50 2.50 3.25 3.25           3.00
Interpretation 1.00 2.75 2.25 2.25 2.00 2.50           2.33
General Component Factor: 1.6 Total factored comp. score: 21.06
Deductions -1.00
Falls: -1.00

Created by IJScompanion 3.3.1

Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time