Skate St Moritz

09/11/2010 - 09/12/2010

Senior Pairs N07-N26

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Mary Beth Marley / Rockne Brubaker 43.50 23.60 19.90 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2LzTw1 3.00 0.23  1  0  1  0  1  1         3.23
2 3T 4.10 -0.70  -1  -2  -1  -1  -1  -1         3.40
3 2LzTh 3.00 0.00  0  1  0  0  0  0         3.00
4 CCoSp3 3.00 -0.30  -1  -1  -1  0  -1  -1         2.70
5 5ALi2 5.50 -0.53  -1  -1  2  -1  0  -1         4.97
6 SlSt3 3.30 -0.35  0  0  -1  -1  0  -1         2.95
7 BiDs2 3.00 0.35  0  0  1  0  1  1         3.35
8 PCoSp2* * 0.00 0.00  -  -  -  -  -  -         0.00
Total BV: 24.90 Total elm. score: 23.60
Program Components Factor
Skating Skills 1.00 5.00 5.25 6.00 4.00 5.75 4.75         5.19
Transitions 1.00 4.50 5.00 5.50 3.50 4.75 4.00         4.56
Performance/Execution 1.00 5.25 5.00 5.50 3.75 4.75 4.75         4.94
Choreography 1.00 5.50 5.25 5.25 4.00 5.50 5.00         5.25
Interpretation 1.00 5.00 5.00 5.50 3.75 5.25 4.50         4.94
General Component Factor: 0.8 Total factored comp. score: 19.90
Deductions 0.00

Created by IJScompanion 3.3.1

Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time