Skate St Moritz

09/11/2010 - 09/12/2010

Juvenile Dance N12

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Sarah Feng / Anthony Ponomarenko 37.15 15.67 21.48 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 DiSt1 3.50 0.50  1  1  1  1  1           4.00
2 SlLi4 4.00 0.50  1  1  1  1  1           4.50
3 Sp2 3.00 0.50  2  1  1  1  1           3.50
4 pSTw2 2.00 0.00  -1  0  0  0  1           2.00
5 RoLi1 1.50 0.17  0  1  0  0  1           1.67
Total BV: 14.00 Total elm. score: 15.67
Program Components Factor
Skating Skills 1.25 2.75 3.75 3.25 3.75 3.50           3.50
Transitions/Linking Footwork/Movements 1.75 2.75 4.00 3.25 3.50 4.00           3.58
Performance/Execution 1.00 3.25 3.75 3.50 3.25 3.75           3.50
Composition/Choreography 1.00 3.50 4.00 3.75 3.75 3.75           3.75
Interpretation/Timing 1.00 3.25 3.75 3.75 3.25 3.75           3.58
General Component Factor: 1.0 Total factored comp. score: 21.48
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Samantha Ramsey / Alain Sandraz 22.82 9.20 13.62 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CuLi1 1.50 -0.70  -2  -2  -2  -2  -1           0.80
2 pSTw2 2.00 0.00  0  0  0  0  -1           2.00
3 Sp1 2.00 -0.10  -1  0  0  -1  0           1.90
4 DiSt1 3.50 -0.50  -1  -1  -1  -1  0           3.00
5 SlLi1 1.50 0.00  0  -1  0  0  0           1.50
Total BV: 10.50 Total elm. score: 9.20
Program Components Factor
Skating Skills 1.25 2.25 2.25 2.25 2.00 2.50           2.25
Transitions/Linking Footwork/Movements 1.75 2.00 2.25 1.75 2.00 2.25           2.08
Performance/Execution 1.00 2.50 2.50 2.00 2.25 2.50           2.42
Composition/Choreography 1.00 2.75 2.50 2.50 2.50 2.50           2.50
Interpretation/Timing 1.00 2.25 2.50 2.25 2.25 2.00           2.25
General Component Factor: 1.0 Total factored comp. score: 13.62
Deductions 0.00

Created by IJScompanion 3.3.1

Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time