Skate St Moritz

09/11/2010 - 09/12/2010

Junior Dance N13

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Teressa Vellrath / Aleksandr Pirogov 57.76 30.50 27.26 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw3 5.00 0.00  0  0  0  0  0           5.00
2 DiSt2 5.00 1.00  1  1  1  0  1           6.00
3 RoLi4 4.00 0.50  1  1  1  1  1           4.50
4 Sp2 3.00 0.50  1  2  1  1  1           3.50
5 SlLi4 4.00 0.50  1  1  1  1  1           4.50
6 CiSt2 5.00 0.00  0  0  0  1  0           5.00
7 CuLi1 1.50 0.50  1  0  1  1  1           2.00
8 Li+TRANS 0.00 0.00    -  -  -  -           0.00
Total BV: 27.50 Total elm. score: 30.50
Program Components Factor
Skating Skills 1.25 4.00 4.50 4.25 5.00 4.75           4.50
Transitions/Linking Footwork/Movements 1.75 3.75 4.50 4.25 4.75 4.75           4.50
Performance/Execution 1.00 4.25 4.75 4.50 4.50 5.00           4.58
Composition/Choreography 1.00 4.50 4.50 4.75 5.25 4.75           4.67
Interpretation/Timing 1.00 4.00 4.50 4.50 5.25 4.50           4.50
General Component Factor: 1.0 Total factored comp. score: 27.26
Deductions 0.00

Created by IJScompanion 3.3.1

Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time