Skate St Moritz

09/11/2010 - 09/12/2010

Juvenile Dance N04

P2: Ten-Fox

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Sarah Feng / Anthony Ponomarenko 17.39 17.40 17.37 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S1 1.90 0.50  0  1  1  1  1           2.40
2 1S2 1.90 0.17  0  1  0  1  0           2.07
3 2S1 2.50 0.40  0  1  0  1  1           2.90
4 2S2 2.50 0.00  0  0  0  0  1           2.50
5 3S1 3.10 0.80  1  1  1  1  1           3.90
6 3S2 3.10 0.53  0  1  0  1  1           3.63
Total BV: 15.00 Total elm. score: 17.40
Program Components Factor
Skating Skills 1.50 3.50 3.00 3.50 3.25 3.25           3.33
Timing 1.50 3.75 4.00 3.50 3.00 3.50           3.58
Performance 1.00 3.50 3.50 3.75 3.00 3.50           3.50
Interpretation 1.00 3.50 3.50 3.50 3.25 3.75           3.50
General Component Factor: 1.0 Total factored comp. score: 17.37
Deductions 0.00

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Samantha Ramsey / Alain Sandraz 12.03 12.13 11.92 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S1 1.90 -0.17  0  0  -1  -1  0           1.73
2 1S2 1.90 -0.17  0  -1  0  -2  0           1.73
3 2S1 2.50 -0.60  0  -1  -1  -1  -1           1.90
4 2S2 2.50 -0.60  -1  -1  -1  -1  -1           1.90
5 3S1 3.10 -0.53  0  0  -1  -1  -1           2.57
6 3S2 3.10 -0.80  0  -1  -2  -1  -1           2.30
Total BV: 15.00 Total elm. score: 12.13
Program Components Factor
Skating Skills 1.50 2.25 2.00 2.50 2.00 2.25           2.17
Timing 1.50 2.25 3.00 2.50 2.00 2.75           2.50
Performance 1.00 2.50 2.75 2.50 2.25 2.75           2.58
Interpretation 1.00 2.25 2.75 2.50 2.25 2.25           2.33
General Component Factor: 1.0 Total factored comp. score: 11.92
Deductions 0.00

Created by IJScompanion 3.3.1

Monday, Sep 13, 2010, 04:02 PM Pacific Daylight Time