Place | Name | Score | SP | FS |
---|---|---|---|---|
1 | Diane Zhou, Peninsula SC | 69.91 | 2 | 3 |
2 | Julianna DeContreaus, Vaca Valley FSC | 69.42 | 3 | 2 |
3 | Sarah Liao, St. Moritz ISC | 67.78 | 1 | 5 |
4 | Cindy Zihan Yang, Peninsula SC | 67.66 | 6 | 1 |
5 | Jessica Santiago, Peninsula SC | 66.13 | 4 | 4 |
6 | Emily Zeme, St. Moritz ISC | 61.90 | 5 | 6 |
7 | Nancy Xu, Peninsula SC | 55.68 | 7 | 7 |
8 | Mikaela Manoogian, St. Moritz ISC | 54.25 | 8 | 8 |
9 | Ashley Chan, St. Moritz ISC | 48.97 | 9 | 9 |
10 | Daniela Ochoa, Peninsula SC | 39.38 | 10 | 10 |
11 | Alison Waner, Santa Rosa FSC | 37.99 | 11 | 11 |
WD | Angela Luo, St. Moritz ISC |
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time