Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Yamamoto, Peninsula SC | 38.78 | 19.37 | 20.41 | 3.19 | 2.75 | 2.94 | 2.94 | 2.75 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Joan Burns, Millbrae, CA |
Judge 2 | Dianne Clendenin, Santa Rosa, CA |
Judge 3 | David Hopson, Sacramento, CA |
Judge 4 | Lisa Hernand, Ripon, CA |
Judge 5 | Katherine Specht, Napa, CA |
Judge 6 | Susan Stokes, Milpitas, CA |
Referee | Bruce Bell, San Francisco, CA |
Technical Controller | Robyn Brilliantine, Fairway, KS |
Technical Specialist | Cynthia Van Valkenburg, Castro Valley, CA |
Assistant Technical Specialist | Maria Montes, San Jose, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time