Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Shum, St. Moritz ISC | 49.66 | 28.57 | 21.09 | 4.75 | 4.50 | 4.67 | 4.75 | 4.75 | 0.00 | #2 |
2 | Vincent Zhou, Peninsula SC | 45.65 | 25.83 | 19.82 | 4.42 | 4.25 | 4.42 | 4.42 | 4.50 | 0.00 | #1 |
3 | Evan Bender, Peninsula SC | 38.59 | 20.80 | 17.79 | 4.17 | 3.75 | 4.00 | 3.92 | 3.92 | 0.00 | #3 |
4 | Wilbur Ji, SC of San Francisco | 26.60 | 10.60 | 18.00 | 4.08 | 3.92 | 3.75 | 4.08 | 4.17 | 2.00 | #4 |
Function | Name |
---|---|
Judge 1 | Robyn Brilliantine, Fairway, KS |
Judge 2 | Bruce Bell, San Francisco, CA |
Judge 3 | Dianne Clendenin, Santa Rosa, CA |
Judge 4 | Lynn Goldman, Austin, TX |
Judge 5 | Rosalie Hauer, Windsor, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Joyce Burden, San Carlos, CA |
Technical Specialist | Michelle Ray, Folsom, CA |
Assistant Technical Specialist | Elizabeth Floriani, Danville, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time