Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Zhou, Peninsula SC | 98.73 | 55.86 | 42.87 | 5.00 | 4.69 | 4.69 | 4.75 | 4.69 | 0.00 | #3 |
2 | Kevin Shum, St. Moritz ISC | 82.34 | 43.06 | 40.28 | 4.69 | 4.44 | 4.50 | 4.44 | 4.31 | 1.00 | #4 |
3 | Evan Bender, Peninsula SC | 68.32 | 36.80 | 32.52 | 3.94 | 3.44 | 3.63 | 3.56 | 3.50 | 1.00 | #1 |
WD | Wilbur Ji, SC of San Francisco | - |
Function | Name |
---|---|
Judge 1 | Dianne Clendenin, Santa Rosa, CA |
Judge 2 | Rosalie Hauer, Windsor, CA |
Judge 3 | David Hopson, Sacramento, CA |
Judge 4 | Bruce Bell, San Francisco, CA |
Judge 5 | Susan Stokes, Milpitas, CA |
Judge 6 | Helen Wong, Sacramento, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Kevin Rosenstein, San Francisco, CA |
Technical Specialist | Jodie Maier, Oakland, CA |
Assistant Technical Specialist | Elizabeth Handley, Menlo Park, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time