Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Saelee, St. Moritz ISC | 31.97 | 12.90 | 19.07 | 4.00 | 3.83 | 3.58 | 3.83 | 3.83 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Robyn Brilliantine, Fairway, KS |
Judge 2 | Bruce Bell, San Francisco, CA |
Judge 3 | Dianne Clendenin, Santa Rosa, CA |
Judge 4 | Lynn Goldman, Austin, TX |
Judge 5 | Rosalie Hauer, Windsor, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Joyce Burden, San Carlos, CA |
Technical Specialist | Elizabeth Floriani, Danville, CA |
Assistant Technical Specialist | Michelle Ray, Folsom, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time